Point at Tennessee Southern October 9, 2025

(4-5-2, 0-4-0)
1
(7-4-2, 3-3-1)
5
Final 1 2 T
Point 0 1 1
Tennessee Southern 2 3 5

Box Score

Point
Tennessee Southern

Point

PLAYER SH SOG G A MIN
2 - Achraf Majhadi - cb - Yellow card 47:42 0 0 0 0 82
4 - Taylor O'Neill - cb 0 0 0 0 78
6 - Tomas Calado - cm 0 0 0 0 90
7 - Logan Ballew - rw 0 0 0 0 2
8 - Mouad Idboufous 0 0 0 0 36
9 - Breaux Rusich 0 0 0 0 45
10 - Diogo Palhoto - mf - Yellow card 60:32 4 4 1 0 66
11 - Joao Tiago Sousa - lw/c 2 1 0 0 90
12 - John Croxson 0 0 0 0 17
14 - Joshua Vincent Boland 0 0 0 0 3
15 - Amine Benrhazi - cb 0 0 0 0 45
16 - Griffin Montroy 1 1 0 0 45
17 - Diego Matarrita - cm 0 0 0 0 53
18 - Ali Saidi 0 0 0 0 35
20 - Ahmed Fofana - lw 0 0 0 0 79
25 - Adrian Wiley 0 0 0 0 1
28 - Ghali Badawi 0 0 0 0 52
31 - Moritz Dalpiaz 1 0 0 0 33
41 - Danny Juarez 0 0 0 0 12
42 - Amadou Camara - cb/l - Yellow card 86:26 0 0 0 0 87
99 - Clemens Budde - gk 0 0 0 0 90
TM - Team - Yellow card 60:32 0 0 0 0 0
TOTALS 8 6 1 0 1041

Tennessee Southern

PLAYER SH SOG G A MIN
1 - Louis Hester - gk 0 0 0 0 90
2 - Filippo Fregoli 0 0 0 0 19
3 - Matthaus Mayrhofer - Yellow card 54:06 1 0 0 0 90
4 - Riley Barratt 1 1 0 0 90
6 - Stephen Bailey - Yellow card 87:28 0 0 0 0 75
7 - Daquan Duhaney 0 0 0 1 16
8 - Daniel McCarthy 0 0 0 0 37
9 - Mak Binder 4 4 3 1 53
10 - Lorick Gustave 0 0 0 0 45
11 - George Grice 2 1 0 1 83
12 - Christian Sentz - Yellow card 72:05 1 1 0 0 3
14 - Oliver Fallon - Yellow card 63:29 0 0 0 0 23
17 - Dakota Jackson - Yellow card 75:45 0 0 0 0 49
19 - Felix Hammel 3 2 1 0 69
20 - Estaban Rangel 0 0 0 1 20
21 - Nick Miske 1 0 0 0 29
23 - Luke McMahon 0 0 0 0 50
26 - Ezer Binoy 0 0 0 0 58
28 - Tyrell Inniss 1 0 0 0 90
29 - Hector Garcia 1 0 0 2 90
TM - Team 0 1 1 0 0
TOTALS 15 10 5 6 1079

Point Goalies

GOALIES SOG GA SV Min
99 - Clemens Budde (L, 0-1) 9 5 4 90:00
TM - Team 1 0 1 00:00
TOTALS 10 5 5 90:00

Tennessee Southern Goalies

GOALIES SOG GA SV Min
1 - Louis Hester (W, 1-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 21:07 Point Own goal (3) - efender played the ball to hard to keepe 0 - 1
1st 23:49 Mak Binder (4) (George Grice) 0 - 2
2nd 47:17 Felix Hammel (2) (Mak Binder) 0 - 3
2nd 60:32 Mak Binder (5) (Daquan Duhaney & Hector Garcia) 0 - 4
2nd 63:21 Diogo Palhoto (unassisted) - Set Piece 1 - 4
2nd 83:50 Mak Binder (6) (Estaban Rangel & Hector Garcia) 1 - 5

Penalty Summary

Period Time Fouls
2nd 47:42 Yellow card - Achraf Majhadi
2nd 54:06 Yellow card - Matthaus Mayrhofer
2nd 60:32 Yellow card - Diogo Palhoto
2nd 60:32 Yellow card - Team
2nd 63:29 Yellow card - Oliver Fallon
2nd 72:05 Yellow card - Christian Sentz
2nd 75:45 Yellow card - Dakota Jackson
2nd 86:26 Yellow card - Amadou Camara
2nd 87:28 Yellow card - Stephen Bailey
SHOTS 1 2 TOTAL
Point 1 7 8
Tennessee Southern 7 8 15
SAVES 1 2 TOTAL
Point 2 3 5
Tennessee Southern 0 5 5
CORNER KICKS 1 2 TOTAL
Point 0 2 2
Tennessee Southern 2 4 6
FOULS 1 2 TOTAL
Point 7 7 14
Tennessee Southern 4 14 18

Play By Play