Point at Tennessee Southern October 9, 2025
Box Score
Point
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Achraf Majhadi - cb - Yellow card 47:42 | 0 | 0 | 0 | 0 | 82 |
| 4 - Taylor O'Neill - cb | 0 | 0 | 0 | 0 | 78 |
| 6 - Tomas Calado - cm | 0 | 0 | 0 | 0 | 90 |
| 7 - Logan Ballew - rw | 0 | 0 | 0 | 0 | 2 |
| 8 - Mouad Idboufous | 0 | 0 | 0 | 0 | 36 |
| 9 - Breaux Rusich | 0 | 0 | 0 | 0 | 45 |
| 10 - Diogo Palhoto - mf - Yellow card 60:32 | 4 | 4 | 1 | 0 | 66 |
| 11 - Joao Tiago Sousa - lw/c | 2 | 1 | 0 | 0 | 90 |
| 12 - John Croxson | 0 | 0 | 0 | 0 | 17 |
| 14 - Joshua Vincent Boland | 0 | 0 | 0 | 0 | 3 |
| 15 - Amine Benrhazi - cb | 0 | 0 | 0 | 0 | 45 |
| 16 - Griffin Montroy | 1 | 1 | 0 | 0 | 45 |
| 17 - Diego Matarrita - cm | 0 | 0 | 0 | 0 | 53 |
| 18 - Ali Saidi | 0 | 0 | 0 | 0 | 35 |
| 20 - Ahmed Fofana - lw | 0 | 0 | 0 | 0 | 79 |
| 25 - Adrian Wiley | 0 | 0 | 0 | 0 | 1 |
| 28 - Ghali Badawi | 0 | 0 | 0 | 0 | 52 |
| 31 - Moritz Dalpiaz | 1 | 0 | 0 | 0 | 33 |
| 41 - Danny Juarez | 0 | 0 | 0 | 0 | 12 |
| 42 - Amadou Camara - cb/l - Yellow card 86:26 | 0 | 0 | 0 | 0 | 87 |
| 99 - Clemens Budde - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 60:32 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 1041 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Hester - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Filippo Fregoli | 0 | 0 | 0 | 0 | 19 |
| 3 - Matthaus Mayrhofer - Yellow card 54:06 | 1 | 0 | 0 | 0 | 90 |
| 4 - Riley Barratt | 1 | 1 | 0 | 0 | 90 |
| 6 - Stephen Bailey - Yellow card 87:28 | 0 | 0 | 0 | 0 | 75 |
| 7 - Daquan Duhaney | 0 | 0 | 0 | 1 | 16 |
| 8 - Daniel McCarthy | 0 | 0 | 0 | 0 | 37 |
| 9 - Mak Binder | 4 | 4 | 3 | 1 | 53 |
| 10 - Lorick Gustave | 0 | 0 | 0 | 0 | 45 |
| 11 - George Grice | 2 | 1 | 0 | 1 | 83 |
| 12 - Christian Sentz - Yellow card 72:05 | 1 | 1 | 0 | 0 | 3 |
| 14 - Oliver Fallon - Yellow card 63:29 | 0 | 0 | 0 | 0 | 23 |
| 17 - Dakota Jackson - Yellow card 75:45 | 0 | 0 | 0 | 0 | 49 |
| 19 - Felix Hammel | 3 | 2 | 1 | 0 | 69 |
| 20 - Estaban Rangel | 0 | 0 | 0 | 1 | 20 |
| 21 - Nick Miske | 1 | 0 | 0 | 0 | 29 |
| 23 - Luke McMahon | 0 | 0 | 0 | 0 | 50 |
| 26 - Ezer Binoy | 0 | 0 | 0 | 0 | 58 |
| 28 - Tyrell Inniss | 1 | 0 | 0 | 0 | 90 |
| 29 - Hector Garcia | 1 | 0 | 0 | 2 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 6 | 1079 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Clemens Budde (L, 0-1) | 9 | 5 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Hester (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
21:07 | Point Own goal (3) - efender played the ball to hard to keepe | 0 - 1 |
|
Tennessee Southern
1st
|
23:49 | Mak Binder (4) (George Grice) | 0 - 2 |
|
Tennessee Southern
2nd
|
47:17 | Felix Hammel (2) (Mak Binder) | 0 - 3 |
|
Tennessee Southern
2nd
|
60:32 | Mak Binder (5) (Daquan Duhaney & Hector Garcia) | 0 - 4 |
|
Point
2nd
|
63:21 | Diogo Palhoto (unassisted) - Set Piece | 1 - 4 |
|
Tennessee Southern
2nd
|
83:50 | Mak Binder (6) (Estaban Rangel & Hector Garcia) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
2nd
|
47:42 | Yellow card - Achraf Majhadi |
|
Tennessee Southern
2nd
|
54:06 | Yellow card - Matthaus Mayrhofer |
|
Tennessee Southern
2nd
|
60:32 | Yellow card - Diogo Palhoto |
|
Tennessee Southern
2nd
|
60:32 | Yellow card - Team |
|
Tennessee Southern
2nd
|
63:29 | Yellow card - Oliver Fallon |
|
Tennessee Southern
2nd
|
72:05 | Yellow card - Christian Sentz |
|
Tennessee Southern
2nd
|
75:45 | Yellow card - Dakota Jackson |
|
Tennessee Southern
2nd
|
86:26 | Yellow card - Amadou Camara |
|
Tennessee Southern
2nd
|
87:28 | Yellow card - Stephen Bailey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 7 | 8 |
| Tennessee Southern | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 3 | 5 |
| Tennessee Southern | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 2 | 2 |
| Tennessee Southern | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 7 | 14 |
| Tennessee Southern | 4 | 14 | 18 |
| Date/Time: | October 9, 2025 - 7:30 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:26 |
| Attendance: | 179 |
| Referee: | Alex Garcia |
| Asst. Referee: | Alend Mohammad |
| : | Alex Cooper |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Clemens Budde at goalie for Point. | ||
| 0:00 | Louis Hester at goalie for Tennessee Southern. | ||
| 1:43 | Substitution!Point substitution: Achraf Majhadi for Logan Ballew. | ||
| Foul on Tennessee Southern. | |||
| 3:24 | Shot by Point Moritz Dalpiaz, High. | ||
| 5:48 | Corner kick by Tennessee Southern George Grice [5:48]. | ||
| Foul on Point. | |||
| 9:00 | Shot by Tennessee Southern Hector Garcia, Hit Post. | ||
| 16:44 | Shot by Tennessee Southern Tyrell Inniss, Wide Right. | ||
| 18:39 | Shot by Tennessee Southern George Grice, Save (by goalie) Clemens Budde. | ||
| 20:53 | Substitution!Point substitution: for Diogo Palhoto. | ||
| 21:07 | Goal!GOAL by Tennessee Southern, own goal (FIRST GOAL), goal number 3 for season. ( 0 - 1 ) |
||
| Defender played the ball to hard to keeper | |||
| 21:08 | Substitution!Point substitution: John Croxson for . | ||
| 22:42 | Shot by Tennessee Southern Matthaus Mayrhofer, Wide Left. | ||
| Foul on Point. | |||
| 23:49 | Goal!GOAL by Tennessee Southern Mak Binder, Assist by George Grice, goal number 4 for season. ( 0 - 2 ) |
||
| Foul on Point. | |||
| 25:09 | Shot by Tennessee Southern Riley Barratt, Save (by goalie) Clemens Budde. | ||
| Foul on Tennessee Southern. | |||
| 45:00 | For Point: #2 Achraf Majhadi, #4 Taylor O'Neill, #8 Mouad Idboufous, #9 Breaux Rusich, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #16 Griffin Montroy, #20 Ahmed Fofana, #31 Moritz Dalpiaz, #42 Amadou Camara, #99 Clemens Budde. | ||
| 45:00 | For Tennessee Southern: #1 Louis Hester, #2 Filippo Fregoli, #3 Matthaus Mayrhofer, #4 Riley Barratt, #7 Daquan Duhaney, #9 Mak Binder, #10 Lorick Gustave, #11 George Grice, #19 Felix Hammel, #28 Tyrell Inniss, #29 Hector Garcia. | ||
| 24:40 | Shot by Tennessee Southern George Grice, Blocked. | ||
| 24:57 | Corner kick by Tennessee Southern Dakota Jackson [24:57]. | ||
| 33:47 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Lorick Gustave. | ||
| 33:47 | Substitution!Tennessee Southern substitution: Luke McMahon for Mak Binder. | ||
| 33:47 | Substitution!Point substitution: Ali Saidi for Ahmed Fofana. | ||
| 35:32 | Substitution!Tennessee Southern substitution: Oliver Fallon for Felix Hammel. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 37:44 | Substitution!Point substitution: Ghali Badawi for John Croxson. | ||
| 37:44 | Substitution!Tennessee Southern substitution: Estaban Rangel for George Grice. | ||
| Foul on Tennessee Southern. | |||
| 39:28 | Offside against Point. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| 43:33 | Substitution!Point substitution: Adrian Wiley for Breaux Rusich. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #2 Achraf Majhadi, #4 Taylor O'Neill, #6 Tomas Calado, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #16 Griffin Montroy, #20 Ahmed Fofana, #28 Ghali Badawi, #31 Moritz Dalpiaz, #42 Amadou Camara, #99 Clemens Budde. | ||
| 45:00 | For Tennessee Southern: #1 Louis Hester, #2 Filippo Fregoli, #3 Matthaus Mayrhofer, #4 Riley Barratt, #6 Stephen Bailey, #7 Daquan Duhaney, #9 Mak Binder, #19 Felix Hammel, #23 Luke McMahon, #28 Tyrell Inniss, #29 Hector Garcia. | ||
| Foul on Point. | |||
| 47:17 | Goal!GOAL by Tennessee Southern Felix Hammel, Assist by Mak Binder, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on Point. | |||
| 47:42 | Yellow card on Point Achraf Majhadi. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 49:30 | Shot by Point Griffin Montroy, Save (by goalie) Louis Hester. | ||
| Foul on Tennessee Southern. | |||
| 50:37 | Corner kick by Tennessee Southern Felix Hammel [50:37]. | ||
| 51:08 | Shot by Tennessee Southern Felix Hammel, Save (by goalie) Clemens Budde. | ||
| Foul on Tennessee Southern. | |||
| 52:24 | Substitution!Point substitution: Moritz Dalpiaz for . | ||
| 53:32 | Substitution!Point substitution: Mouad Idboufous for John Croxson. | ||
| 53:52 | Substitution!Point substitution: Danny Juarez for . | ||
| Foul on Tennessee Southern. | |||
| 54:06 | Yellow card on Tennessee Southern Matthaus Mayrhofer. | ||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| 56:53 | Shot by Tennessee Southern Mak Binder, Team Save by Team. | ||
| 60:32 | Goal!GOAL by Tennessee Southern Mak Binder, Assist by Daquan Duhaney and Hector Garcia, goal number 5 for season. ( 0 - 4 ) |
||
| 60:32 | Yellow card on Point Diogo Palhoto. | ||
| 60:32 | Yellow card on Point Team. | ||
| Head Coach | |||
| 60:32 | Substitution!Tennessee Southern substitution: George Grice for Mak Binder. | ||
| 60:32 | Substitution!Tennessee Southern substitution: Nick Miske for Daquan Duhaney. | ||
| 60:32 | Substitution!Tennessee Southern substitution: Matthaus Mayrhofer for Christian Sentz. | ||
| Foul on Tennessee Southern. | |||
| 63:21 | Goal!GOAL by Point Diogo Palhoto ( 1 - 4 ) |
||
| Set Piece | |||
| 63:21 | Substitution!Tennessee Southern substitution: Oliver Fallon for Stephen Bailey. | ||
| Foul on Tennessee Southern. | |||
| 68:17 | Shot by Tennessee Southern Christian Sentz, Save (by goalie) Clemens Budde. | ||
| 68:40 | Corner kick by Tennessee Southern George Grice [68:40]. | ||
| Foul on Tennessee Southern. | |||
| 70:03 | Corner kick by Point Joao Tiago Sousa [70:03]. | ||
| 70:22 | Shot by Point Diogo Palhoto, Save (by goalie) Louis Hester. | ||
| Foul on Tennessee Southern. | |||
| 72:05 | Yellow card on Tennessee Southern Christian Sentz. | ||
| 72:12 | Shot by Point Joao Tiago Sousa, Save (by goalie) Louis Hester. | ||
| 72:51 | Shot by Point Joao Tiago Sousa, High. | ||
| 73:07 | Substitution!Tennessee Southern substitution: Dakota Jackson for Christian Sentz. | ||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| Foul on Point. | |||
| 75:40 | Shot by Point Diogo Palhoto, Save (by goalie) Louis Hester. | ||
| Foul on Tennessee Southern. | |||
| 78:14 | For Point: #2 Achraf Majhadi, #6 Tomas Calado, #8 Mouad Idboufous, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #16 Griffin Montroy, #18 Ali Saidi, #20 Ahmed Fofana, #28 Ghali Badawi, #42 Amadou Camara, #99 Clemens Budde. | ||
| Foul on Point. | |||
| 90:00 | For Tennessee Southern: #1 Louis Hester, #4 Riley Barratt, #6 Stephen Bailey, #8 Daniel McCarthy, #11 George Grice, #20 Estaban Rangel, #21 Nick Miske, #23 Luke McMahon, #26 Ezer Binoy, #28 Tyrell Inniss, #29 Hector Garcia. | ||
| 63:29 | Yellow card on Tennessee Southern Oliver Fallon. | ||
| 63:44 | Offside against Tennessee Southern. | ||
| 64:03 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Filippo Fregoli. | ||
| 64:12 | Corner kick by Point Diogo Palhoto [64:12]. | ||
| 65:56 | Shot by Tennessee Southern Felix Hammel, High. | ||
| 66:06 | Substitution!Point substitution: Ali Saidi for Danny Juarez. | ||
| 67:22 | Offside against Point. | ||
| 75:45 | Yellow card on Tennessee Southern Dakota Jackson. | ||
| 76:40 | Header Shot by Point Diogo Palhoto, Save (by goalie) Louis Hester. | ||
| 77:18 | Substitution!Tennessee Southern substitution: Estaban Rangel for Dakota Jackson. | ||
| 77:18 | Substitution!Tennessee Southern substitution: Ezer Binoy for Oliver Fallon. | ||
| 78:01 | Substitution!Tennessee Southern substitution: Stephen Bailey for Felix Hammel. | ||
| 78:14 | Offside against Point. | ||
| 81:16 | Shot by Tennessee Southern Nick Miske, Wide Right. | ||
| 81:46 | Substitution!Point substitution: Diego Matarrita for Achraf Majhadi. | ||
| Foul on Tennessee Southern. | |||
| 83:25 | Substitution!Tennessee Southern substitution: Mak Binder for Luke McMahon. | ||
| 83:25 | Corner kick by Tennessee Southern George Grice [83:25]. | ||
| 83:50 | Goal!GOAL by Tennessee Southern Mak Binder, Assist by Estaban Rangel and Hector Garcia, goal number 6 for season. ( 1 - 5 ) |
||
| 86:19 | Offside against Point. | ||
| 86:26 | Yellow card on Point Amadou Camara. | ||
| 87:07 | Corner kick by Tennessee Southern George Grice [87:07]. | ||
| 87:13 | Substitution!Point substitution: Joshua Vincent Bolan for Amadou Camara. | ||
| 87:13 | Substitution!Tennessee Southern substitution: Christian Sentz for Mak Binder. | ||
| Foul on Tennessee Southern. | |||
| 87:28 | Yellow card on Tennessee Southern Stephen Bailey. | ||
| 87:55 | Substitution!Tennessee Southern substitution: Stephen Bailey for Oliver Fallon. | ||
| Foul on Point. | |||
| 89:56 | Offside against Tennessee Southern. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

