Mobile at Point October 22, 2025
Box Score
Mobile
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sam MacDonald - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tristan Durflinger - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Joaquin Rivera - d - Yellow card 82:00 | 1 | 0 | 0 | 0 | 90 |
| 7 - Joseph McMahon - f | 4 | 3 | 2 | 0 | 90 |
| 8 - James Kwakye | 0 | 0 | 0 | 0 | 63 |
| 10 - Philmour Virgo - m | 1 | 0 | 0 | 0 | 90 |
| 12 - Guido Solaro - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Eugenio Cazares - m | 1 | 0 | 0 | 0 | 90 |
| 32 - Oscar Hartley - m | 0 | 0 | 0 | 0 | 90 |
| 37 - Salia Carr - d | 0 | 0 | 0 | 0 | 90 |
| 39 - Paolo Conti | 0 | 0 | 0 | 0 | 90 |
| 40 - Samuel Vergara - m | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Taylor O'Neill - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Tomas Calado - cm | 0 | 0 | 0 | 0 | 90 |
| 8 - Mouad Idboufous | 1 | 0 | 0 | 0 | 69 |
| 9 - Breaux Rusich | 0 | 0 | 0 | 0 | 69 |
| 10 - Diogo Palhoto - mf - Yellow card 47:45 | 0 | 0 | 0 | 0 | 90 |
| 11 - Joao Tiago Sousa - lw/c | 0 | 0 | 0 | 0 | 90 |
| 15 - Amine Benrhazi - cb | 0 | 0 | 0 | 0 | 90 |
| 17 - Diego Matarrita - cm | 1 | 1 | 0 | 0 | 21 |
| 18 - Ali Saidi | 0 | 0 | 0 | 0 | 22 |
| 20 - Ahmed Fofana - lw | 1 | 1 | 1 | 0 | 68 |
| 31 - Moritz Dalpiaz - lb/r | 0 | 0 | 0 | 0 | 21 |
| 41 - Danny Juarez - rw/l | 0 | 0 | 0 | 0 | 90 |
| 42 - Amadou Camara - cb/l | 1 | 0 | 0 | 0 | 90 |
| 99 - Clemens Budde - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam MacDonald | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Clemens Budde | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
27:14 | Ahmed Fofana (unassisted) | 0 - 1 |
|
Mobile
2nd
|
59:47 | Joseph McMahon (unassisted) | 1 - 1 |
|
Mobile
2nd
|
72:51 | Joseph McMahon (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mobile
2nd
|
47:45 | Yellow card - Diogo Palhoto |
|
Mobile
2nd
|
82:00 | Yellow card - Joaquin Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mobile | 1 | 8 | 9 |
| Point | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mobile | 0 | 1 | 1 |
| Point | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mobile | 0 | 1 | 1 |
| Point | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mobile | 3 | 3 | 6 |
| Point | 3 | 2 | 5 |
| Date/Time: | October 22, 2025 - 7:00 PM |
|---|---|
| Location: | River Bowl Stadium |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Sam MacDonald at goalie for Mobile. | ||
| 0:00 | Clemens Budde at goalie for Point. | ||
| 9:37 | Shot by Mobile Joseph McMahon, Save (by goalie) Clemens Budde. | ||
| Foul on Point. | |||
| 21:16 | Substitution!Point substitution: Breaux Rusich for Moritz Dalpiaz. | ||
| 21:16 | Substitution!Point substitution: Mouad Idboufous for Diego Matarrita. | ||
| 27:14 | Goal!GOAL by Point Ahmed Fofana (FIRST GOAL) ( 0 - 1 ) |
||
| 27:14 | Substitution!Mobile substitution: James Kwakye for Samuel Vergara. | ||
| Foul on Mobile. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 38:07 | Offside against Point. | ||
| Foul on Mobile. | |||
| Foul on Mobile. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mobile: #1 Sam MacDonald, #2 Tristan Durflinger, #6 Joaquin Rivera, #7 Joseph McMahon, #8 James Kwakye, #10 Philmour Virgo, #12 Guido Solaro, #15 Eugenio Cazares, #32 Oscar Hartley, #37 Salia Carr, #39 Paolo Conti. | ||
| 45:00 | For Point: #4 Taylor O'Neill, #6 Tomas Calado, #8 Mouad Idboufous, #9 Breaux Rusich, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #15 Amine Benrhazi, #20 Ahmed Fofana, #41 Danny Juarez, #42 Amadou Camara, #99 Clemens Budde. | ||
| 47:45 | Yellow card on Point Diogo Palhoto. | ||
| 48:00 | Shot by Point Amadou Camara, Wide. | ||
| Foul on Mobile. | |||
| Foul on Point. | |||
| 50:20 | Shot by Mobile Eugenio Cazares, Wide. | ||
| 52:31 | Corner kick by Point Joao Tiago Sousa [52:31]. | ||
| 56:34 | Shot by Mobile Joaquin Rivera, Blocked. | ||
| 58:24 | Shot by Mobile Philmour Virgo, High. | ||
| 59:47 | Goal!GOAL by Mobile Joseph McMahon ( 1 - 1 ) |
||
| 59:47 | Substitution!Point substitution: Mouad Idboufous for Diego Matarrita. | ||
| Foul on Mobile. | |||
| 68:14 | Substitution!Point substitution: Ali Saidi for Ahmed Fofana. | ||
| 72:51 | Goal!Mobile Joseph McMahon PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 73:20 | Shot by Mobile Khadimou Gueye, Wide. | ||
| 73:46 | Corner kick by Mobile Jeb Scarbrough [73:46]. | ||
| 74:35 | Shot by Mobile Joseph McMahon, Wide Right. | ||
| Foul on Mobile. | |||
| 80:35 | Header Shot by Point Diego Matarrita, Save (by goalie) Sam MacDonald. | ||
| 81:28 | Shot by Mobile Khadimou Gueye, Save (by goalie) Clemens Budde. | ||
| 82:00 | Yellow card on Mobile Joaquin Rivera. | ||
| Foul on Point. | |||
| 89:51 | Shot by Point Mouad Idboufous, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

