-
- Height:
- 5'5
-
- Hometown:
- LaGrange, GA
-
- Position:
- 3B
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- Major:
- Psychology
-
- gp
- 41
-
- avg
- .298
-
- hr
- 5
-
- rbi
- 12
-
- r
- 11
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 22 | ||
| Plate appearances | 116 | 65 | ||
| At Bats | 104 | 58 | ||
| Runs | 11 | 7 | ||
| Hits | 31 | 15 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 50 | 28 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .298 | .259 | ||
| On Base Percentage | .357 | .328 | ||
| Slugging Percentage | .481 | .483 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 17 | 1 | ||
| Put Outs | 3 | 0 | ||
| Assists | 11 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .824 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Brewton-Parker (GA) | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Brewton-Parker (GA) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Stillman | L, 6-1 | 3 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| Feb 10 | at Stillman | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Clark Atlanta | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 15 | Clark Atlanta | W, 17-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Thomas | L, 17-5 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 17 | Thomas | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 18 | Stillman | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | Stillman | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Tuskegee | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Tuskegee | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Tennessee Wesleyan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-8 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Reinhardt | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Reinhardt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kentucky Christian | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kentucky Christian | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Brenau (GA) | L, 3-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Brenau (GA) | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Montreat | W, 14-6 | 4 | 2 | 3 | - | - | 2 | 2 | 1 | - | - | - |
| Mar 18 | at Montreat | W, 8-5 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 21 | at Agnes Scott College | W, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | at Agnes Scott College | W, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at CIU (SC) | W, 11-2 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 23 | at CIU (SC) | W, 8-6 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 25 | Milligan | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Milligan | W, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Truett-McConnell | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Truett-McConnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-3 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Bryan (TN) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Bryan (TN) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | St. Andrews | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | St. Andrews | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Clark Atlanta | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Clark Atlanta | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Thomas | L, 9-5 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | vs. Tennessee Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Milligan | L, 14-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Brewton-Parker (GA) | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Brewton-Parker (GA) | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 10 | at Stillman | L, 6-1 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Feb 10 | at Stillman | L, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 15 | Clark Atlanta | W, 11-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 15 | Clark Atlanta | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 17 | Thomas | L, 17-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 17 | Thomas | W, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 18 | Stillman | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Stillman | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | at Tuskegee | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 22 | at Tuskegee | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 25 | at Brewton-Parker (GA) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Brewton-Parker (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | Tennessee Wesleyan | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-8 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Columbia (SC) | W, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | Reinhardt | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | Reinhardt | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kentucky Christian | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 8 | at Kentucky Christian | W, 13-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 14 | at Brenau (GA) | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 14 | at Brenau (GA) | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 18 | at Montreat | W, 14-6 | - | - | - | 9 | 2 | - | 1 | - | - | 5 |
| Mar 18 | at Montreat | W, 8-5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 5 |
| Mar 21 | at Agnes Scott College | W, 7-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Agnes Scott College | W, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 23 | at CIU (SC) | W, 11-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at CIU (SC) | W, 8-6 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Mar 25 | Milligan | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | Milligan | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Truett-McConnell | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Truett-McConnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 4-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 3 | at Johnson (Tenn.) | W, 8-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Johnson (Tenn.) | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Bryan (TN) | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Bryan (TN) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | St. Andrews | W, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | St. Andrews | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | at Clark Atlanta | L, 10-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | at Clark Atlanta | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | at Thomas | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 26 | vs. Tennessee Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Milligan | L, 14-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Brewton-Parker (GA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Brewton-Parker (GA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Stillman | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Stillman | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Clark Atlanta | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Clark Atlanta | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Thomas | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Thomas | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Stillman | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Stillman | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Tuskegee | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Tuskegee | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Reinhardt | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Reinhardt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kentucky Christian | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 8 | at Kentucky Christian | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 14 | at Brenau (GA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Brenau (GA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Montreat | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Montreat | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Agnes Scott College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Agnes Scott College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at CIU (SC) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at CIU (SC) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Milligan | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Milligan | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Truett-McConnell | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Truett-McConnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Bryan (TN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Bryan (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Andrews | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Andrews | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Clark Atlanta | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Clark Atlanta | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Thomas | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Tennessee Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Milligan | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Brewton-Parker (GA) | W, 6-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | Brewton-Parker (GA) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Stillman | L, 6-1 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Feb 10 | at Stillman | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Clark Atlanta | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Clark Atlanta | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Thomas | L, 17-5 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Feb 17 | Thomas | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Stillman | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Stillman | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Tuskegee | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Tuskegee | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Brewton-Parker (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Tennessee Wesleyan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Reinhardt | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Reinhardt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kentucky Christian | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kentucky Christian | W, 13-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Brenau (GA) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Brenau (GA) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Montreat | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Montreat | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Agnes Scott College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Agnes Scott College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at CIU (SC) | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at CIU (SC) | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Milligan | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Milligan | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Truett-McConnell | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Truett-McConnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Union | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Johnson (Tenn.) | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Bryan (TN) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Bryan (TN) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | St. Andrews | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | St. Andrews | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Clark Atlanta | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Clark Atlanta | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield (VA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Thomas | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Tennessee Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Milligan | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 104 | 11 | 31 | 4 | 0 | 5 | 12 | 10 | 17 | 0 | 0 | .298 | .357 | .481 |
| Conference | 22 | 58 | 7 | 15 | 1 | 0 | 4 | 7 | 6 | 12 | 0 | 0 | .259 | .328 | .483 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 42 | 3 | 13 | 2 | - | - | 2 | 6 | 6 | - | - | .310 | .388 | .357 |
| Away | 23 | 59 | 8 | 17 | 1 | 0 | 5 | 10 | 4 | 11 | 0 | 0 | .288 | .333 | .559 | |
| Neutral | 1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .333 | .333 | .667 | |
| Result | Wins | 23 | 60 | 9 | 19 | 2 | 0 | 4 | 9 | 9 | 7 | 0 | 0 | .317 | .406 | .550 |
| Losses | 18 | 44 | 2 | 12 | 2 | - | 1 | 3 | 1 | 10 | - | - | .273 | .283 | .386 | |
| Month | February | 13 | 32 | 4 | 14 | 1 | - | 1 | 3 | 3 | 4 | - | - | .438 | .472 | .563 |
| March | 17 | 46 | 4 | 14 | 2 | 0 | 3 | 7 | 3 | 10 | 0 | 0 | .304 | .347 | .543 | |
| April | 11 | 26 | 3 | 3 | 1 | - | 1 | 2 | 4 | 3 | - | - | .115 | .233 | .269 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
