February 16, 2024 Point at Newberry

(2-4)
3
(7-5)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Point | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
| Newberry | 2 | 4 | 3 | 9 | X | 18 | 18 | 2 |
Box Score
Point
Newberry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Phillips lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caylee Quarles rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansley Joiner rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mary Durham c | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| Skye Loftin 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brooke Burkett cf/ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savanna Bryant dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Burrows p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zada Smith p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chloe Mitcham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Helton ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wellsley Henderson 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mackenzie Diaz ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kacy Partridge ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramsey Clark 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Raley Thorn cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 3 | 6 | 5 | 9 |
Batting
2B:
Skye Loftin
, Wellsley Henderson
RBI:
Mary Durham (2)
, Skye Loftin
Fielding
E:
Ansley Joiner
, Skye Loftin
, Mackenzie Diaz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Pigg c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Brown 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Carr ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Brogdon 1b/ss | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| T. Rose ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| C. Phelps dp | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| T. Christofa 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Y. Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Wilson cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| E. Wilson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Hamilton 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Hill 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| K. Griffin lf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| C. McCowan lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Staples rf | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| J. Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Chestnut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 18 | 18 | 2 | 2 | 6 |
Batting
2B:
S. Brogdon
, T. Rose (2)
3B:
V. Wilson
HR:
M. Staples (2)
RBI:
M. Brown (2)
, S. Brogdon
, T. Rose
, C. Phelps (3)
, V. Wilson (3)
, H. Hill
, K. Griffin (2)
, C. McCowan (2)
, M. Staples (3)
Fielding
E:
M. Staples
, J. Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Burrows (L, 1-2) | 1.2 | 9 | 6 | 6 | 0 | 1 | 1 |
| Zada Smith | 2.0 | 5 | 8 | 8 | 2 | 1 | 1 |
| Raley Thorn | 0.0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Chloe Mitcham | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 18 | 18 | 14 | 2 | 2 | 2 |
Pitching
Batters faced:
Alyssa Burrows (14)
, Zada Smith (15)
, Raley Thorn (5)
, Chloe Mitcham (2)
Pitches-Strikes: Alyssa Burrows (43-29), Zada Smith (67-43), Raley Thorn (9-7), Chloe Mitcham (6-4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Jackson (W, 4-0) | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 |
| O. Chestnut | 2.0 | 2 | 0 | 0 | 4 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
J. Jackson (15)
, O. Chestnut (12)
WP:
J. Jackson
Pitches-Strikes: J. Jackson (51-32), O. Chestnut (55-29)
| Innings | Play | V - H |
|---|---|---|
|
|
C. Phelps singled to shortstop, RBI; M. Brown scored. | 0 - 1 |
|
|
V. Wilson singled to shortstop, RBI; S. Brogdon advanced to second; C. Phelps scored. | 0 - 2 |
|
|
M. Staples homered to left field, RBI. | 0 - 3 |
|
|
C. Phelps singled to right field, RBI; T. Rose scored. | 0 - 4 |
|
|
S. Brogdon doubled to left field, RBI; C. Phelps scored. | 0 - 5 |
|
|
V. Wilson tripled to right field, RBI; S. Brogdon scored. | 0 - 6 |
| 3rd | Durham reached first on an error by rf, 2 RBI; Phillips scored; Clark scored. | 2 - 6 |
| 3rd | Loftin doubled to center field, RBI; Durham scored. | 3 - 6 |
|
|
K. Griffin singled to left field, RBI; H. Hill scored. | 3 - 7 |
|
|
M. Brown singled to right field, 2 RBI; M. Staples scored; K. Griffin scored. | 3 - 9 |
|
|
K. Griffin reached first on an error by rf, RBI; E. Wilson scored. | 3 - 10 |
|
|
M. Staples homered to left field, 2 RBI; K. Griffin scored. | 3 - 12 |
|
|
T. Rose doubled to right field, RBI; M. Carr scored. | 3 - 13 |
|
|
C. Phelps reached first on an error by ss, RBI; T. Rose scored. | 3 - 14 |
|
|
V. Wilson reached first on an error by ss, RBI; S. Brogdon advanced to second; T. Christofa scored, unearned. | 3 - 15 |
|
|
H. Hill singled to left field, RBI; K. Hamilton advanced to second; V. Wilson advanced to third; Y. Williams scored, unearned. | 3 - 16 |
|
|
C. McCowan singled to second base, 2 RBI; H. Hill advanced to second; K. Hamilton scored, unearned; V. Wilson scored, unearned. | 3 - 18 |
Other Information
| Location: | Americus, Ga. |
| Stadium: | Lady Canes Field |
| Attendance: | 68 |
| Duration: | 1:50 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
C. Phelps singled to shortstop, RBI; M. Brown scored. | 0 - 1 |
|
|
V. Wilson singled to shortstop, RBI; S. Brogdon advanced to second; C. Phelps scored. | 0 - 2 |
|
|
M. Staples homered to left field, RBI. | 0 - 3 |
|
|
C. Phelps singled to right field, RBI; T. Rose scored. | 0 - 4 |
|
|
S. Brogdon doubled to left field, RBI; C. Phelps scored. | 0 - 5 |
|
|
V. Wilson tripled to right field, RBI; S. Brogdon scored. | 0 - 6 |
| 3rd | Durham reached first on an error by rf, 2 RBI; Phillips scored; Clark scored. | 2 - 6 |
| 3rd | Loftin doubled to center field, RBI; Durham scored. | 3 - 6 |
|
|
K. Griffin singled to left field, RBI; H. Hill scored. | 3 - 7 |
|
|
M. Brown singled to right field, 2 RBI; M. Staples scored; K. Griffin scored. | 3 - 9 |
|
|
K. Griffin reached first on an error by rf, RBI; E. Wilson scored. | 3 - 10 |
|
|
M. Staples homered to left field, 2 RBI; K. Griffin scored. | 3 - 12 |
|
|
T. Rose doubled to right field, RBI; M. Carr scored. | 3 - 13 |
|
|
C. Phelps reached first on an error by ss, RBI; T. Rose scored. | 3 - 14 |
|
|
V. Wilson reached first on an error by ss, RBI; S. Brogdon advanced to second; T. Christofa scored, unearned. | 3 - 15 |
|
|
H. Hill singled to left field, RBI; K. Hamilton advanced to second; V. Wilson advanced to third; Y. Williams scored, unearned. | 3 - 16 |
|
|
C. McCowan singled to second base, 2 RBI; H. Hill advanced to second; K. Hamilton scored, unearned; V. Wilson scored, unearned. | 3 - 18 |
All Plays
|
| Phillips struck out swinging. (1 out) |
| Quarles flied out to 1b. (2 out) |
| Durham struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Brown singled to shortstop. |
| T. Rose out at first c to ss; M. Brown advanced to third. (1 out) |
| C. Phelps singled to shortstop, RBI; M. Brown scored. |
| S. Brogdon singled to center field; C. Phelps advanced to second. |
| V. Wilson singled to shortstop, RBI; S. Brogdon advanced to second; C. Phelps scored. |
| B. Pigg flied out to rf; S. Brogdon advanced to third. (2 out) |
| H. Hill flied out to 3b. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| Loftin grounded out to 2b. (1 out) |
| Bryant grounded out to p. (2 out) |
| Burrows walked. |
| Henderson walked; Burrows advanced to second. |
| Diaz reached on a fielder's choice, out at second ss to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| K. Griffin struck out swinging. (1 out) |
| M. Staples homered to left field, RBI. |
| M. Brown flied out to cf. (2 out) |
| T. Rose doubled to center field. |
| C. Phelps singled to right field, RBI; T. Rose scored. |
| S. Brogdon doubled to left field, RBI; C. Phelps scored. |
| S. Brogdon advanced to third. |
| V. Wilson tripled to right field, RBI; S. Brogdon scored. |
| Smith to p for Burrows. |
| B. Pigg struck out looking. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| Clark singled to catcher. |
| Phillips reached first on an error by p; Clark advanced to second. |
| Joiner to rf for Quarles. |
| Joiner grounded out to 1b unassisted; Phillips advanced to second; Clark advanced to third. (1 out) |
| Durham reached first on an error by rf, 2 RBI; Phillips scored; Clark scored. |
| Durham advanced to third. |
| Loftin doubled to center field, RBI; Durham scored. |
| Loftin advanced to third. |
| Bryant flied out to 1b. (2 out) |
| Smith struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 2 Errors , 1 LOB |
|
| H. Hill walked. |
| H. Hill advanced to second. |
| K. Griffin singled to left field, RBI; H. Hill scored. |
| K. Griffin advanced to second. |
| K. Griffin advanced to third. |
| M. Staples walked. |
| M. Staples advanced to second. |
| M. Brown singled to right field, 2 RBI; M. Staples scored; K. Griffin scored. |
| T. Rose grounded out to ss; M. Brown advanced to second. (1 out) |
| C. Phelps grounded out to p; M. Brown advanced to third. (2 out) |
| S. Brogdon grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| O. Chestnut to p for J. Jackson. |
| Henderson doubled to center field. |
| Diaz reached on a fielder's choice to third base. |
| Henderson out at third 3b unassisted. (1 out) |
| Clark reached on a fielder's choice to third base; Diaz advanced to second. |
| Diaz advanced to third. |
| Clark advanced to second. |
| Phillips grounded out to p. (2 out) |
| Joiner walked. |
| Durham struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| V. Wilson flied out to lf. (1 out) |
| B. Pigg reached first on an error by 3b. |
| E. Wilson pinch ran for B. Pigg. |
| H. Hill flied out to p. (2 out) |
| E. Wilson advanced to second. |
| K. Griffin reached first on an error by rf, RBI; E. Wilson scored. |
| M. Staples homered to left field, 2 RBI; K. Griffin scored. |
| M. Carr pinch hit for M. Brown. |
| M. Carr singled to center field. |
| M. Carr advanced to second. |
| T. Rose doubled to right field, RBI; M. Carr scored. |
| Thorn to p for Smith. |
| C. Phelps reached first on an error by ss, RBI; T. Rose scored. |
| T. Christofa pinch ran for C. Phelps. |
| S. Brogdon singled to center field; T. Christofa advanced to second. |
| V. Wilson reached first on an error by ss, RBI; S. Brogdon advanced to second; T. Christofa scored, unearned. |
| Y. Williams pinch ran for S. Brogdon. |
| K. Hamilton pinch hit for E. Wilson. |
| K. Hamilton singled to center field; V. Wilson advanced to second; Y. Williams advanced to third. |
| H. Hill singled to left field, RBI; K. Hamilton advanced to second; V. Wilson advanced to third; Y. Williams scored, unearned. |
| Mitcham to p for Thorn. |
| C. McCowan pinch hit for K. Griffin. |
| C. McCowan singled to second base, 2 RBI; H. Hill advanced to second; K. Hamilton scored, unearned; V. Wilson scored, unearned. |
| H. Hill advanced to third. |
| C. McCowan advanced to second. |
| M. Staples flied out to cf. (3 out) |
| Inning Summary: 9 Runs , 7 Hits , 4 Errors , 2 LOB |
|
| B. Pigg to c for M. Carr. |
| S. Brogdon to ss for T. Rose. |
| T. Christofa to 2b. |
| K. Hamilton to 1b. |
| C. McCowan to lf. |
| Loftin walked. |
| Thorn to cf for Burkett. |
| Burkett pinch hit for Bryant. |
| Burkett singled to right field; Loftin out at second rf to ss. (1 out) |
| Helton pinch hit for Mitcham. |
| Helton walked; Burkett advanced to second. |
| Henderson walked; Helton advanced to second; Burkett advanced to third. |
| Partridge pinch hit for Diaz. |
| Partridge struck out swinging. (2 out) |
| Clark grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 3 LOB |