Point at Truett McConnell
@ ,
2021-04-02 at 13:00:00
@ ,
2021-04-02 at 13:00:00
|
Point
11 |
Truett McConnell
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Point ( ) | 5 | 6 | 11 |
| Truett McConnell ( ) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Truett McConnell | ||
| Point | 29:25 | DN - Brewer, Umika (Mullins, Bethany ) | 1 | 0 |
| Truett McConnell | 27:34 | UP - Foster, Holly (Lee, Cameron ) | 1 | 1 |
| Truett McConnell | 22:17 | UP - Foster, Hope (Foster, Holly ) | 1 | 2 |
| Truett McConnell | 21:58 | UP - Foster, Hope (unassisted) | 1 | 3 |
| Truett McConnell | 16:16 | Foster, Holly (unassisted) | 1 | 4 |
| Truett McConnell | 09:57 | UP - Lee, Cameron (unassisted) | 1 | 5 |
| Point | 09:28 | DN - Brewer, Umika (unassisted) | 2 | 5 |
| Point | 01:45 | DN - Bone, Aleea (Mullins, Bethany ) | 3 | 5 |
| Point | 01:28 | DN - Mullins, Bethany (unassisted) | 4 | 5 |
| Point | 00:25 | Bone, Aleea (unassisted) | 5 | 5 |
| -- 2nd -- | Point | Truett McConnell | ||
| Point | 29:34 | DN - Brewer, Umika (Mullins, Bethany ) | 6 | 5 |
| Truett McConnell | 28:53 | UP - Foster, Hope (unassisted) | 6 | 6 |
| Truett McConnell | 28:41 | UP - Foster, Hope (unassisted) | 6 | 7 |
| Truett McConnell | 17:57 | UP - Beach, Sophie (unassisted) | 6 | 8 |
| Point | 14:09 | DN - Bone, Aleea (unassisted) | 7 | 8 |
| Truett McConnell | 13:52 | UP - Foster, Hope (unassisted) | 7 | 9 |
| Point | 12:09 | Cottle, A'Zahnay (Cortes, Victoria ) | 8 | 9 |
| Truett McConnell | 09:29 | Foster, Hope (unassisted) | 8 | 10 |
| Point | 05:01 | Brewer, Umika (unassisted) | 9 | 10 |
| Point | 04:16 | Mullins, Bethany (unassisted) | 10 | 10 |
| Point | 02:57 | Bone, Aleea (unassisted) | 11 | 10 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umika Brewer * | 4 | 0 | 9 | 6 | 2 | 6 | 4 | 1 | |
| 2 | Aleea Bone * | 4 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | |
| 4 | Kayla Bone * | G | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Kaelyn Geathers * | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | |
| 8 | Destinie Claggion * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Victoria Cortes * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | A'Zahnay Cottle * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Bethany Mullins * | 2 | 3 | 5 | 5 | 1 | 3 | 2 | 0 | |
| 24 | Katie Threatt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nikole Mobley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Kimberley Forbes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 4 | 24 | 20 | 11 | 11 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Kayla Bone (W, 1) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Umika Brewer 0-0; Aleea Bone 0-0; Kayla Bone 0-0; Kaelyn Geathers 0-0; Destinie Claggion 0-0; Victoria Cortes 0-0; A'Zahnay Cottle 0-0; Bethany Mullins 0-0; Katie Threatt 0-0; Nikole Mobley 0-0; Kimberley Forbes 0-0; TEAM 0-0 | |||||||||
| PIM: Victoria Cortes 1-120 |
Truett McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Carter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Carter Culverhouse * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 5 | Madison Franklin * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 6 | Cameron Lee * | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 7 | Sophie Beach * | 1 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 9 | Holly Foster * | 2 | 1 | 11 | 3 | 3 | 5 | 1 | 2 | |
| 16 | Hope Foster * | 6 | 0 | 11 | 9 | 2 | 2 | 3 | 1 | |
| 19 | Samantha Camp * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 23 | Cameron Thompson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Rebecca James * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kaitlyn Morgenroth * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 57 | Skylar Sewell * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 32 | 19 | 17 | 12 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Madison Franklin (L, 1) | 11 | 60:00 | 8 | 19 |
| Totals | � | 60:00 | 9 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Carter 0-0; Carter Culverhouse 0-0; Madison Franklin 0-0; Cameron Lee 0-0; Sophie Beach 0-0; Holly Foster 0-0; Hope Foster 0-0; Samantha Camp 0-0; Cameron Thompson 0-0; Rebecca James 0-0; Kaitlyn Morgenroth 0-0; Skylar Sewell 0-0; TEAM 0-0 | |||||||||
| PIM: Carter Culverhouse 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 5 | 9 |
| Truett McConnell | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 4 | 11 |
| Truett McConnell | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 13 | 8 | 21 |
| Truett McConnell | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 8-9 | 7-9 | 15 -18 |
| Truett McConnell | 7-8 | 5-5 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 6 | 5 | 11 |
| Truett McConnell | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0-3 | 1-2 | 1 -5 |
| Truett McConnell | 1-5 | 1-4 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 12 | 12 | 24 |
| Truett McConnell | 16 | 16 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 2 | 7 |
| Truett McConnell | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Truett McConnell | 00:43 | Culverhouse, Carter : - | |
| -- 2nd -- | |||
| Truett McConnell | 12:27 | Culverhouse, Carter : - | |
| Point | 08:08 | Cortes, Victoria : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 13:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |