#1 Lisa Kelm (GK) - Point
gp
14
gs
14
min
1165:04
ga
28
gaa
2.16
sv
91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1165:04 | 674:13 | ||
| Goals against | 28 | 20 | ||
| Goals-against average | 2.16 | 2.67 | ||
| Saves | 91 | 55 | ||
| Save pct | .765 | .733 | ||
| Wins | 3 | 1 | ||
| Losses | 7 | 5 | ||
| Ties | 2 | 1 | ||
| Shutouts | 1/2 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Briarwood Soccer Club U19 | W, 2-1 | - | - | - | - | - | - | - |
| Aug 14 # | at Gordon State College | - | - | - | - | - | - | - | |
| Aug 17 # | at Georgia Southwestern | - | - | - | - | - | - | - | |
| Aug 22 | Talladega (AL) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 24 # | Alumni | W, 4-1 | - | - | - | - | - | - | - |
| Aug 29 | at Brenau (GA) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 31 | at Trinity Baptist | W, 6-0 | W | 1 | 40:51 | 0 | 0.00 | 1 | 1.000 |
| Sep 3 | at Lagrange | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 7 | Warner (FL) | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 11 | at Freed-Hardeman (TN) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 12 | at Oakwood (AL) | W, 7-0 | - | - | - | - | - | - | - |
| Sep 18 | Middle Georgia State | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 21 | Brewton-Parker (GA) | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | at Dalton State (GA) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 2 | at Tennessee Southern | L, 13-0 | L | 1 | 75:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 5 | at Blue Mountain Christian (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Thomas | L, 4-2 | - | - | - | - | - | - | - |
| Oct 12 | Abraham Baldwin | W, 6-0 | - | - | - | - | - | - | - |
| Oct 16 | William Carey (MS) | L, 7-0 | L | 1 | 85:01 | 6 | 6.35 | 12 | .667 |
| Oct 19 | at Mobile | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 21 | at Life | L, 7-0 | - | 1 | 64:12 | 6 | 8.41 | 9 | .600 |
| Oct 24 | at Faulkner (AL) | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 83:13 | 2.00 | 2.16 | 6.50 | .765 |
| Conference | 8 | 8 | 84:17 | 2.50 | 2.67 | 6.88 | .733 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 89:00 | 2.60 | 2.63 | 7.60 | .745 |
| Away | 9 | 9 | 80:00 | 1.67 | 1.87 | 5.89 | .779 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 73:37 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 8 | 8 | 84:17 | 3.00 | 3.20 | 7.50 | .714 |
| - | |||||||
| August | 3 | 3 | 73:37 | 1.67 | 2.04 | 4.00 | .706 |
| September | 6 | 6 | 90:00 | 1.17 | 1.17 | 7.33 | .863 |
| October | 5 | 5 | 80:51 | 3.20 | 3.56 | 7.00 | .686 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1165:04 | 28 | 2.16 | 91 | .765 | 3 | 7 | 2 | 1/2 |
| Conference | 8 | 8 | 674:13 | 20 | 2.67 | 55 | .733 | 1 | 5 | 1 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 445:01 | 13 | 2.63 | 38 | .745 | 1 | 3 | 0 | 0/1 |
| Away | 9 | 9 | 720:03 | 15 | 1.87 | 53 | .779 | 2 | 4 | 2 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 220:51 | 0 | 0.00 | 9 | 1.000 | 3 | 0 | 0 | 1/2 |
| Losses | 8 | 8 | 674:13 | 24 | 3.20 | 60 | .714 | 0 | 7 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 220:51 | 5 | 2.04 | 12 | .706 | 1 | 2 | 0 | 0/1 |
| September | 6 | 6 | 540:00 | 7 | 1.17 | 44 | .863 | 2 | 2 | 1 | 1/1 |
| October | 5 | 5 | 404:13 | 16 | 3.56 | 35 | .686 | 0 | 3 | 1 | 0/0 |