Point at Tennessee Southern October 2, 2024

(5-5-2, 2-3-0)
0
(7-1-1, 2-0-1)
13
Final 1 2 T
Point 0 0 0
Tennessee Southern 7 6 13

Box Score

Point
Tennessee Southern

Point

PLAYER SH SOG G A MIN
1 - Lisa Kelm - gk 0 0 0 0 34
4 - Berta Castells - defe 0 0 0 0 74
5 - Brooke Wiseley - midf 0 0 0 0 67
6 - Nolwenn Blain 0 0 0 0 35
8 - Lorelei Lewis 0 0 0 0 63
9 - Bailey Turner - midf - Yellow card 44:50 0 0 0 0 45
10 - Isabella Frullaney - midf 0 0 0 0 90
11 - Hannah Delp - defe 0 0 0 0 90
15 - Mia Bonner - cdm 0 0 0 0 60
18 - Ari Wincek 0 0 0 0 45
21 - Alyssa Bennett 0 0 0 0 28
22 - Naomi Tilley 0 0 0 0 74
23 - Niamh Kerrigan 0 0 0 0 16
25 - Carolina Marin - midf 0 0 0 0 62
27 - Laynie-Grace Benefield - defe 0 0 0 0 28
29 - Morgan Pent - defe 0 0 0 0 45
32 - Kelly Rowland 0 0 0 0 33
34 - Martha Castro 0 0 0 0 21
36 - Jaynee Malcolm 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 966

Tennessee Southern

PLAYER SH SOG G A MIN
1 - Carissa Carvella 0 0 0 0 7
2 - Kira Goodwin - d 0 0 0 0 71
3 - Mia Saum 1 1 0 0 28
4 - Jordan Golden 0 0 0 0 25
5 - Lena Stockfisch 0 0 0 0 27
6 - Hikaru Uchida - m 3 0 0 2 65
7 - Keito Ido - m 4 3 2 2 63
8 - Miran Sakai - m 5 2 1 2 63
9 - Nao Katamoto - m 4 3 2 2 54
10 - Marina Nawa - f 6 4 4 1 52
11 - Maclani Michael 2 2 1 2 37
12 - Karla Montiel 2 0 0 0 25
14 - Kamilia Tayebi - d 1 1 1 1 55
15 - Madison Wetzig 0 0 0 0 34
16 - Jamie Brown 0 0 0 0 13
17 - Caroline Hathcox 0 0 0 0 25
18 - Alivya Mahoney 0 0 0 0 7
21 - Natalia Richartz - d 0 0 0 0 50
22 - Sharaid Palmeros-Solis 3 0 0 0 27
24 - Kendra Brungardt - d 0 0 0 0 53
25 - Karis Knaggs 2 2 1 0 21
28 - Ellie Walker 1 1 0 0 19
30 - Morgen Sharp 0 0 0 1 21
31 - Jessica Glassman - m 1 1 1 1 65
33 - Abby Guy 0 0 0 0 9
77 - Stephanie Hodgson - gk 0 0 0 0 45
99 - Petra Brncova 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 35 20 13 14 990

Point Goalies

GOALIES SOG GA SV Min
1 - Lisa Kelm (L, 5-5-2) 4 0 4 75:00
36 - Jaynee Malcolm 16 13 3 84:00
TOTALS 20 13 7 159:00

Tennessee Southern Goalies

GOALIES SOG GA SV Min
1 - Carissa Carvella 0 0 0 06:57
33 - Abby Guy 0 0 0 08:49
77 - Stephanie Hodgson (W, 2-0-1) 0 0 0 45:00
99 - Petra Brncova 0 0 0 29:14
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:04 Marina Nawa (Keito Ido) - * 0 - 1
1st 13:59 Marina Nawa (Keito Ido) - * 0 - 2
1st 15:37 Keito Ido (Miran Sakai & Jessica Glassman) - * 0 - 3
1st 19:58 Kamilia Tayebi (Nao Katamoto) - * 0 - 4
1st 27:46 Keito Ido (Maclani Michael) - * 0 - 5
1st 31:23 Maclani Michael (Kamilia Tayebi) - * 0 - 6
1st 36:05 Marina Nawa (Hikaru Uchida) 0 - 7
2nd 45:29 Miran Sakai (Nao Katamoto) - * 0 - 8
2nd 47:45 Nao Katamoto (Hikaru Uchida & Marina Nawa) - * 0 - 9
2nd 50:05 Marina Nawa (unassisted) - * 0 - 10
2nd 65:35 Nao Katamoto (Miran Sakai) - * 0 - 11
2nd 74:14 Jessica Glassman (Maclani Michael) - * 0 - 12
2nd 89:57 Karis Knaggs (Morgen Sharp) - * 0 - 13

Penalty Summary

Period Time Fouls
1st 44:50 Yellow card - Bailey Turner
SHOTS 1 2 TOTAL
Point 0 0 0
Tennessee Southern 22 13 35
SAVES 1 2 TOTAL
Point 6 1 7
Tennessee Southern 0 0 0
CORNER KICKS 1 2 TOTAL
Point 0 0 0
Tennessee Southern 3 6 9
FOULS 1 2 TOTAL
Point 6 4 10
Tennessee Southern 0 0 0

Play By Play