Point at Tennessee Southern October 2, 2024
Box Score
Point
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lisa Kelm - gk | 0 | 0 | 0 | 0 | 34 |
| 4 - Berta Castells - defe | 0 | 0 | 0 | 0 | 74 |
| 5 - Brooke Wiseley - midf | 0 | 0 | 0 | 0 | 67 |
| 6 - Nolwenn Blain | 0 | 0 | 0 | 0 | 35 |
| 8 - Lorelei Lewis | 0 | 0 | 0 | 0 | 63 |
| 9 - Bailey Turner - midf - Yellow card 44:50 | 0 | 0 | 0 | 0 | 45 |
| 10 - Isabella Frullaney - midf | 0 | 0 | 0 | 0 | 90 |
| 11 - Hannah Delp - defe | 0 | 0 | 0 | 0 | 90 |
| 15 - Mia Bonner - cdm | 0 | 0 | 0 | 0 | 60 |
| 18 - Ari Wincek | 0 | 0 | 0 | 0 | 45 |
| 21 - Alyssa Bennett | 0 | 0 | 0 | 0 | 28 |
| 22 - Naomi Tilley | 0 | 0 | 0 | 0 | 74 |
| 23 - Niamh Kerrigan | 0 | 0 | 0 | 0 | 16 |
| 25 - Carolina Marin - midf | 0 | 0 | 0 | 0 | 62 |
| 27 - Laynie-Grace Benefield - defe | 0 | 0 | 0 | 0 | 28 |
| 29 - Morgan Pent - defe | 0 | 0 | 0 | 0 | 45 |
| 32 - Kelly Rowland | 0 | 0 | 0 | 0 | 33 |
| 34 - Martha Castro | 0 | 0 | 0 | 0 | 21 |
| 36 - Jaynee Malcolm | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 0 | 0 | 0 | 0 | 7 |
| 2 - Kira Goodwin - d | 0 | 0 | 0 | 0 | 71 |
| 3 - Mia Saum | 1 | 1 | 0 | 0 | 28 |
| 4 - Jordan Golden | 0 | 0 | 0 | 0 | 25 |
| 5 - Lena Stockfisch | 0 | 0 | 0 | 0 | 27 |
| 6 - Hikaru Uchida - m | 3 | 0 | 0 | 2 | 65 |
| 7 - Keito Ido - m | 4 | 3 | 2 | 2 | 63 |
| 8 - Miran Sakai - m | 5 | 2 | 1 | 2 | 63 |
| 9 - Nao Katamoto - m | 4 | 3 | 2 | 2 | 54 |
| 10 - Marina Nawa - f | 6 | 4 | 4 | 1 | 52 |
| 11 - Maclani Michael | 2 | 2 | 1 | 2 | 37 |
| 12 - Karla Montiel | 2 | 0 | 0 | 0 | 25 |
| 14 - Kamilia Tayebi - d | 1 | 1 | 1 | 1 | 55 |
| 15 - Madison Wetzig | 0 | 0 | 0 | 0 | 34 |
| 16 - Jamie Brown | 0 | 0 | 0 | 0 | 13 |
| 17 - Caroline Hathcox | 0 | 0 | 0 | 0 | 25 |
| 18 - Alivya Mahoney | 0 | 0 | 0 | 0 | 7 |
| 21 - Natalia Richartz - d | 0 | 0 | 0 | 0 | 50 |
| 22 - Sharaid Palmeros-Solis | 3 | 0 | 0 | 0 | 27 |
| 24 - Kendra Brungardt - d | 0 | 0 | 0 | 0 | 53 |
| 25 - Karis Knaggs | 2 | 2 | 1 | 0 | 21 |
| 28 - Ellie Walker | 1 | 1 | 0 | 0 | 19 |
| 30 - Morgen Sharp | 0 | 0 | 0 | 1 | 21 |
| 31 - Jessica Glassman - m | 1 | 1 | 1 | 1 | 65 |
| 33 - Abby Guy | 0 | 0 | 0 | 0 | 9 |
| 77 - Stephanie Hodgson - gk | 0 | 0 | 0 | 0 | 45 |
| 99 - Petra Brncova | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 13 | 14 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lisa Kelm (L, 5-5-2) | 4 | 0 | 4 | 75:00 | |
| 36 - Jaynee Malcolm | 16 | 13 | 3 | 84:00 | |
| TOTALS | 20 | 13 | 7 | 159:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 0 | 0 | 0 | 06:57 | |
| 33 - Abby Guy | 0 | 0 | 0 | 08:49 | |
| 77 - Stephanie Hodgson (W, 2-0-1) | 0 | 0 | 0 | 45:00 | |
| 99 - Petra Brncova | 0 | 0 | 0 | 29:14 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
12:04 | Marina Nawa (Keito Ido) - * | 0 - 1 |
|
Tennessee Southern
1st
|
13:59 | Marina Nawa (Keito Ido) - * | 0 - 2 |
|
Tennessee Southern
1st
|
15:37 | Keito Ido (Miran Sakai & Jessica Glassman) - * | 0 - 3 |
|
Tennessee Southern
1st
|
19:58 | Kamilia Tayebi (Nao Katamoto) - * | 0 - 4 |
|
Tennessee Southern
1st
|
27:46 | Keito Ido (Maclani Michael) - * | 0 - 5 |
|
Tennessee Southern
1st
|
31:23 | Maclani Michael (Kamilia Tayebi) - * | 0 - 6 |
|
Tennessee Southern
1st
|
36:05 | Marina Nawa (Hikaru Uchida) | 0 - 7 |
|
Tennessee Southern
2nd
|
45:29 | Miran Sakai (Nao Katamoto) - * | 0 - 8 |
|
Tennessee Southern
2nd
|
47:45 | Nao Katamoto (Hikaru Uchida & Marina Nawa) - * | 0 - 9 |
|
Tennessee Southern
2nd
|
50:05 | Marina Nawa (unassisted) - * | 0 - 10 |
|
Tennessee Southern
2nd
|
65:35 | Nao Katamoto (Miran Sakai) - * | 0 - 11 |
|
Tennessee Southern
2nd
|
74:14 | Jessica Glassman (Maclani Michael) - * | 0 - 12 |
|
Tennessee Southern
2nd
|
89:57 | Karis Knaggs (Morgen Sharp) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
44:50 | Yellow card - Bailey Turner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Tennessee Southern | 22 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 6 | 1 | 7 |
| Tennessee Southern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Tennessee Southern | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 6 | 4 | 10 |
| Tennessee Southern | 0 | 0 | 0 |
| Date/Time: | October 2, 2024 - 5:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:15 |
| Attendance: | 115 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Lisa Kelm at goalie for Point. | ||
| 0:00 | Stephanie Hodgson at goalie for Tennessee Southern. | ||
| 1:43 | Shot by Tennessee Southern Miran Sakai, High. | ||
| 3:35 | Shot by Tennessee Southern Karla Montiel, High. | ||
| 6:00 | Substitution!Point substitution: Jaynee Malcolm for Lisa Kelm. | ||
| 6:00 | Jaynee Malcolm at goalie for Point. | ||
| 7:21 | Corner kick by Tennessee Southern Keito Ido [7:21]. | ||
| 8:52 | Shot by Tennessee Southern Hikaru Uchida, Wide Right. | ||
| 10:02 | Shot by Tennessee Southern Keito Ido, Blocked. | ||
| 10:08 | Corner kick by Tennessee Southern Nao Katamoto [10:08]. | ||
| Foul on Point. | |||
| 12:04 | Goal!GOAL by Tennessee Southern Marina Nawa (FIRST GOAL), Assist by Keito Ido * ( 0 - 1 ) |
||
| 13:59 | Goal!GOAL by Tennessee Southern Marina Nawa, Assist by Keito Ido * ( 0 - 2 ) |
||
| 14:46 | Shot by Tennessee Southern Nao Katamoto, Save (by goalie) Jaynee Malcolm. | ||
| 15:37 | Goal!GOAL by Tennessee Southern Keito Ido, Assist by Miran Sakai and Jessica Glassman * ( 0 - 3 ) |
||
| 16:16 | Shot by Tennessee Southern Keito Ido, Save (by goalie) Jaynee Malcolm. | ||
| 16:26 | Corner kick by Tennessee Southern Marina Nawa [16:26]. | ||
| Foul on Point. | |||
| 17:24 | Substitution!Point substitution: Lisa Kelm for Jaynee Malcolm. | ||
| 17:24 | Substitution!Point substitution: Lorelei Lewis for Laynie-Grace Benefie. | ||
| 17:24 | Substitution!Point substitution: Alyssa Bennett for Carolina Marin. | ||
| 19:03 | Offside against Tennessee Southern. | ||
| 19:31 | Shot by Tennessee Southern Nao Katamoto, Wide Left. | ||
| 19:58 | Goal!GOAL by Tennessee Southern Kamilia Tayebi, Assist by Nao Katamoto * ( 0 - 4 ) |
||
| 20:59 | Shot by Tennessee Southern Hikaru Uchida, Wide Left. | ||
| 21:00 | Lisa Kelm at goalie for Point. | ||
| 21:00 | Substitution!Point substitution: Lisa Kelm for Jaynee Malcolm. | ||
| Foul on Point. | |||
| 22:07 | Substitution!Point substitution: Kelly Rowland for Brooke Wiseley. | ||
| 24:00 | Shot by Tennessee Southern Miran Sakai, Save (by goalie) Lisa Kelm. | ||
| 24:32 | Shot by Tennessee Southern Marina Nawa, Wide Right. | ||
| 24:53 | Substitution!Tennessee Southern substitution: Maclani Michael for Nao Katamoto. | ||
| 27:28 | Shot by Tennessee Southern Maclani Michael, Save (by goalie) Lisa Kelm. | ||
| 27:46 | Goal!GOAL by Tennessee Southern Keito Ido, Assist by Maclani Michael * ( 0 - 5 ) |
||
| 27:46 | Substitution!Tennessee Southern substitution: Kira Goodwin for Mia Saum. | ||
| 27:46 | Substitution!Tennessee Southern substitution: Miran Sakai for Jordan Golden. | ||
| 27:46 | Substitution!Tennessee Southern substitution: Kendra Brungardt for Madison Wetzig. | ||
| 28:31 | Shot by Tennessee Southern Hikaru Uchida, Wide Right. | ||
| 31:23 | Goal!GOAL by Tennessee Southern Maclani Michael, Assist by Kamilia Tayebi * ( 0 - 6 ) |
||
| Foul on Point. | |||
| 33:48 | Substitution!Tennessee Southern substitution: Lena Stockfisch for Natalia Richartz. | ||
| 33:48 | Substitution!Tennessee Southern substitution: Sharaid Palmeros-Sol for Keito Ido. | ||
| 36:05 | Goal!GOAL by Tennessee Southern Marina Nawa, Assist by Hikaru Uchida ( 0 - 7 ) |
||
| 36:05 | Substitution!Point substitution: Kelly Rowland for Mia Bonner. | ||
| 44:50 | Yellow card on Point Bailey Turner. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 36:05 | For Tennessee Southern: #3 Mia Saum, #4 Jordan Golden, #5 Lena Stockfisch, #11 Maclani Michael, #12 Karla Montiel, #15 Madison Wetzig, #17 Caroline Hathcox, #22 Sharaid Palmeros-Sol, #25 Karis Knaggs, #30 Morgen Sharp, #77 Stephanie Hodgson. | ||
| 39:29 | Shot by Tennessee Southern Mia Saum, Save (by goalie) Lisa Kelm. | ||
| 39:36 | Shot by Tennessee Southern Karis Knaggs, Save (by goalie) Lisa Kelm. | ||
| 43:04 | Shot by Tennessee Southern Sharaid Palmeros-Sol, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #4 Berta Castells, #5 Brooke Wiseley, #8 Lorelei Lewis, #10 Isabella Frullaney, #11 Hannah Delp, #18 Ari Wincek, #22 Naomi Tilley, #25 Carolina Marin, #27 Laynie-Grace Benefie, #34 Martha Castro, #36 Jaynee Malcolm. | ||
| 45:00 | For Tennessee Southern: #2 Kira Goodwin, #6 Hikaru Uchida, #7 Keito Ido, #8 Miran Sakai, #9 Nao Katamoto, #10 Marina Nawa, #14 Kamilia Tayebi, #21 Natalia Richartz, #24 Kendra Brungardt, #31 Jessica Glassman, #99 Petra Brncova. | ||
| 45:00 | Petra Brncova at goalie for Tennessee Southern. | ||
| 45:00 | Jaynee Malcolm at goalie for Point. | ||
| 45:29 | Goal!GOAL by Tennessee Southern Miran Sakai, Assist by Nao Katamoto * ( 0 - 8 ) |
||
| 46:58 | Corner kick by Tennessee Southern Keito Ido [46:58]. | ||
| 47:45 | Goal!GOAL by Tennessee Southern Nao Katamoto, Assist by Hikaru Uchida and Marina Nawa * ( 0 - 9 ) |
||
| Foul on Point. | |||
| 50:05 | Goal!Tennessee Southern Marina Nawa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 10 ) |
||
| 52:01 | Corner kick by Tennessee Southern Hikaru Uchida [52:01]. | ||
| 53:03 | Corner kick by Tennessee Southern Nao Katamoto [53:03]. | ||
| 53:39 | Shot by Tennessee Southern Marina Nawa, Blocked. | ||
| Foul on Point. | |||
| 55:08 | Shot by Tennessee Southern Miran Sakai, High. | ||
| 55:13 | Substitution!Point substitution: Nolwenn Blain for Laynie-Grace Benefie. | ||
| 60:50 | Substitution!Tennessee Southern substitution: Maclani Michael for Marina Nawa. | ||
| 61:39 | Substitution!Tennessee Southern substitution: Jordan Golden for Kendra Brungardt. | ||
| 61:39 | Substitution!Tennessee Southern substitution: Madison Wetzig for Natalia Richartz. | ||
| 63:23 | Offside against Tennessee Southern. | ||
| 64:15 | Substitution!Tennessee Southern substitution: Mia Saum for Kamilia Tayebi. | ||
| 65:35 | Goal!GOAL by Tennessee Southern Nao Katamoto, Assist by Miran Sakai * ( 0 - 11 ) |
||
| 66:19 | Substitution!Point substitution: Mia Bonner for Martha Castro. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 70:09 | Shot by Tennessee Southern Miran Sakai, Wide Left. | ||
| 71:30 | Substitution!Tennessee Southern substitution: Ellie Walker for Miran Sakai. | ||
| 72:53 | Offside against Tennessee Southern. | ||
| 74:14 | Goal!GOAL by Tennessee Southern Jessica Glassman, Assist by Maclani Michael * ( 0 - 12 ) |
||
| 74:14 | Substitution!Point substitution: Isabella Frullaney for Naomi Tilley. | ||
| 74:14 | Substitution!Point substitution: Niamh Kerrigan for Berta Castells. | ||
| 74:14 | For Tennessee Southern: #3 Mia Saum, #4 Jordan Golden, #5 Lena Stockfisch, #11 Maclani Michael, #12 Karla Montiel, #15 Madison Wetzig, #16 Jamie Brown, #17 Caroline Hathcox, #22 Sharaid Palmeros-Sol, #28 Ellie Walker, #33 Abby Guy. | ||
| 74:14 | Abby Guy at goalie for Tennessee Southern. | ||
| 77:50 | Substitution!Tennessee Southern substitution: Morgen Sharp for Maclani Michael. | ||
| 77:50 | Substitution!Tennessee Southern substitution: Karis Knaggs for Jordan Golden. | ||
| 79:01 | Shot by Tennessee Southern Ellie Walker, Save (by goalie) Jaynee Malcolm. | ||
| 79:07 | Corner kick by Tennessee Southern Karla Montiel [79:07]. | ||
| 79:27 | Corner kick by Tennessee Southern Karla Montiel [79:27]. | ||
| 80:11 | Substitution!Point substitution: Kelly Rowland for Lorelei Lewis. | ||
| 82:00 | Shot by Tennessee Southern Sharaid Palmeros-Sol, Blocked. | ||
| 82:03 | Shot by Tennessee Southern Sharaid Palmeros-Sol, Wide Right. | ||
| 83:03 | Substitution!Tennessee Southern substitution: Carissa Carvella for Abby Guy. | ||
| 83:03 | Substitution!Tennessee Southern substitution: Alivya Mahoney for Mia Saum. | ||
| 83:03 | Carissa Carvella at goalie for Tennessee Southern. | ||
| 84:42 | Shot by Tennessee Southern Karla Montiel, High. | ||
| 84:42 | Substitution!Tennessee Southern substitution: Kira Goodwin for Jamie Brown. | ||
| 85:47 | Offside against Tennessee Southern. | ||
| 87:04 | Substitution!Tennessee Southern substitution: Jamie Brown for Madison Wetzig. | ||
| 87:44 | Corner kick by Tennessee Southern Karla Montiel [87:44]. | ||
| 89:57 | Goal!GOAL by Tennessee Southern Karis Knaggs, Assist by Morgen Sharp * ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

