Bluefield at Point
2020-09-19 at 12:00
2020-09-19 at 12:00
|
Bluefield
3 |
Point
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluefield ( ) | 25 | 25 | 19 | 25 | 3 |
| Point ( ) | 23 | 19 | 25 | 22 | 1 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | 0.250 |
| 2 | 14 | 5 | 39 | 0.231 |
| 3 | 9 | 10 | 36 | -0.028 |
| 4 | 15 | 6 | 41 | 0.220 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | 0.237 |
| 2 | 9 | 7 | 36 | 0.056 |
| 3 | 12 | 7 | 34 | 0.147 |
| 4 | 11 | 6 | 39 | 0.128 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Leslie Flores * | 4 | 13 | 9 | 44 | 0.091 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 13.0 |
| 1 | Katie Kendrick * | 4 | 7 | 2 | 19 | 0.263 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Adrianah Grajeda | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Sansone | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephanie Reitzloff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claire Fingerlin | 4 | 0 | 0 | 1 | 0.000 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maddison Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kassidy Brown | 4 | 2 | 1 | 3 | 0.333 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kiersten Palmbos | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Wells * | 4 | 14 | 6 | 40 | 0.200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 16.0 |
| 19 | Abigail Belcher * | 4 | 4 | 3 | 18 | 0.056 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 7.0 |
| 22 | Taylor Southerland * | 4 | 9 | 5 | 23 | 0.174 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 23 | Sarah Dusse | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alli Hawkins | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Aubri Whatcott * | 4 | 3 | 1 | 7 | 0.286 | 44 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 55 | 27 | 160 | 0.175 | 52 | 6 | 8 | 6 | 72 | 2 | 6 | 0 | 6 | 66.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jordan Palmer | 2 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachael Ellis | 4 | 7 | 2 | 22 | 0.227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sarah Baucham * | 4 | 11 | 4 | 20 | 0.350 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 18.0 |
| 4 | Autumn Hill * | 4 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Audrey Blaschke * | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Hawke | 4 | 1 | 0 | 5 | 0.200 | 20 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Kelsey Turner * | 4 | 2 | 7 | 30 | -0.167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Whitney Ward | 4 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollie Goen | 4 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Amelia Davis | 4 | 0 | 0 | 2 | 0.000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Madison Bentley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daixa Andujo | 2 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Rimmer * | 4 | 9 | 3 | 20 | 0.300 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Riley Horton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anastasya Reyes | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Marling * | 4 | 0 | 0 | 0 | 0.000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 24 | 147 | 0.143 | 43 | 6 | 5 | 6 | 70 | 6 | 14 | 0 | 4 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter