Point at CIU
2021-10-08 at 20:28
2021-10-08 at 20:28
|
Point
0 |
CIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point (9-9) | 12 | 11 | 21 | 0 |
| CIU ( 17-6) | 25 | 25 | 25 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 42 | -0.095 |
| 2 | 4 | 9 | 23 | -0.217 |
| 3 | 11 | 10 | 50 | 0.020 |
CIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | 0.385 |
| 2 | 12 | 1 | 20 | 0.550 |
| 3 | 15 | 6 | 45 | 0.200 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jordan Palmer | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Baucham * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kiersten Maynard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Blaschke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Solomon | 3 | 0 | 0 | 3 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Hawke * | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Turner | 3 | 6 | 5 | 22 | 0.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Te'a Owens * | 3 | 7 | 7 | 27 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Whitney Ward * | 3 | 2 | 4 | 20 | -0.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mollie Goen * | 2 | 1 | 6 | 10 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jada Judkins | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Bentley | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daixa Andujo | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anastasya Reyes * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Janie Marie Messer | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke McCarty | 3 | 4 | 4 | 13 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 32 | 115 | -0.070 | 20 | 2 | 4 | 1 | 39 | 1 | 0 | 0 | 0 | 27.0 | ||
CIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Carla Cauchi | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Moore | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fabianne Besosa * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Leto | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Vega | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Kira Rymer * | 3 | 9 | 0 | 17 | 0.529 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ingrid Ferrari * | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 19.0 |
| 15 | Mardi Scutchings * | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Cintia Lorena | 3 | 9 | 2 | 22 | 0.318 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Kamelia De jesus * | 3 | 0 | 1 | 3 | -0.333 | 30 | 0 | 4 | 0 | 17 | 1 | 3 | 0 | 1 | 2.5 |
| 24 | Camri Goodwin | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Alana Sanjurjo * | 3 | 10 | 5 | 27 | 0.185 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 30 | Karla Rodriguez | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 91 | 0.330 | 35 | 1 | 9 | 2 | 50 | 14 | 8 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -1:-58 1st Referee: 2nd Referee: |
* = Starter