Milligan at Point
@ West Point, GA
10/30/2021 at 11:00 AM
@ West Point, GA
10/30/2021 at 11:00 AM
|
Milligan
2 |
Point
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milligan (12-18, 10-10) | 25 | 25 | 16 | 15 | 11 | 2 |
| Point (13-14, 10-9) | 20 | 20 | 25 | 25 | 15 | 3 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 5 | 5 | 41 | .000 |
| 5 | 7 | 5 | 34 | .059 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 9 | 10 | 41 | -.024 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 15 | 7 | 42 | .190 |
| 5 | 9 | 3 | 36 | .167 |
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ashelyn Vandergriff | 5 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sarah Grace Larkey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Layla Grant * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Kolbie Greene * | 5 | 1 | 0 | 8 | .125 | 25 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 1.0 |
| 08 | Ella Maiden * | 5 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 16.0 |
| 09 | Carley Gregory * | 5 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Elise Gregory * | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 12.5 |
| 13 | Taylor Pavich | 4 | 3 | 3 | 8 | .000 | 14 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Abigail Byington * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jericka Emert | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Cameron McConnell | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Hannah Daniel | 5 | 1 | 3 | 25 | -.080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 182 | .110 | 42 | 4 | 4 | 8 | 95 | 12 | 4 | 4 | 2 | 64.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Baucham * | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 16.0 |
| 5 | Audrey Blaschke | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Abby Solomon | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kaitlyn Hawke * | 5 | 1 | 0 | 2 | .500 | 26 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelsey Turner | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Te'a Owens * | 5 | 11 | 9 | 48 | .042 | 3 | 2 | 0 | 0 | 29 | 1 | 0 | 1 | 1 | 14.0 |
| 10 | Whitney Ward * | 5 | 2 | 3 | 14 | -.071 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mollie Goen * | 5 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 11.5 |
| 14 | Madison Bentley | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 21 | Anastasya Reyes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke McCarty | 5 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 198 | .136 | 56 | 8 | 6 | 4 | 105 | 8 | 2 | 5 | 2 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter