McPherson vs. Point
@ Ephram White Gymnasium (Ephram White Gymnasium)
8/19/2022 at 9:00 AM
@ Ephram White Gymnasium (Ephram White Gymnasium)
8/19/2022 at 9:00 AM
|
McPherson
3 |
Point
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson (2-0, 0-0) | 25 | 25 | 25 | 3 |
| Point (0-2, 0-0) | 18 | 17 | 13 | 0 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 12 | 3 | 29 | .310 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 3 | 3 | 27 | .000 |
| 3 | 3 | 4 | 28 | -.036 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Easom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cynarah Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Emily Leeson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Moriah Delgado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bridgette McHugh | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Bailey Avila * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Steffen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Willis * | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Katelyn Moore * | 3 | 12 | 3 | 26 | .346 | 0 | 3 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Kaci Chadwick | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zoe Jerke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Raegin Bromenshenkel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Darcy Dodd * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Morgan Kobe * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 102 | .206 | 32 | 8 | 11 | 3 | 57 | 3 | 6 | 1 | 3 | 50.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mya Sterling | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Baucham | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiersten Maynard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Littrell | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Turner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Keylany Matos | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Whitney Ward * | 3 | 0 | 3 | 11 | -.273 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Emma Parker | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jadakate Judkins * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 14 | Paige Lowe | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Daixa Andujo | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sameily Marquez * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Linda Schiller * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Claire Cordell | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Anastasya Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Allison Lounder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Ava Clay * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 83 | .000 | 11 | 3 | 6 | 8 | 45 | 1 | 4 | 0 | 5 | 18.0 | ||
| Other Information |
|---|
|
Arena: Ephram White Gymnasium Attendance: 0 Time: 1:18 |
* = Starter