Indiana Southeast vs. Point
@ Ephram White Gym
8/19/2022 at 2:00 PM
@ Ephram White Gym
8/19/2022 at 2:00 PM
|
Indiana Southeast
3 |
Point
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Southeast (2-0, 0-0) | 25 | 25 | 28 | 3 |
| Point (0-2, 0-0) | 15 | 19 | 26 | 0 |
Indiana Southeast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 29 | .517 |
| 2 | 16 | 2 | 43 | .326 |
| 3 | 20 | 10 | 61 | .164 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 10 | 7 | 51 | .059 |
Indiana Southeast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cate Murphy * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Averee Yoder | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jessi Kramer * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lexi Striegel | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilee Organ * | 3 | 17 | 5 | 40 | .300 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Abigail Vogel * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kenzie Tingle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Franks * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Ella Brooks * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Maggie Purichia | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 133 | .293 | 49 | 5 | 10 | 2 | 70 | 1 | 4 | 0 | 2 | 60.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mya Sterling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Baucham | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Mackenzie Littrell | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kristina Faison | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Arter * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelsey Turner | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Keylany Matos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Whitney Ward | 3 | 1 | 0 | 3 | .333 | 5 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Emma Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jadakate Judkins | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Paige Lowe | 2 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daixa Andujo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 2 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Linda Schiller * | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Claire Cordell * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Watford * | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Janie Marie Messer * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Allison Lounder | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abigail Hardwick * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Caraline Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 128 | .133 | 32 | 2 | 4 | 5 | 61 | 1 | 2 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter