CIU (SC) at Point
@ West Point, GA
10/7/2022 at 6:30 PM
@ West Point, GA
10/7/2022 at 6:30 PM
|
CIU (SC)
3 |
Point
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CIU (SC) (20-6, 10-0) | 25 | 25 | 25 | 3 |
| Point (8-10, 5-6) | 13 | 17 | 21 | 0 |
CIU (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 34 | .382 |
| 2 | 18 | 4 | 48 | .292 |
| 3 | 14 | 4 | 29 | .345 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 11 | 2 | 42 | .214 |
| 3 | 14 | 6 | 32 | .250 |
CIU (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carla Cauchi | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lydia Gustafson * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abbey Kleist | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kira Rymer * | 3 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18.0 |
| 15 | Mardi Scutchings | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jadaeya Morrell * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 21 | Daytan Vallinch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kamelia De Jesus * | 3 | 3 | 0 | 6 | .500 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Katie Nichols * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Alana Sanjurjo * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Hadassah Davis | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Kelcey Mangum | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 111 | .333 | 39 | 8 | 4 | 1 | 49 | 2 | 2 | 2 | 1 | 57.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mya Sterling | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarah Baucham * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Mackenzie Littrell | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kelsey Turner | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Keylany Matos * | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Whitney Ward * | 3 | 6 | 6 | 29 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emma Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jadakate Judkins * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Paige Lowe * | 3 | 1 | 0 | 6 | .167 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Daixa Andujo * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sameily Marquez | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Claire Cordell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Hardwick | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 113 | .168 | 34 | 1 | 3 | 8 | 45 | 0 | 6 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter