Point at LaGrange College
@ Lagrange, GA
10/20/2022 at 7:00 PM
@ Lagrange, GA
10/20/2022 at 7:00 PM
|
Point
3 |
LaGrange College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Point (11-13) | 25 | 25 | 24 | 25 | 3 |
| LaGrange College (3-18) | 13 | 12 | 26 | 11 | 1 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 18 | 1 | 33 | .515 |
| 3 | 19 | 8 | 47 | .234 |
| 4 | 15 | 4 | 28 | .393 |
LaGrange College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 6 | 2 | 28 | .143 |
| 3 | 8 | 2 | 36 | .167 |
| 4 | 3 | 6 | 29 | -.103 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 4 | 0 | 0 | 4 | .000 | 10 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Baucham * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 5 | Mackenzie Littrell | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristina Faison | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Turner * | 3 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Keylany Matos | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Whitney Ward * | 4 | 2 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Parker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jadakate Judkins * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Lowe * | 4 | 2 | 1 | 5 | .200 | 38 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daixa Andujo | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sameily Marquez | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Linda Schiller | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Claire Cordell | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Lauren Watford | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Janie Marie Messer | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Abigail Hardwick * | 4 | 15 | 4 | 31 | .355 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 26 | Caraline Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 16 | 138 | .362 | 61 | 7 | 12 | 5 | 77 | 1 | 4 | 0 | 3 | 76.0 | ||
LaGrange College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Orton * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alexis Childers | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Zentrina Choice * | 4 | 6 | 1 | 28 | .179 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shania Espada | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jharia Harris * | 4 | 9 | 5 | 32 | .125 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Riley Morgan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Moss * | 4 | 4 | 3 | 24 | .042 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Morgan Martin * | 4 | 0 | 0 | 7 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Teishawna James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 122 | .082 | 22 | 5 | 10 | 7 | 52 | 0 | 0 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter