Point at Montreat
@ Montreat, N.C. (McAlister Gymnasium)
10/28/2022 at 5:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
10/28/2022 at 5:30 PM
|
Point
3 |
Montreat
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Point (13-13, 9-9) | 25 | 25 | 17 | 25 | 3 |
| Montreat (8-18, 7-11) | 22 | 18 | 25 | 19 | 1 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 44 | .273 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 9 | 6 | 41 | .073 |
| 4 | 9 | 5 | 32 | .125 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 12 | 10 | 42 | .048 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Palmer | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sarah Baucham * | 4 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 08 | Kelsey Turner | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Whitney Ward * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Parker * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jadakate Judkins * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Paige Lowe * | 4 | 1 | 0 | 13 | .077 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daixa Andujo * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sameily Marquez | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Claire Cordell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Hardwick | 4 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 154 | .201 | 49 | 4 | 12 | 2 | 74 | 0 | 12 | 0 | 0 | 60.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Cate Hale | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Cambria Bowen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dickey * | 4 | 20 | 7 | 55 | .236 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 11 | McKinley Edmondson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 22 | Lexi Wible | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 26 | Mackailyn Cherry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 28 | Shalice Lynch * | 4 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 29 | Reese Davis * | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Kamryn Wolf | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 34 | Abby Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 159 | .132 | 49 | 2 | 7 | 4 | 71 | 0 | 16 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 132 Time: 1:36 1st Referee: Doug Fagan 2nd Referee: Sherman Stinson |
* = Starter