Point at Milligan
@ Milligna, Tenn. (Steve Lacy Fieldhouse)
10/29/2022 at 11:00 AM
@ Milligna, Tenn. (Steve Lacy Fieldhouse)
10/29/2022 at 11:00 AM
|
Point
0 |
Milligan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point (13-14, 9-10) | 20 | 19 | 10 | 0 |
| Milligan (17-12, 13-7) | 25 | 25 | 25 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 8 | 8 | 42 | .000 |
| 3 | 4 | 8 | 33 | -.121 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 13 | 4 | 31 | .290 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Palmer | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sarah Baucham * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Kristina Faison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lexi Arter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelsey Turner * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Keylany Matos | 2 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Whitney Ward | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Parker * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jadakate Judkins * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Paige Lowe * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Daixa Andujo | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez * | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Claire Cordell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Watford | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Hardwick | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 114 | -.009 | 21 | 3 | 5 | 7 | 41 | 0 | 2 | 1 | 1 | 28.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Hannah Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 3 | 1 | 1 | 8 | .000 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Kylie Haas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Maiden * | 3 | 11 | 2 | 19 | .474 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 17.5 |
| 10 | Kira Ryan | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greyson Stevens * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Taylor Pavich * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Bailey Qualls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 94 | .223 | 34 | 7 | 6 | 3 | 59 | 2 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 88 Time: 1:15 |
* = Starter