#4 Kiersten Maynard (DS/L) - Point
m
8
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 21 | 12 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.10 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 41 | 31 | ||
| Service Aces | 6 | 5 | ||
| Service Errors | 5 | 3 | ||
| Service Aces per set | 0.29 | 0.42 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 7 | ||
| Digs per set | 0.57 | 0.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 5.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at LaGrange College | W, 3-1 |
| Oct 25 | at St. Andrews | W, 3-2 |
| Oct 28 | at Montreat | W, 3-1 |
| Oct 29 | at Milligan | L, 3-0 |
| Nov 1 | Brenau (GA) | L, 3-0 |
| Nov 10 | vs. Union | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McPherson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Tennessee Southern | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | at Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Coastal Georgia (GA) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Savannah State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Reinhardt | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Keiser | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Truett-McConnell | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Kentucky Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreat | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 6 | 0.29 | 3 | 0 | 12 | 0.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.42 | 0 | 0 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.50 | 0 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 3 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.23 | 3 | 0 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 4 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.38 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.33 | 3 | 0 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |