Reinhardt at Point
@ West Point, Ga.
9/25/2023 at 6:00 PM
@ West Point, Ga.
9/25/2023 at 6:00 PM
|
Reinhardt
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reinhardt (0-1, 0-0) | 22 | 21 | 13 | 0 |
| Point (3-0, 0-0) | 25 | 25 | 25 | 3 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 8 | 7 | 21 | .048 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 11 | 1 | 17 | .588 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zurina Restrepo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Tucker * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kathryn Bedingfield | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Pelfery | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyleigh Powell | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ella Andrews * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Shelby Simmons * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | p1 * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Isabella Tavorez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbi Cruz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Markella Johnson * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Mackenzie Lavinka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Brianna Simpson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Samatha Cramer | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 84 | .071 | 24 | 5 | 6 | 5 | 39 | 3 | 0 | 0 | 1 | 32.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kristina Faison * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Braylyn Floyd * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jadakate Judkins | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Emily Calhoun * | 3 | 0 | 1 | 4 | -.250 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Janie Marie Messer * | 3 | 5 | 2 | 11 | .273 | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Jasmyn Ceasar * | 3 | 7 | 2 | 16 | .312 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Angel Johnson * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Caraline Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 80 | .212 | 29 | 5 | 6 | 5 | 42 | 1 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter