-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Holladay, Utah
-
- Position:
- C/OF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .234
-
- hr
- -
-
- rbi
- 11
-
- r
- 25
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 25 | ||
| Plate appearances | 60 | 44 | ||
| At Bats | 47 | 36 | ||
| Runs | 25 | 16 | ||
| Hits | 11 | 8 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 14 | 10 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .234 | .222 | ||
| On Base Percentage | .362 | .326 | ||
| Slugging Percentage | .298 | .278 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 71 | ||
| Put Outs | 83 | 69 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .333 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at CIU (SC) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Olivet Nazarene (IL) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson (TN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tuskegee | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | William Carey (MS) | L, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | William Carey (MS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | William Carey (MS) | W, 11-3 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Truett-McConnell | W, 8-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Loyola | W, 7-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | at Loyola | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Loyola | L, 12-11 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Reinhardt | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Tennessee Southern | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Tennessee Southern | W, 10-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | at Tennessee Southern | W, 10-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Middle Georgia State | L, 6-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Middle Georgia State | W, 2-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 8 | Middle Georgia State | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Truett-McConnell | W, 10-0 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 16 | at Blue Mountain Christian (MS) | L, 11-7 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | at Blue Mountain Christian (MS) | W, 11-6 | 1 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | at Blue Mountain Christian (MS) | W, 9-4 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 19 | Bryan (TN) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Thomas | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Thomas | W, 4-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | Thomas | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 29 | Mobile | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mobile | L, 8-5 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 30 | Mobile | L, 8-7 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | at Toccoa Falls (Ga.) | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 12-1 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 13-10 | 3 | 0 | 1 | - | - | - | 1 | 3 | 1 | - | - |
| Apr 6 | at Ave Maria (FL) | W, 8-7 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Truett-McConnell | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Stillman | W, 13-11 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Stillman | W, 18-5 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 13 | at Stillman | W, 15-13 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 17 | at Tuskegee | W, 12-2 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | Brewton-Parker (GA) | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Brewton-Parker (GA) | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Brewton-Parker (GA) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Faulkner (AL) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Middle Georgia State | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Thomas | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. William Carey (MS) | L, 8-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at CIU (SC) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Olivet Nazarene (IL) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson (TN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tuskegee | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | William Carey (MS) | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | William Carey (MS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | William Carey (MS) | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Truett-McConnell | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Loyola | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 23 | at Loyola | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Loyola | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Reinhardt | L, 7-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 2 | at Tennessee Southern | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Tennessee Southern | W, 10-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | at Tennessee Southern | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Middle Georgia State | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Middle Georgia State | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Middle Georgia State | W, 8-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Truett-McConnell | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 16 | at Blue Mountain Christian (MS) | L, 11-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 16 | at Blue Mountain Christian (MS) | W, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 17 | at Blue Mountain Christian (MS) | W, 9-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | Bryan (TN) | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Thomas | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Thomas | W, 4-1 | - | 1 | - | 2 | 1 | - | - | 3 | - | 4 |
| Mar 24 | Thomas | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | Mobile | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mobile | L, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | Mobile | L, 8-7 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 2 | at Toccoa Falls (Ga.) | L, 13-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | at Ave Maria (FL) | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Ave Maria (FL) | W, 13-10 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 6 | at Ave Maria (FL) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Truett-McConnell | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Stillman | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Stillman | W, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Stillman | W, 15-13 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 17 | at Tuskegee | W, 12-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 19 | Brewton-Parker (GA) | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Brewton-Parker (GA) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Brewton-Parker (GA) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Faulkner (AL) | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Middle Georgia State | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Thomas | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | vs. William Carey (MS) | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at CIU (SC) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Olivet Nazarene (IL) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson (TN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tuskegee | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | William Carey (MS) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | William Carey (MS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | William Carey (MS) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Truett-McConnell | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Loyola | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Loyola | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Loyola | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Reinhardt | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Tennessee Southern | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Tennessee Southern | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Tennessee Southern | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Middle Georgia State | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Middle Georgia State | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Middle Georgia State | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Truett-McConnell | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Blue Mountain Christian (MS) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Blue Mountain Christian (MS) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Blue Mountain Christian (MS) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Bryan (TN) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Thomas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Thomas | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Thomas | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Mobile | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mobile | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mobile | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Toccoa Falls (Ga.) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Ave Maria (FL) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Stillman | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Stillman | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Stillman | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Tuskegee | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Brewton-Parker (GA) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Brewton-Parker (GA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Brewton-Parker (GA) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Faulkner (AL) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Middle Georgia State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Thomas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. William Carey (MS) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at CIU (SC) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Olivet Nazarene (IL) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson (TN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tuskegee | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | William Carey (MS) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | William Carey (MS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | William Carey (MS) | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Truett-McConnell | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Loyola | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Loyola | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Loyola | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Reinhardt | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | W, 10-7 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Tennessee Southern | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Middle Georgia State | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Middle Georgia State | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Middle Georgia State | W, 8-6 | 11 | 10 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 12 | at Truett-McConnell | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Blue Mountain Christian (MS) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Blue Mountain Christian (MS) | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Blue Mountain Christian (MS) | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Bryan (TN) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Thomas | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Thomas | W, 4-1 | 13 | 13 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 24 | Thomas | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mobile | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mobile | L, 8-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 30 | Mobile | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Toccoa Falls (Ga.) | L, 13-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Ave Maria (FL) | W, 13-10 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
| Apr 6 | at Ave Maria (FL) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Stillman | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Stillman | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Stillman | W, 15-13 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Tuskegee | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Brewton-Parker (GA) | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Brewton-Parker (GA) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Brewton-Parker (GA) | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Faulkner (AL) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Faulkner (AL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Middle Georgia State | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Thomas | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. William Carey (MS) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 47 | 25 | 11 | 3 | - | - | 11 | 10 | 7 | 4 | 2 | .234 | .362 | .298 |
| Total | 38 | 47 | 25 | 11 | 3 | - | - | 11 | 10 | 7 | 4 | 2 | .234 | .362 | .298 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | - | 1 | 2 | 14 | 3 | - | 12 | 19 | 0.63 | 60 |
| Total | 38 | - | 1 | 2 | 14 | 3 | - | 12 | 19 | 0.63 | 60 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
