February 1, 2025 Point at Johnson (TN)

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 11 | 1 |
| Johnson (TN) | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 10 | 11 | 5 |
Box Score
Point
Johnson (TN)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zavion Anderson lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Arwin Burgos cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rafael Jackson rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Daniel Gonzalez 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Michael Buckley dh | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jaden Mazzaferro 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brady Bye 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Mancill c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Baker ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxime Beaulieu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 4 | 5 | 7 | 0 |
Batting
2B:
Zavion Anderson
, Daniel Gonzalez
RBI:
Zavion Anderson (2)
, Daniel Gonzalez (2)
Sac:
Arwin Burgos
Sac Fly:
Zavion Anderson
Baserunning
SB:
Rafael Jackson
, Michael Buckley
CS:
Zavion Anderson
Fielding
E:
Dylan Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Rojas 2b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Nolan Cusey 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Travis Hobbensiefken rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Braden Frank dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Shown lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cade Liefer 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Menesini c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitsuki Kohno ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Edwin Olmeda Jr. cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Dew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Gouldrup | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Showalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Bougher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 9 | 5 | 9 | 0 |
Batting
2B:
Tyler Rojas
HR:
Travis Hobbensiefken
, Mitsuki Kohno
RBI:
Tyler Rojas (3)
, Travis Hobbensiefken (2)
, Austin Menesini (2)
, Mitsuki Kohno (2)
Sac Fly:
Austin Menesini
Baserunning
SB:
Tyler Rojas
Fielding
E:
Nolan Cusey
, Mitsuki Kohno (2)
, Kaleb Townsend
, Seth Bougher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxime Beaulieu | 3.2 | 7 | 6 | 6 | 2 | 4 | 1 |
| Dylan Davis | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jacob Rossi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harris Burns | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Totals | 6.2 | 11 | 10 | 10 | 5 | 9 | 2 |
Pitching
Batters faced:
Maxime Beaulieu (19)
, Dylan Davis (7)
, Jacob Rossi (5)
, Harris Burns (4)
WP:
Maxime Beaulieu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Dew | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 |
| Totals | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Elijah Dew (15)
HBP:
Elijah Dew
Other Information
| Location: | Tifton, Ga. |
| Attendance: | 0 |