|
POINT at Mercer - Macon, Ga. 9/2/2021 - 7:05 pm |
|
|
Point
0 |
Mercer
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-0) | 0 | 0 | 0 | 0 | 0 |
| Mercer (1-0) | 14 | 28 | 14 | 13 | 69 |
| Macon, Ga. | Five Star Stadium | |||||
| Prd | Time | Scoring Summary | Point - Mercer |
|---|---|---|---|
| 1 | 09:01 | Mercer - B. Marshall rush for 4 yards to the POINT0, TOUCHDOWN, clock 09:01. (Devin Folser kick is good). | 0 - 7 |
| 1 | 06:25 | Mercer - Fred Payton pass complete to Ethan Dirrim for 15 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 06:25. (Devin Folser kick is good). | 0 - 14 |
| 2 | 13:28 | Mercer - Carter Peevy pass complete to Ty James for 47 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 13:28. (Devin Folser kick is good). | 0 - 21 |
| 2 | 11:53 | Mercer - Devron Harper rush for 25 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 11:53. (Devin Folser kick is good). | 0 - 28 |
| 2 | 06:51 | Mercer - Fred Davis rush for 6 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 06:51. (Devin Folser kick is good). | 0 - 35 |
| 2 | 00:42 | Mercer - Fred Davis rush for 2 yards to the POINT0, TOUCHDOWN, clock 00:42. (Devin Folser kick is good). | 0 - 42 |
| 3 | 07:27 | Mercer - Dylan Fromm pass complete to T. Shipp for 16 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 07:27. (Devin Folser kick is good). | 0 - 49 |
| 3 | 02:45 | Mercer - N. Clark rush for 4 yards to the POINT0, TOUCHDOWN, clock 02:45. (Devin Folser kick is good). | 0 - 56 |
| 4 | 12:08 | Mercer - Tommy Pollack rush for 1 yard to the POINT0, TOUCHDOWN, clock 12:08. (Devin Folser kick is good). | 0 - 63 |
| 4 | 07:22 | Mercer - Tommy Pollack rush for 42 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 07:22. (Caleb Dowden kick failed). | 0 - 69 |
| Point | Statistics | Mercer |
|---|---|---|
| 4 | FIRST DOWNS | 40 |
| 2 2 0 |
Passing Rushing Penalty |
12 28 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 99 | TOTAL OFFENSE | 778 |
| 52 1.9 |
Total Offensive Plays Average gain per play |
84 9.3 |
| 58 | NET YARDS PASSING | 239 |
| 11-26
2.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
9.6 0-0 1 |
| 41 | NET YARDS RUSHING | 539 |
| 26 1.6 |
Rushing Attempts Average gain per rush |
59 9.1 |
| 11-340 | PUNTS: Number-Yards | 0 0 |
| 30.9 | Average | |
| 72 | TOTAL RETURN YARDS | 22 |
| 0 0 4-68 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 1-10 1-0 |
| 4-15 | PENALTIES: Number-Yards | 1-10 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:47 | TIME OF POSSESSION | 33:13 |
Point |
Mercer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Brandon Wilcher | 7 | 3 | 10 | - | - | - | - | ||||
| 38 | Ja'Darius Young | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 5 | Aaron Anderson | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Justin Jackson | 3 | 2 | 5 | - | - | - | 1-4 | ||||
| 28 | Kere Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 93 | Gabriel Jacon-Duffy | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Ka'Javeion Byrd | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Kemorion Larkin | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Reginald Lanier | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 42 | Kameron Weems | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Keyvon Sanders Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Roman Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | San Juan Warner | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | M. McDaniel | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Marquavius Thornton | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Shakwan Bickley | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | DeAndre Wade | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Matthew Palmer | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | J'Quan Warren | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 92 | Jordan Roberson | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Julius Bullard | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | David Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Tucker Marsh | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Barry Finley | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Langston Brantley | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Je'Marcus Snow | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | James Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jacob Longacre | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Parker Clemons | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Cameron Randolph | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 44 | 90 | 0 - 0 | 1 - 2 | 1 | 2-0 | 1-4 | 1 | |||
| # | Mercer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Rick Lester III | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3 | Issac Dowling | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 5X | Brogan Korta | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 24 | Danijah Gammage | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Tj Moore | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | K. Robinson | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 39 | Alex Ferry | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Chris Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Ken Standley | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 0 | Lance Wise | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 34 | Myles Redding | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jordan Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | R. Benton JR. | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 55 | Marques Thomas | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 94 | Savio Frazier | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 96 | Obinna Nwankwo | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Yahsyn Mckee | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 2B | Gavin Spratt | 0 | 1 | 1 | - | - | - | - | ||||
| 3A | John Stegenga | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Harrison Poole | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Corey Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | DQ Wilkerson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 26 | Byron Bacon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Solomon Zubairu | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tre Lanham | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Carson Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Santo DeFranco | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Vinny Carnazzo | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dj Mcdaniel | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 98 | Chris Hill | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9 | M. Campbell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 18 | 40 | 58 | 0 - 0 | 6 - 18 | - | 1-0 | 5 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Macon, Ga. Stadium: Five Star Stadium Attendance: 8727 Weather: Sunny, Clear Skies Temperature: 88 Wind: 5 nw |
Referee: Thomas Graham Umpire: Keith Baxter Head Linesman: Robert Broome Line Judge: Eric Pratt Back Judge: Jamey Tricoli Field Judge: Rob Barefield Side Judge: Michael Kolen |