|
POINT at Mercer - Macon, Ga. 9/2/2021 - 7:05 pm |
|
|
Point
0 |
Mercer
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-0) | 0 | 0 | 0 | 0 | 0 |
| Mercer (1-0) | 14 | 28 | 14 | 13 | 69 |
| Macon, Ga. | Five Star Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | Mercer won the toss, deferred to second half. |
| MER ball on MER35, Devin Folser kickoff 65 yards to the POINT0. | |
| Point at 15:00 | |
|---|---|
| 1st and 10 at POINT00 | POINT ball on POINT25. |
| 1st and 10 at POINT25 | Sensir Carnes rush for 1 yard to the POINT26 (Rick Lester III;Byron Bacon). |
| 2nd and 9 at POINT26 | POINT ball on POINT26. |
| 2nd and 9 at POINT26 | Tucker Marsh rush for 1 yard to the POINT27 (Rick Lester III;Ken Standley). |
| 3rd and 8 at POINT27 | Peyton Allen pass incomplete (M. Campbell). |
| 4th and 8 at POINT27 | Logan Flesher punt 27 yards to the MER46, fair catch by Yahsyn Mckee. |
| 3 plays, 2 yards, 1:24 elapsed | |
| Mercer at 13:36 | |
| 1st and 10 at MER46 | MERCER drive start at 13:36. |
| 1st and 10 at MER46 | Fred Davis rush for 3 yards to the MER49 (G. Jackon-Duffy;DeAndre Wade). |
| 2nd and 7 at MER49 | Fred Davis rush for 3 yards to the POINT48 (M. Thornton). |
| 3rd and 4 at POINT48 | Carter Peevy pass complete to Ty James for 13 yards to the POINT35, 1ST DOWN MER (Justin Jackson). |
| 1st and 10 at POINT35 | Fred Davis rush for 1 yard to the POINT34 (M. Thornton). |
| 2nd and 9 at POINT34 | Parker Wroble rush for 11 yards to the POINT23, 1ST DOWN MER (Justin Jackson). |
| 1st and 10 at POINT23 | Carter Peevy pass intercepted by Justin Jackson at the POINT20, Justin Jackson return 4 yards to the POINT24 (Santo DeFranco). |
| 6 plays, 31 yards, 2:29 elapsed | |
| Point at 11:07 | |
| 1st and 10 at POINT24 | POINT drive start at 11:07. |
| 1st and 10 at POINT24 | Sensir Carnes rush for 1 yard to the POINT25 (Ken Standley;Issac Dowling). |
| 2nd and 9 at POINT25 | Peyton Allen pass incomplete, QB hurry by Ken Standley. |
| 3rd and 9 at POINT25 | Peyton Allen pass complete to Sensir Carnes for loss of 1 yard to the POINT24 (Issac Dowling;Yahsyn Mckee). |
| 4th and 10 at POINT24 | Logan Flesher punt 41 yards to the MER35, Devron Harper return 8 yards to the MER43 (Reginald Lanier). |
| 3 plays, 0 yards, 1:27 elapsed | |
| Mercer at 09:40 | |
| 1st and 10 at MER43 | MERCER drive start at 09:40. |
| 1st and 10 at MER43 | B. Marshall rush for 19 yards to the POINT38, 1ST DOWN MER (Ja'Darius Young;Kere Thomas). |
| 1st and 10 at POINT38 | Landon Miller rush for 34 yards to the POINT4, 1ST DOWN MER (Justin Jackson;Kere Thomas). |
| 1st and Goal at POINT04 | B. Marshall rush for 4 yards to the POINT0, TOUCHDOWN, clock 09:01. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 7 | |
| 3 plays, 57 yards, 0:39 elapsed | |
| Devin Folser kickoff 65 yards to the POINT0, Jacquez Bartley return 10 yards to the POINT10 (K. Robinson). | |
| Point at 08:56 | |
| 1st and 10 at POINT10 | POINT drive start at 08:56. |
| 1st and 10 at POINT10 | T. Robinson rush for 4 yards to the POINT14 (Issac Dowling;Danijah Gammage). |
| 2nd and 6 at POINT14 | Sensir Carnes rush for 1 yard to the POINT15 (Solomon Zubairu;Dj Mcdaniel). |
| 3rd and 5 at POINT15 | Peyton Allen pass intercepted by Dj Mcdaniel at the POINT20, Dj Mcdaniel return 0 yards to the POINT20 (Tucker Marsh). |
| 3 plays, 5 yards, 1:29 elapsed | |
| Mercer at 07:27 | |
| 1st and 10 at POINT20 | MERCER drive start at 07:27. |
| 1st and 10 at POINT20 | Fred Payton pass incomplete. |
| 2nd and 10 at POINT20 | T. Shipp rush for 1 yard to the POINT19, PENALTY MER holding (John Harris) 10 yards to the POINT30, NO PLAY. |
| 2nd and 20 at POINT30 | Fred Payton pass complete to Parker Wroble for 15 yards to the POINT15 (Shakwan Bickley). |
| 3rd and 5 at POINT15 | Fred Payton pass complete to Ethan Dirrim for 15 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 06:25. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 14 | |
| 3 plays, 20 yards, 1:02 elapsed | |
| Devin Folser kickoff 65 yards to the POINT0, touchback. | |
| Point at 06:25 | |
| 1st and 10 at POINT25 | POINT drive start at 06:25. |
| 1st and 10 at POINT25 | D'Ontae Eatmon rush for 2 yards to the POINT27 (Tre Lanham;Issac Dowling). |
| 2nd and 8 at POINT27 | D'Ontae Eatmon rush for 2 yards to the POINT29 (Obinna Nwankwo;Jordan Williams). |
| 3rd and 6 at POINT29 | Peyton Allen pass incomplete to CJ Henderson, QB hurry by Danijah Gammage. |
| 4th and 6 at POINT29 | Logan Flesher punt 21 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 4 yards, 1:36 elapsed | |
| Mercer at 04:49 | |
| 1st and 10 at MER50 | MERCER drive start at 04:49. |
| 1st and 10 at MER50 | Carter Peevy pass incomplete to Devron Harper. |
| 2nd and 10 at MER50 | Parker Wroble rush for 15 yards to the POINT35, 1ST DOWN MER (G. Jackon-Duffy). |
| 1st and 10 at POINT35 | Parker Wroble rush for 8 yards to the POINT27 (Kameron Weems). |
| 2nd and 2 at POINT27 | B. Marshall rush for 11 yards to the POINT16, fumble forced by Parker Clemons, fumble by B. Marshall recovered by POINT C. Randolph at POINT16. |
| 4 plays, 34 yards, 1:18 elapsed | |
| Point at 03:31 | |
| 1st and 10 at POINT16 | POINT drive start at 03:31. |
| 1st and 10 at POINT16 | Sensir Carnes rush for 5 yards to the POINT21 (Rick Lester III). |
| 2nd and 5 at POINT21 | PENALTY POINT false start (Gavin Torbert) 5 yards to the POINT16. |
| 2nd and 10 at POINT16 | Peyton Allen pass incomplete to Malik Schell, QB hurry by Chris Hill. |
| 3rd and 10 at POINT16 | Peyton Allen pass complete to Malik Schell for 25 yards to the POINT41, 1ST DOWN POINT (Myles Redding). |
| 1st and 10 at POINT41 | Sensir Carnes rush for 2 yards to the POINT43 (Carson Griffin;Rick Lester III). |
| 2nd and 8 at POINT43 | Sensir Carnes rush for 5 yards to the POINT48 (Savio Frazier;Jordan Williams). |
| 3rd and 3 at POINT48 | Sensir Carnes rush for loss of 2 yards to the POINT46 (Savio Frazier;Danijah Gammage). |
| back to top | |
|
2nd
|
|
| 4th and 5 at POINT46 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at POINT46 | Logan Flesher punt 36 yards to the MER18, downed. |
| 6 plays, 30 yards, 3:41 elapsed | |
| Mercer at 14:50 | |
| 1st and 10 at MER18 | MERCER drive start at 14:50. |
| 1st and 10 at MER18 | Carter Peevy rush for 14 yards to the MER32, 1ST DOWN MER (Kameron Weems). |
| 1st and 10 at MER32 | Parker Wroble rush for 4 yards to the MER36 (Barry Finley;J'Quan Warren). |
| 2nd and 6 at MER36 | Carter Peevy pass complete to Andrew May for 17 yards to the POINT47, 1ST DOWN MER (Kere Thomas). |
| 1st and 10 at POINT47 | Carter Peevy pass complete to Ty James for 47 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 13:28. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 21 | |
| 4 plays, 82 yards, 1:22 elapsed | |
| Devin Folser kickoff 55 yards to the POINT10, out-of-bounds, POINT ball on POINT35. | |
| Point at 13:28 | |
| 1st and 10 at POINT35 | POINT drive start at 13:28. |
| 1st and 10 at POINT35 | Peyton Allen pass incomplete (Ken Standley), QB hurry by Savio Frazier. |
| 2nd and 10 at POINT35 | Peyton Allen rush for loss of 5 yards to the POINT30 (Lance Wise). |
| 3rd and 15 at POINT30 | Peyton Allen pass incomplete to Malik Schell. |
| 4th and 15 at POINT30 | Logan Flesher punt 4 yards to the POINT34, downed (blocked by Jordan Williams). |
| 3 plays, -5 yards, 1:08 elapsed | |
| Mercer at 12:20 | |
| 1st and 10 at POINT34 | MERCER drive start at 12:20. |
| 1st and 10 at POINT34 | Karon Taylor rush for 9 yards to the POINT25 (Aaron Anderson). |
| 2nd and 1 at POINT25 | Devron Harper rush for 25 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 11:53. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 28 | |
| 2 plays, 34 yards, 0:27 elapsed | |
| Devin Folser kickoff 58 yards to the POINT7, out-of-bounds, POINT ball on POINT35. | |
| Point at 11:53 | |
| 1st and 10 at POINT35 | POINT drive start at 11:53. |
| 1st and 10 at POINT35 | Peyton Allen pass complete to CJ Henderson for 5 yards to the POINT40 (Corey Barnes;Lance Wise). |
| 2nd and 5 at POINT40 | Peyton Allen rush for loss of 5 yards to the POINT35, fumble by Peyton Allen recovered by POINT Peyton Allen at POINT35. |
| 3rd and 10 at POINT35 | Peyton Allen pass incomplete to T. Robinson. |
| 4th and 10 at POINT35 | Logan Flesher punt 36 yards to the MER29, Yahsyn Mckee return 3 yards to the MER32 (Jacob Longacre;Brandon Wilcher). |
| 3 plays, 0 yards, 1:37 elapsed | |
| Mercer at 10:16 | |
| 1st and 10 at MER32 | MERCER drive start at 10:16. |
| 1st and 10 at MER32 | PENALTY POINT offside defense (DeQuan Dorsey) 5 yards to the MER37. |
| 1st and 5 at MER37 | T. Shipp rush for 13 yards to the 50 yardline, 1ST DOWN MER (Ja'Darius Young;David Carter). |
| 1st and 10 at MER50 | Fred Payton pass complete to Devron Harper for 16 yards to the POINT34, 1ST DOWN MER (Roman Jones). |
| 1st and 10 at POINT34 | Parker Wroble rush for 10 yards to the POINT24, 1ST DOWN MER (M. McDaniel;Ja'Darius Young). |
| 1st and 10 at POINT24 | Fred Payton pass incomplete to Ethan Dirrim. |
| 2nd and 10 at POINT24 | N. Clark rush for 4 yards to the POINT20 (G. Jackon-Duffy). |
| 3rd and 6 at POINT20 | Fred Payton pass complete to Parker Wroble for 8 yards to the POINT12, 1ST DOWN MER (Kere Thomas). |
| 1st and 10 at POINT12 | Karon Taylor rush for 6 yards to the POINT6 (Ja'Darius Young;M. Thornton). |
| 2nd and 4 at POINT06 | Fred Davis rush for 6 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 06:51. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 35 | |
| 8 plays, 68 yards, 3:25 elapsed | |
| Devin Folser kickoff 60 yards to the POINT5, Q. Tesley return 25 yards to the POINT30 (Myles Redding;Alex Ferry). | |
| Point at 06:44 | |
| 1st and 10 at POINT30 | POINT drive start at 06:44. |
| 1st and 10 at POINT30 | T. Robinson rush for 4 yards to the POINT34 (K. Robinson;Ken Standley). |
| 2nd and 6 at POINT34 | Peyton Allen pass complete to CJ Henderson for loss of 6 yards to the POINT28 (K. Robinson). |
| 3rd and 12 at POINT28 | Peyton Allen pass complete to T. Robinson for 12 yards to the POINT40, 1ST DOWN POINT (Harrison Poole). |
| 1st and 10 at POINT40 | T. Robinson rush for 1 yard to the POINT41 (Tj Moore). |
| 2nd and 9 at POINT41 | Peyton Allen pass incomplete, QB hurry by Dj Mcdaniel. |
| 3rd and 9 at POINT41 | Peyton Allen pass complete to Tucker Marsh for 4 yards to the POINT45 (Tj Moore). |
| 4th and 5 at POINT45 | Logan Flesher punt 36 yards to the MER19, fair catch by Yahsyn Mckee. |
| 6 plays, 15 yards, 3:35 elapsed | |
| Mercer at 03:09 | |
| 1st and 10 at MER19 | MERCER drive start at 03:09. |
| 1st and 10 at MER19 | Parker Wroble rush for 12 yards to the MER31, 1ST DOWN MER (Aaron Anderson). |
| 1st and 10 at MER31 | Carter Peevy pass complete to Parker Wroble for 3 yards to the MER34 (Aaron Anderson). |
| 2nd and 7 at MER34 | Carter Peevy pass incomplete to Ethan Dirrim, dropped pass. |
| 3rd and 7 at MER34 | Carter Peevy pass complete to T. Shipp for 7 yards to the MER41, 1ST DOWN MER (Aaron Anderson;Brandon Wilcher). |
| 1st and 10 at MER41 | Carter Peevy pass complete to Ethan Dirrim for 24 yards to the POINT35, 1ST DOWN MER (Brandon Wilcher). |
| 1st and 10 at POINT35 | PENALTY POINT 12 men on the field 5 yards to the POINT30. |
| 1st and 5 at POINT30 | Carter Peevy pass complete to Devron Harper for 11 yards to the POINT19, 1ST DOWN MER (Justin Jackson;Aaron Anderson). |
| 1st and 10 at POINT19 | Carter Peevy pass complete to Brandon Mays for 13 yards to the POINT6, 1ST DOWN MER (Roman Jones). |
| 1st and Goal at POINT06 | Carter Peevy pass complete to Parker Wroble for 4 yards to the POINT2 (Roman Jones;Shakwan Bickley). |
| 2nd and Goal at POINT02 | Fred Davis rush for 2 yards to the POINT0, TOUCHDOWN, clock 00:42. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 42 | |
| 9 plays, 81 yards, 2:27 elapsed | |
| Devin Folser kickoff 34 yards to the POINT31, downed. | |
| Point at 00:39 | |
| 1st and 10 at POINT31 | POINT drive start at 00:39. |
| 1st and 10 at POINT31 | Sensir Carnes rush for 1 yard to the POINT32 (Danijah Gammage;Marques Thomas). |
| 2nd and 9 at POINT32 | End of half, clock 00:00. |
| 1 plays, 1 yards, 0:39 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 9 at POINT32 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| Logan Flesher kickoff 42 yards to the MER23, Jaylin Peterson return 10 yards to the MER33 (Brandon Wilcher). | |
| Mercer at 14:57 | |
| 1st and 10 at MER33 | MERCER drive start at 14:57. |
| 1st and 10 at MER33 | B. Marshall rush for 2 yards to the MER35 (G. Jackon-Duffy;Kameron Weems). |
| 2nd and 8 at MER35 | Landon Miller rush for 7 yards to the MER42 (M. McDaniel;Ja'Darius Young). |
| 3rd and 1 at MER42 | N. Clark rush for 7 yards to the MER49, 1ST DOWN MER (Kameron Weems). |
| 1st and 10 at MER49 | Karon Taylor rush for 12 yards to the POINT39, 1ST DOWN MER (M. McDaniel). |
| 1st and 10 at POINT39 | Dylan Fromm pass complete to Jaylin Peterson for 6 yards to the POINT33 (Brandon Wilcher). |
| 2nd and 4 at POINT33 | Dylan Fromm pass complete to Karon Taylor for loss of 2 yards to the POINT35 (Ja'Darius Young). |
| 3rd and 6 at POINT35 | Dylan Fromm pass complete to T. Shipp for 5 yards to the POINT30 (Brandon Wilcher). |
| 4th and 1 at POINT30 | N. Clark rush for 2 yards to the POINT28, 1ST DOWN MER (G. Jackon-Duffy). |
| 1st and 10 at POINT28 | Dylan Fromm pass complete to Jaylin Peterson for 21 yards to the POINT7, 1ST DOWN MER (Brandon Wilcher). |
| 1st and Goal at POINT07 | Tommy Pollack rush for 3 yards to the POINT4 (James Bryant;Jordan Robertso). |
| 2nd and Goal at POINT04 | Dylan Fromm rush for loss of 5 yards to the POINT9, fumble by Dylan Fromm recovered by POINT J'Quan Warren at POINT9. |
| 11 plays, 58 yards, 4:38 elapsed | |
| Point at 10:19 | |
| 1st and 10 at POINT09 | POINT drive start at 10:19. |
| 1st and 10 at POINT09 | Peyton Allen rush for 8 yards to the POINT17. |
| 2nd and 2 at POINT17 | D'Ontae Eatmon rush for loss of 1 yard to the POINT16 (Tj Moore;Marques Thomas). |
| 3rd and 3 at POINT16 | Peyton Allen pass incomplete to CJ Henderson. |
| 4th and 3 at POINT16 | Timeout POINT, clock 09:05. |
| 4th and 3 at POINT16 | Logan Flesher punt 32 yards to the POINT48, Landon Miller return 1 yards to the POINT47 (Brandon Wilcher). |
| 3 plays, 7 yards, 1:19 elapsed | |
| Mercer at 09:00 | |
| 1st and 10 at POINT47 | MERCER drive start at 09:00. |
| 1st and 10 at POINT47 | B. Marshall rush for 13 yards to the POINT34, 1ST DOWN MER (Kere Thomas). |
| 1st and 10 at POINT34 | B. Marshall rush for 13 yards to the POINT21, 1ST DOWN MER (Brandon Wilcher). |
| 1st and 10 at POINT21 | Brandon Mays rush for 5 yards to the POINT16 (Justin Jackson). |
| 2nd and 5 at POINT16 | Dylan Fromm pass complete to T. Shipp for 16 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 07:27. |
| Devin Folser kick attempt good, PENALTY POINT offside defense declined. | |
| Point 0, Mercer 49 | |
| 4 plays, 47 yards, 1:33 elapsed | |
| Devin Folser kickoff 54 yards to the POINT11, Q. Tesley return 22 yards to the POINT33 (John Stegenga). | |
| Point at 07:21 | |
| 1st and 10 at POINT33 | POINT drive start at 07:21. |
| 1st and 10 at POINT33 | Peyton Allen pass complete to Cameron Thomas for 4 yards to the POINT37 (Brogan Korta). |
| 2nd and 6 at POINT37 | Peyton Allen pass complete to CJ Henderson for 5 yards to the POINT42 (Brogan Korta). |
| 3rd and 1 at POINT42 | T. Robinson rush for 1 yard to the POINT43, 1ST DOWN POINT. |
| 1st and 10 at POINT43 | Sensir Carnes rush for 5 yards to the POINT48 (Brogan Korta). |
| 2nd and 5 at POINT48 | Peyton Allen pass incomplete. |
| 3rd and 5 at POINT48 | Peyton Allen pass incomplete (Brogan Korta). |
| 4th and 5 at POINT48 | Logan Flesher punt 32 yards to the MER20, fair catch by Landon Miller. |
| 6 plays, 15 yards, 2:37 elapsed | |
| Mercer at 04:44 | |
| 1st and 10 at MER20 | MERCER drive start at 04:44. |
| 1st and 10 at MER20 | Tommy Pollack rush for 9 yards to the MER29 (J'Quan Warren), PENALTY POINT offside defense declined. |
| 2nd and 1 at MER29 | Tommy Pollack rush for 5 yards to the MER34, 1ST DOWN MER (Kemorion Larkin;Jordan Robertso). |
| 1st and 10 at MER34 | Dylan Fromm pass incomplete to Karon Taylor, QB hurry by Reginald Lanier. |
| 2nd and 10 at MER34 | Timeout Mercer, clock 04:05. |
| 2nd and 10 at MER34 | D. Mckinney rush for 19 yards to the POINT47, 1ST DOWN MER (SJ Warner;Brandon Wilcher). |
| 1st and 10 at POINT47 | N. Clark rush for 8 yards to the POINT39 (Kemorion Larkin;SJ Warner). |
| 2nd and 2 at POINT39 | N. Clark rush for 35 yards to the POINT4, 1ST DOWN MER (Reginald Lanier). |
| 1st and Goal at POINT04 | N. Clark rush for 4 yards to the POINT0, TOUCHDOWN, clock 02:45. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 56 | |
| 7 plays, 80 yards, 1:59 elapsed | |
| Devin Folser kickoff 30 yards to the POINT35, downed. | |
| Point at 02:43 | |
| 1st and 10 at POINT35 | POINT drive start at 02:43. |
| 1st and 10 at POINT35 | Peyton Allen rush for 2 yards to the POINT37, out-of-bounds. |
| 2nd and 8 at POINT37 | Peyton Allen pass complete to CJ Henderson for 3 yards to the POINT40 (Gavin Spratt;Chris Taylor). |
| 3rd and 5 at POINT40 | Peyton Allen rush for 10 yards to the 50 yardline, 1ST DOWN POINT (Obinna Nwankwo;R. Benton JR.). |
| 1st and 10 at POINT50 | Peyton Allen pass complete to T. Robinson for 4 yards to the MER46 (Brogan Korta). |
| 2nd and 6 at MER46 | Sensir Carnes rush for no gain to the MER46 (Chris Taylor;Vinny Carnazzo). |
| back to top | |
|
4th
|
|
| 3rd and 6 at MER46 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at MER46 | Peyton Allen pass incomplete to Tucker Marsh (Byron Bacon). |
| 4th and 6 at MER46 | Peyton Allen pass complete to Sensir Carnes for 16 yards to the MER30 (Byron Bacon), PENALTY POINT ineligible downfield on pass 0 yards to the MER46, NO PLAY. |
| 6 plays, 19 yards, 2:57 elapsed | |
| Mercer at 14:46 | |
| 1st and 10 at MER46 | MERCER drive start at 14:46. |
| 1st and 10 at MER46 | Karon Taylor rush for 11 yards to the POINT43, 1ST DOWN MER (Kemorion Larkin;Ka'Javeion Byrd). |
| 1st and 10 at POINT43 | Tommy Pollack rush for 18 yards to the POINT25, 1ST DOWN MER (Reginald Lanier). |
| 1st and 10 at POINT25 | Tommy Pollack rush for 6 yards to the POINT19 (Je'Marcus Snow;SJ Warner). |
| 2nd and 4 at POINT19 | T. Shipp rush for 9 yards to the POINT10, 1ST DOWN MER (L. Brantley). |
| 1st and Goal at POINT10 | Dylan Fromm pass incomplete. |
| 2nd and Goal at POINT10 | Tommy Pollack rush for 9 yards to the POINT1 (Ka'Javeion Byrd). |
| 3rd and Goal at POINT01 | Tommy Pollack rush for 1 yard to the POINT0, TOUCHDOWN, clock 12:08. |
| Devin Folser kick attempt good. | |
| Point 0, Mercer 63 | |
| 7 plays, 54 yards, 2:38 elapsed | |
| Devin Folser kickoff 40 yards to the POINT25, Jarrod Posey return 11 yards to the POINT36 (Alex Ferry). | |
| Point at 12:00 | |
| 1st and 10 at POINT36 | POINT drive start at 12:00. |
| 1st and 10 at POINT36 | T. Robinson rush for loss of 3 yards to the POINT33 (R. Benton JR.;DQ Wilkerson). |
| 2nd and 13 at POINT33 | Peyton Allen pass complete to Malik Schell for 3 yards to the POINT36 (Rick Lester III). |
| 3rd and 10 at POINT36 | Peyton Allen pass incomplete to Jarrod Posey (Rick Lester III). |
| 4th and 10 at POINT36 | Logan Flesher punt 43 yards to the MER21, fair catch by Landon Miller. |
| 3 plays, 0 yards, 1:08 elapsed | |
| Mercer at 10:52 | |
| 1st and 10 at MER21 | MERCER drive start at 10:52. |
| 1st and 10 at MER21 | Tommy Pollack rush for 5 yards to the MER26 (K. Sanders Jr.). |
| 2nd and 5 at MER26 | Karon Taylor rush for 18 yards to the MER44, 1ST DOWN MER (DeAndre Wade). |
| 1st and 10 at MER44 | Brandon Mays rush for 14 yards to the POINT42, 1ST DOWN MER (K. Sanders Jr.). |
| 1st and 10 at POINT42 | Tommy Pollack rush for 5 yards to the POINT37 (David Carter). |
| 2nd and 5 at POINT37 | D. Mckinney rush for loss of 5 yards to the POINT42, fumble by D. Mckinney recovered by MER D. Mckinney at POINT42. |
| 3rd and 10 at POINT42 | Tommy Pollack rush for 42 yards to the POINT0, 1ST DOWN MER, TOUCHDOWN, clock 07:22. |
| Caleb Dowden kick attempt failed. | |
| Point 0, Mercer 69 | |
| 6 plays, 79 yards, 3:30 elapsed | |
| Devin Folser kickoff 38 yards to the POINT27, downed. | |
| Point at 07:19 | |
| 1st and 10 at POINT27 | POINT drive start at 07:19. |
| 1st and 10 at POINT27 | Peyton Allen pass incomplete to Malik Schell, dropped pass. |
| 2nd and 10 at POINT27 | S. Addo-Nobles rush for no gain to the POINT27 (Alex Ferry). |
| 3rd and 10 at POINT27 | S. Addo-Nobles rush for 1 yard to the POINT28 (Chris Taylor). |
| 4th and 9 at POINT28 | Timeout POINT, clock 05:49. |
| 4th and 9 at POINT28 | Logan Flesher punt 32 yards to the MER40, fair catch by Landon Miller. |
| 3 plays, 1 yards, 1:36 elapsed | |
| Mercer at 05:43 | |
| 1st and 10 at MER40 | MERCER drive start at 05:43. |
| 1st and 10 at MER40 | Tommy Pollack rush for 2 yards to the MER42 (DeQuan Dorsey;Julius Bullard). |
| 2nd and 8 at MER42 | Brandon Mays rush for 4 yards to the MER46 (Reginald Lanier). |
| 3rd and 4 at MER46 | Tommy Pollack rush for 3 yards to the MER49 (Kemorion Larkin). |
| 4th and 1 at MER49 | Tommy Pollack rush for 3 yards to the POINT48, 1ST DOWN MER (Julius Bullard;K. Sanders Jr.). |
| 1st and 10 at POINT48 | D. Mckinney rush for 11 yards to the POINT37, 1ST DOWN MER (Ka'Javeion Byrd). |
| 1st and 10 at POINT37 | N. Clark rush for 8 yards to the POINT29 (Ka'Javeion Byrd). |
| 2nd and 2 at POINT29 | N. Clark rush for 4 yards to the POINT25, 1ST DOWN MER (DeQuan Dorsey;Matthew Palmer). |
| 1st and 10 at POINT25 | Brandon Mays rush for 21 yards to the POINT4, 1ST DOWN MER (Matthew Palmer). |
| 1st and Goal at POINT04 | TEAM rush for loss of 2 yards to the POINT6. |
| 2nd and Goal at POINT06 | TEAM rush for loss of 1 yard to the POINT7. |
| 3rd and Goal at POINT07 | End of game, clock 00:00. |
| 10 plays, 53 yards, 5:43 elapsed | |
| back to top | |