-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- WR
-
- Year:
- Freshman
-
- gp
- 11
-
- yds
- 429
-
- yds/g
- 39.0
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 32 | 20 | ||
| Yards | 429 | 210 | ||
| Yards per game | 39.0 | 35.0 | ||
| Yards per catch | 13.4 | 10.5 | ||
| Touchdowns | 4 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thomas | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Reinhardt | L, 44-17 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 1 | 7 |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | - | - | - | - | - | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | - | - | - | - | - | - | - |
| Sep 9 | Thomas | W, 20-17 | - | - | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | - | - | - | - | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | - | - | - | - | - | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | - | - | - | - | - |
| Oct 21 | Reinhardt | L, 44-17 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | - | - | - | - | - | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | 3 | 45 | 15.0 | 22 | 1 | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | 2 | 26 | 13.0 | 15 | 0 | - | - |
| Sep 9 | Thomas | W, 20-17 | 4 | 104 | 26.0 | 45 | 0 | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | 5 | 76 | 15.2 | 18 | 0 | - | - |
| Oct 21 | Reinhardt | L, 44-17 | 2 | 27 | 13.5 | 19 | 1 | - | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | 7 | 59 | 8.4 | 14 | 1 | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | 2 | 34 | 17.0 | 23 | 0 | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | 4 | 35 | 8.8 | 14 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | - | - | - | - | - | 0 |
| Sep 2 | at Valdosta State | L, 63-10 | - | - | - | - | - | 0 |
| Sep 9 | Thomas | W, 20-17 | - | - | - | - | - | 0 |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | - | - | - | 0 |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | - | - | - | 0 |
| Oct 7 | Bluefield (VA) | W, 33-31 | - | - | - | - | - | 0 |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | - | - | - | 0 |
| Oct 21 | Reinhardt | L, 44-17 | - | - | - | - | - | 0 |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 4 | at Faulkner (AL) | L, 24-21 | - | - | - | - | - | 0 |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | - | - | - | - | - | - | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | - | - | - | - | - | - | - | - |
| Sep 9 | Thomas | W, 20-17 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | - | - | - | - | - | - | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Reinhardt | L, 44-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | - | - | - | - | - | - | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | 2 | 66 | 33.0 | 51 | 0 | - | - | - | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | 2 | 33 | 16.5 | 20 | 0 | - | - | - | - | - |
| Sep 9 | Thomas | W, 20-17 | 1 | 24 | 24.0 | 24 | 0 | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 |
| Oct 7 | Bluefield (VA) | W, 33-31 | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Reinhardt | L, 44-17 | 5 | 109 | 21.8 | 31 | 0 | - | - | - | - | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | 2 | 38 | 19.0 | 21 | 0 | - | - | - | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | 3 | 108 | 36.0 | 49 | 0 | - | - | - | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | 1 | - | 45 | - | 66 | 111 |
| Sep 2 | at Valdosta State | L, 63-10 | 1 | - | 26 | - | 33 | 59 |
| Sep 9 | Thomas | W, 20-17 | 1 | - | 104 | - | 24 | 128 |
| Sep 16 | at Lindsey Wilson | L, 57-7 | 1 | - | 10 | 0 | - | 10 |
| Sep 30 | at Kentucky Christian | W, 35-0 | 1 | - | 4 | -2 | - | 2 |
| Oct 7 | Bluefield (VA) | W, 33-31 | 1 | - | 9 | - | 15 | 24 |
| Oct 14 | at Union (KY) | L, 20-13 | 1 | - | 76 | - | - | 76 |
| Oct 21 | Reinhardt | L, 44-17 | 1 | -7 | 27 | - | 109 | 129 |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | 1 | 10 | 59 | - | 38 | 107 |
| Nov 4 | at Faulkner (AL) | L, 24-21 | 1 | - | 34 | - | 108 | 142 |
| Nov 11 | St. Andrews (NC) | W, 14-0 | 1 | - | 35 | - | - | 35 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 2 | at Valdosta State | L, 63-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | Thomas | W, 20-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Union (KY) | L, 20-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Reinhardt | L, 44-17 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Bethel (TN) | L, 51-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Valdosta State | L, 63-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thomas | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Lindsey Wilson | L, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Bluefield (VA) | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Union (KY) | L, 20-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Reinhardt | L, 44-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Pikeville ( KY) | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Faulkner (AL) | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Andrews (NC) | W, 14-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 10 | - | - |
| Total | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 10 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 32 | 2.9 | 429 | 39.0 | 13.4 | 4 | 45 |
| Total | 11 | 32 | 2.9 | 429 | 39.0 | 13.4 | 4 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 393 | 24.6 | 0 | 51 | 2 | -2 | -1.0 | 0 | 0 |
| Total | 16 | 393 | 24.6 | 0 | 51 | 2 | -2 | -1.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 3 | 429 | -2 | 393 | 823 | 74.8 |
| Total | 11 | 3 | 429 | -2 | 393 | 823 | 74.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 10 | - | - |
| Conference | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 10 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | - | - |
| Away | 6 | 1 | 10 | 1.7 | 10.0 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 10 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 10 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 32 | 2.9 | 429 | 39.0 | 13.4 | 4 | 45 |
| Conference | 6 | 20 | 3.3 | 210 | 35.0 | 10.5 | 3 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 2.8 | 220 | 44.0 | 15.7 | 3 | 45 |
| Away | 6 | 18 | 3.0 | 209 | 34.8 | 11.6 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 10 | 2.5 | 152 | 38.0 | 15.2 | 1 | 45 |
| Losses | 7 | 22 | 3.1 | 277 | 39.6 | 12.6 | 3 | 23 | |
| Month | August | 1 | 3 | 3.0 | 45 | 45.0 | 15.0 | 1 | 22 |
| September | 4 | 8 | 2.0 | 144 | 36.0 | 18.0 | 0 | 45 | |
| October | 4 | 15 | 3.8 | 171 | 42.8 | 11.4 | 2 | 19 | |
| November | 2 | 6 | 3.0 | 69 | 34.5 | 11.5 | 1 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 393 | 24.6 | 0 | 51 | 2 | -2 | -1.0 | 0 | 0 |
| Conference | 8 | 162 | 20.3 | 0 | 31 | 1 | -2 | -2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 214 | 23.8 | 0 | 51 | - | - | - | - | - |
| Away | 7 | 179 | 25.6 | 0 | 49 | 2 | -2 | -1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 39 | 19.5 | 0 | 24 | 1 | -2 | -2.0 | 0 | 0 |
| Losses | 14 | 354 | 25.3 | 0 | 51 | 1 | 0 | 0.0 | 0 | 0 | |
| Month | August | 2 | 66 | 33.0 | 0 | 51 | - | - | - | - | - |
| September | 3 | 57 | 19.0 | 0 | 24 | 2 | -2 | -1.0 | 0 | 0 | |
| October | 8 | 162 | 20.3 | 0 | 31 | - | - | - | - | - | |
| November | 3 | 108 | 36.0 | 0 | 49 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 429 | -2 | 393 | 823 | 74.8 |
| Conference | 6 | 3 | 210 | -2 | 162 | 373 | 62.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -7 | 220 | - | 214 | 427 | 85.4 |
| Away | 6 | 10 | 209 | -2 | 179 | 396 | 66.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 152 | -2 | 39 | 189 | 47.3 |
| Losses | 7 | 3 | 277 | 0 | 354 | 634 | 90.6 | |
| Month | August | 1 | - | 45 | - | 66 | 111 | 111.0 |
| September | 4 | - | 144 | -2 | 57 | 199 | 49.8 | |
| October | 4 | 3 | 171 | - | 162 | 336 | 84.0 | |
| November | 2 | - | 69 | - | 108 | 177 | 88.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 18 | 2.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Point Football ends the season with a Senior Day win against St. Andrews
VALLEY, Ala. (Nov. 11, 2023) - The Point University Football team returned to the field for the final time in their 2023 Campaign for a gloomy...
November 11, 2023
Point Football falls to Pikeville in road AAC Play
PIKEVILLE, Ky. (Oct. 28, 2023) - The Point University Football team returned to the field for an afternoon Appalachian Athletic Conference game...
October 28, 2023
Point Football taken down by Reinhardt during home AAC Showdown
VALLEY, Ala. (Oct. 21, 2023) - The Point University Football team returned to action for an Appalachian Athletic Conference contest against...
October 21, 2023
Point Football falls to Union in road AAC Matchup
BARBOURVILLE, Ky. (Oct. 14, 2023) - The Point University Football team returned to action for an Appalachian Athletic Conference matchup against...
October 14, 2023
Football drops season opener to #8 Bethel
VALLEY, Ala. (Aug 26, 2023) - The Point University football team hosted the #8 ranked Bethel Wildcats to Ram Stadium Saturday night for the season...
August 26, 2023