|
Point at Allen - Blythewood, South Carolina 09/22/2024 - 11:03 AM |
|
|
Point
10 |
Allen
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-4, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Allen (1-2, 0-1) | 21 | 0 | 7 | 7 | 35 |
| Blythewood, South Carolina | Westwood High School | |||||
| Prd | Time | Scoring Summary | Point - Allen |
|---|---|---|---|
| 1 | 04:49 | Allen - Shotgun Dismukes,Jamir pass complete deep left to White,Montrell caught at Point00, for 40 yards to the Point00 TOUCHDOWN, clock 04:49, 1ST DOWN, PENALTY Point Offside declined. (Kick). | 0 - 7 |
| 1 | 03:39 | Allen - Shotgun Dismukes,Jamir rush right for 9 yards gain to the Point00 TOUCHDOWN, clock 03:39, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:13 | Allen - Shotgun Dismukes,Jamir pass complete short middle to McGee,Jordan caught at Point00, for 8 yards to the Point00 TOUCHDOWN, clock 01:13. (Kick). | 0 - 21 |
| 2 | 11:10 |
Point
- Wandzilak,Logan 29 yd field goal.
Drive: 11 plays, 61 yards in 04:57. |
3 - 21 |
| 2 | 00:28 | Point - Shotgun Gossett,Michael rush right for 2 yards gain to the Allen00 TOUCHDOWN, clock 00:28. (Kick). | 10 - 21 |
| 3 | 14:47 | Allen - Shotgun Dismukes,Jamir pass complete short right to Commings,Kaleb caught at Point00, for 9 yards to the Point00 TOUCHDOWN, clock 14:57. (Kick). | 10 - 28 |
| 4 | 14:57 |
Allen
- Commings,Kaleb 9 yd pass from Dismukes,Jamir.
(Kick).
Drive: 3 plays, 5 yards in 00:40. |
10 - 35 |
| Point | Statistics | Allen |
|---|---|---|
| 13 | FIRST DOWNS | 12 |
| 9 2 2 |
Passing Rushing Penalty |
3 8 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 206 | TOTAL OFFENSE | 260 |
| 58 3.6 |
Total Offensive Plays Average gain per play |
56 4.6 |
| 170 | NET YARDS PASSING | 112 |
| 20-35
4.9 4-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-14
8.0 3-18 2 |
| 36 | NET YARDS RUSHING | 148 |
| 23 1.6 |
Rushing Attempts Average gain per rush |
42 3.5 |
| 8-310 | PUNTS: Number-Yards | 5-182 |
| 38.8 | Average | 36.4 |
| 95 | TOTAL RETURN YARDS | 164 |
| 1--2 6-97 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-103 3-33 |
| 10-63 | PENALTIES: Number-Yards | 9-52 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-18 | SACKS: Number-Yards | 4-26 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-33 |
| 33:18 | TIME OF POSSESSION | 26:42 |
Point |
Allen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Cortez Thomas | 6 | 0 | 6 | 2 - 11 | 4 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ethan Binns | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Kemorion Larkin | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Caleb Wade | 4 | 0 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 94 | Gabe Donnelly | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alfred Braxton Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jakari Nobles | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Liam Rogers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gunner Sweatt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ja'Vin Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Promise Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Omarion Brice | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kere Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Logan Slagle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ethan Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jace Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | De'Ante Burden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Reggie Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dorien Foots | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kwylek Woodham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Omarion Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dajuan Rawls | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mitchell Gossett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Treyvon Copeland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Logan Wandzilak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kassidy Deans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TOTALS | 48 | 2 | 50 | 3 - 18 | 5 - 25 | 0 | 0-0 | 2-0 | 1 | 0 | 0 | |
| # | Allen | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Hughes,DeJuan | 7 | 0 | 7 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 0 | Evans,Otha | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Douglass,Moses | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Smalls,Jayshawn | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Rhodes,Osirus | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Johnson,Isaac | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Boone,Kirkland | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | William,Darius | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Whitaker,Edmund | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 15 | Scott,Cameron | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Eaton,Justin | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jordan,Bryce | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Benjamin,Jayshawn | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Graham,Kevin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 6 | Simmon,Sharrod | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | McPherson,Tyreek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Hill,Tyson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Latham,Izaya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Mason,Miquel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Fleming,Amarie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mashburn,Keishawn | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dismukes,Jamir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | White,Montrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | McGee,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Herman,Sam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Commings,Kaleb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Lawrence,Nanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 6 | 49 | 4 - 26 | 10 - 48 | 1 | 1-0 | 3-33 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Blythewood, South Carolina Stadium: Westwood High School Attendance: 600 Weather: Sunny Temperature: 89 Wind: SW 2mph |
Referee: Sigg,Alex Umpire: Wallace,Nick Head Linesman: Alkana,Jacob Line Judge: Smith,Quintez Back Judge: King,Corey Field Judge: Towns,Jordan Side Judge: Rouse,Tony Center Judge: Wright,Rodrick |