|
Point at Allen - Blythewood, South Carolina 09/22/2024 - 11:03 AM |
|
|
Point
10 |
Allen
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-4, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Allen (1-2, 0-1) | 21 | 0 | 7 | 7 | 35 |
| Blythewood, South Carolina | Westwood High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AUL35 | Allen wins toss and will kickoff; POI will defend East end-zone. |
| 1st and 10 at AUL35 | Start of 1st quarter, clock 15:00. |
| Herman,Sam kickoff 44 yards to the Point21 Green,Jordan return 0 yards to the Point21, End Of Play. | |
| Point at 14:56 | |
|---|---|
| 1st and 10 at POI21 | Point drive start at 14:56. |
| 1st and 15 at POI16 | Shotgun Gossett,Michael pass complete deep middle to Marien,Nicholas caught at Point38, for 22 yards to the Point38 (Hughes,DeJuan), 1ST DOWN. |
| 1st and 10 at POI38 | Shotgun Sanders,Adam rush middle for 3 yards gain to the Point41 (Evans,Otha). |
| 2nd and 7 at POI41 | Shotgun Gossett,Michael rush middle for 3 yards gain to the Point44 (William,Darius). |
| 3rd and 4 at POI44 | PENALTY Point False Start (Paige,Alex) 5 yards from Point44 to Point39. NO PLAY. |
| 3rd and 9 at POI39 | Shotgun Gossett,Michael pass incomplete short middle to Marien,Nicholas thrown to Point43. |
| 4th and 9 at POI39 | Moses,Matthew punt 32 yards to the Allen29 fair catch by Lawrence,Nanders at Allen29. |
| 4 plays, 18 yards, 02:44 elapsed | |
| Allen at 12:12 | |
| 1st and 10 at AUL29 | Allen drive start at 12:12. |
| 1st and 10 at AUL29 | PENALTY Allen Delay Of Game (Lawrence,Nanders) 5 yards from Allen29 to Allen24. NO PLAY. |
| 1st and 15 at AUL24 | Shotgun Lawrence,Nanders rush left for 6 yards gain to the Allen30 (Binns,Ethan). |
| 2nd and 9 at AUL30 | Shotgun Wilkins,Kenneth rush left for 4 yards gain to the Allen34 (Braxton Jr.,Alfred). |
| 3rd and 5 at AUL34 | Shotgun Dismukes,Jamir rush middle for 4 yards gain to the Allen38 (Larkin,Kemorion). |
| 4th and 1 at AUL38 | Shotgun Wilkins,Kenneth rush left for 9 yards gain to the Allen47 (Larkin,Kemorion), 1ST DOWN. |
| 1st and 10 at AUL47 | PENALTY Allen False Start (Jarrett,Terrence) 5 yards from Allen47 to Allen42. NO PLAY. |
| 1st and 15 at AUL42 | Shotgun Wilkins,Kenneth rush left for 4 yards gain to the Allen46 (Binns,Ethan). |
| 2nd and 11 at AUL46 | Shotgun Dismukes,Jamir pass incomplete short middle thrown to Point49. |
| 3rd and 11 at AUL46 | Shotgun Dismukes,Jamir pass incomplete short middle to White,Montrell thrown to Point46. |
| 4th and 11 at AUL46 | Bywater,Trevor punt 34 yards to the Point20, TURNOVER ON DOWNS. |
| 7 plays, 17 yards, 02:38 elapsed | |
| Point at 09:34 | |
| 1st and 10 at POI20 | Point drive start at 09:34. |
| 1st and 10 at POI20 | PENALTY Point False Start (Paige,Alex) 5 yards from Point20 to Point15. NO PLAY. |
| 1st and 15 at POI15 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Point22, for 7 yards to the Point22 (Smalls,Jayshawn). |
| 2nd and 8 at POI22 | Shotgun Gossett,Michael pass complete short right to Teasley,Quintravious caught at Point22, for 0 yards to the Point22 (Smalls,Jayshawn). |
| 3rd and 8 at POI22 | Shotgun Gossett,Michael pass complete short middle to Sanders,Adam caught at Point26, for 4 yards to the Point26 (Smalls,Jayshawn). |
| 4th and 4 at POI26 | Moses,Matthew punt 45 yards to the Allen29 fair catch by Lawrence,Nanders at Allen29. |
| 3 plays, 6 yards, 02:17 elapsed | |
| Allen at 07:17 | |
| 1st and 10 at AUL29 | Allen drive start at 07:17. |
| 1st and 10 at AUL29 | Shotgun Duncan,Fabian rush left for 5 yards gain to the Allen34 (Braxton Jr.,Alfred). |
| 2nd and 5 at AUL34 | Shotgun Duncan,Fabian rush left for 3 yards gain to the Allen37 (Binns,Ethan). |
| 3rd and 2 at AUL37 | Shotgun Duncan,Fabian rush middle for 5 yards gain to the Allen42 (Donnelly,Gabe), 1ST DOWN. |
| 1st and 10 at AUL42 | Shotgun Duncan,Fabian rush middle for 3 yards gain to the Allen45 (Binns,Ethan). |
| 2nd and 7 at AUL45 | Shotgun Dismukes,Jamir pass incomplete deep left to White,Montrell thrown to Point16 PENALTY Point Encroachment declined Point Pass Interference (Braxton Jr.,Alfred) 15 yards from Allen45 to Point40, 1ST DOWN. NO PLAY. |
| 1st and 10 at POI40 | Shotgun Dismukes,Jamir pass complete deep left to White,Montrell caught at Point00, for 40 yards to the Point00 TOUCHDOWN, clock 04:49, 1ST DOWN, PENALTY Point Offside declined. |
| Herman,Sam kick attempt good (H: Bywater,Trevor, LS: Harper,T'Andre). | |
| Point 0, Allen 7 | |
| 5 plays, 71 yards, 02:28 elapsed | |
| Herman,Sam kickoff 63 yards to the Point02 Green,Jordan return 21 yards to the Point23 (Whitaker,Edmund). | |
| Point at 04:39 | |
| 1st and 10 at POI23 | Point drive start at 04:39. |
| 1st and 10 at POI23 | PENALTY Point False Start (Paige,Alex) 5 yards from Point23 to Point18. NO PLAY. |
| 1st and 15 at POI18 | Shotgun Copeland,Treyvon rush right for 0 yards to the Point18 fumbled by Copeland,Treyvon at Point20 forced by Eaton,Justin recovered by Allen William,Darius at Point18, End Of Play. |
| 1 plays, -5 yards, 00:04 elapsed | |
| Allen at 04:35 | |
| 1st and 10 at POI18 | Allen drive start at 04:35. |
| 1st and 10 at POI18 | Shotgun Dismukes,Jamir pass complete short middle to Wilkins,Kenneth caught at Point15, for 3 yards to the Point15 (Nobles,Jakari). |
| 2nd and 7 at POI15 | Shotgun Wilkins,Kenneth rush right for 6 yards gain to the Point09 (Miller,Ethan). |
| 3rd and 1 at POI9 | Shotgun Dismukes,Jamir rush right for 9 yards gain to the Point00 TOUCHDOWN, clock 03:39, 1ST DOWN. |
| Herman,Sam kick attempt good (H: Bywater,Trevor, LS: Harper,T'Andre). | |
| Point 0, Allen 14 | |
| 3 plays, 18 yards, 00:56 elapsed | |
| Herman,Sam kickoff 63 yards to the Point02 Green,Jordan return 18 yards to the Point20 (Mason,Miquel). | |
| Point at 03:25 | |
| 1st and 10 at POI20 | Point drive start at 03:25. |
| 1st and 10 at POI20 | Shotgun Gossett,Michael pass intercepted by Hughes,DeJuan at Allen49, End Of Play. |
| 1 plays, 0 yards, 00:04 elapsed | |
| Allen at 03:21 | |
| 1st and 10 at AUL49 | Allen drive start at 03:21. |
| 1st and 10 at AUL49 | Shotgun Dismukes,Jamir pass intercepted by Wade,Caleb at Point29, End Of Play. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Point at 03:19 | |
| 1st and 10 at POI29 | Point drive start at 03:19. |
| 1st and 10 at POI29 | PENALTY Point False Start (Robinson,Aaron) 5 yards from Point29 to Point24. NO PLAY. |
| 1st and 15 at POI24 | PENALTY Point False Start (Paige,Alex) 5 yards from Point24 to Point19. NO PLAY. |
| 1st and 20 at POI19 | Shotgun Gossett,Michael pass intercepted by Whitaker,Edmund at Point34 Whitaker,Edmund return 10 yards to the Point24 (Jones,Ja'Vin). |
| 1 plays, -10 yards, 00:09 elapsed | |
| Allen at 03:10 | |
| 1st and 10 at POI24 | Allen drive start at 03:10. |
| 1st and 10 at POI24 | Shotgun Wilkins,Kenneth rush middle for 3 yards gain to the Point21 (Donnelly,Gabe). |
| 2nd and 7 at POI21 | Shotgun Dismukes,Jamir pass complete short right to Commings,Kaleb caught at Point08, for 13 yards to the Point08 (Thomas,Kere), 1ST DOWN. |
| 1st and 8 at POI8 | Shotgun Duncan,Fabian rush middle for 0 yards to the Point08 (Thomas,Cortez). |
| 2nd and 8 at POI8 | Shotgun Dismukes,Jamir rush middle for 0 yards to the Point08 (Nobles,Jakari). |
| 3rd and 8 at POI8 | Shotgun Dismukes,Jamir pass complete short middle to McGee,Jordan caught at Point00, for 8 yards to the Point00 TOUCHDOWN, clock 01:13. |
| Herman,Sam kick attempt good (H: Bywater,Trevor, LS: Harper,T'Andre). | |
| Point 0, Allen 21 | |
| 5 plays, 24 yards, 01:57 elapsed | |
| Herman,Sam kickoff 56 yards to the Point09 Burden,De'Ante return 18 yards to the Point27 (Hill,Tyson; Douglass,Moses). | |
| Point at 01:07 | |
| 1st and 10 at POI27 | Point drive start at 01:07. |
| 1st and 10 at POI27 | Shotgun Gossett,Michael pass incomplete short middle to Teasley,Quintravious thrown to Point34. |
| 2nd and 10 at POI27 | Shotgun Gossett,Michael pass incomplete short middle to Teasley,Quintravious thrown to Point32 broken up by Jordan,Bryce PENALTY Allen Holding (Jordan,Bryce) 5 yards from Point27 to Point32, 1ST DOWN. |
| 1st and 10 at POI32 | Shotgun Jones,Ja'Vin rush middle for 5 yards gain to the Point37 (Benjamin,Jayshawn). |
| 2nd and 5 at POI37 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Allen49, for 14 yards to the Allen49 (Hughes,DeJuan), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at AUL49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AUL49 | Shotgun Gossett,Michael pass complete deep middle to Teasley,Quintravious caught at Allen29, for 20 yards to the Allen29 (Hughes,DeJuan), 1ST DOWN. |
| 1st and 10 at AUL29 | Shotgun Gossett,Michael rush middle for 8 yards gain to the Allen21 (Evans,Otha). |
| 2nd and 2 at AUL21 | Shotgun Gossett,Michael pass incomplete short right thrown to Allen18 QB hurried by Hughes,DeJuan. |
| 3rd and 2 at AUL21 | Shotgun Gossett,Michael pass complete short right to Jones Jr.,Wesley caught at Allen14, for 7 yards to the Allen14, out of bounds at Allen14, 1ST DOWN. |
| 1st and 10 at AUL14 | Shotgun Gossett,Michael pass complete short middle to Allen,Payton caught at Allen10, for 4 yards to the Allen10 (Graham,Kevin). |
| 2nd and 6 at AUL10 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Allen12, for 2 yards loss to the Allen12 (Hughes,DeJuan). |
| 3rd and 8 at AUL12 | Timeout Point, clock 11:15. |
| 3rd and 8 at AUL12 | Shotgun Gossett,Michael pass incomplete short middle to Marien,Nicholas thrown to Allen05. |
| 4th and 8 at AUL12 | Wandzilak,Logan field goal attempt from 29 yards GOOD (H: Moses,Matthew, LS: Marcin,Garrett), clock 11:10. |
| Point 3, Allen 21 | |
| 11 plays, 61 yards, 04:57 elapsed | |
| Wandzilak,Logan kickoff 54 yards to the Allen11 White,Montrell return 15 yards to the Allen26 (Wade,Caleb). | |
| Allen at 11:05 | |
| 1st and 10 at AUL26 | Allen drive start at 11:05. |
| 1st and 10 at AUL26 | Shotgun Dismukes,Jamir pass complete deep middle to Bowman,Mike caught at Point42, for 32 yards to the Point42 (Larkin,Kemorion), 1ST DOWN. |
| 1st and 10 at POI42 | Shotgun Wilkins,Kenneth rush middle for 16 yards gain to the Point26 (Larkin,Kemorion), 1ST DOWN. |
| 1st and 10 at POI26 | Shotgun Dismukes,Jamir pass incomplete short left to Combs,Christian thrown to Point24. |
| 2nd and 10 at POI26 | Shotgun Wilkins,Kenneth rush middle for 1 yard gain to the Point25 (Wade,Caleb). |
| 3rd and 9 at POI25 | Shotgun Dismukes,Jamir pass intercepted by Deans,Kassidy at Point24, End Of Play. |
| 5 plays, 49 yards, 01:25 elapsed | |
| Point at 09:40 | |
| 1st and 10 at POI24 | Point drive start at 09:40. |
| 1st and 10 at POI24 | Shotgun Gossett,Michael rush middle for 5 yards gain to the Point29 (Scott,Cameron; Douglass,Moses). |
| 2nd and 5 at POI29 | Shotgun Gossett,Michael pass incomplete short right thrown to Point33. |
| 3rd and 5 at POI29 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Point33, for 4 yards to the Point33 (Johnson,Isaac). |
| 4th and 1 at POI33 | Shotgun Gossett,Michael rush left for 18 yards gain to the Allen49, out of bounds at Allen49, 1ST DOWN. |
| 1st and 10 at AUL49 | Shotgun Gossett,Michael pass complete short right to Marien,Nicholas caught at Allen48, for 1 yard to the Allen48 (Evans,Otha). |
| 2nd and 9 at AUL48 | Shotgun Sanders,Adam rush middle for 0 yards to the Allen48 (Rhodes,Osirus). |
| 3rd and 9 at AUL48 | Shotgun Gossett,Michael pass complete short middle to Jones Jr.,Wesley caught at Allen41, for 13 yards to the Allen35 (Hughes,DeJuan), 1ST DOWN. |
| 1st and 10 at AUL35 | Shotgun Gossett,Michael sacked for loss of 7 yards to the Allen42 (Rhodes,Osirus). |
| 2nd and 17 at AUL42 | Shotgun Gossett,Michael rush middle for 11 yards loss to the Point47 (William,Darius). |
| 3rd and 28 at POI47 | PENALTY Point Delay Of Game (Gossett,Michael) 5 yards from Point47 to Point42. NO PLAY. |
| 3rd and 33 at POI42 | Shotgun Gossett,Michael rush middle for 8 yards gain to the Point50 (Simmon,Sharrod). |
| 4th and 25 at POI50 | Moses,Matthew punt 43 yards to the Allen07 Lawrence,Nanders return 16 yards to the Allen23 (Rodgers,Liam). |
| 10 plays, 26 yards, 06:55 elapsed | |
| Allen at 02:45 | |
| 1st and 10 at AUL23 | Allen drive start at 02:45. |
| 1st and 10 at AUL23 | Shotgun Duncan,Fabian rush middle for 1 yard gain to the Allen24 (Williams,Promise). |
| 2nd and 9 at AUL24 | Shotgun Duncan,Fabian rush middle for 1 yard gain to the Allen25 (Foots,Dorien). |
| 3rd and 8 at AUL25 | Shotgun White,Montrell rush right for 2 yards gain to the Allen27 (Braxton Jr.,Alfred). |
| 4th and 6 at AUL27 | Bywater,Trevor punt 42 yards to the Point31 fair catch by Green,Jordan at Point31. |
| 3 plays, 4 yards, 00:55 elapsed | |
| Point at 01:50 | |
| 1st and 10 at POI31 | Point drive start at 01:50. |
| 1st and 10 at POI31 | Shotgun Gossett,Michael pass complete short middle to Sanders,Adam caught at Point35, for 4 yards to the Point35 (Jordan,Bryce). |
| 2nd and 6 at POI35 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Point47, for 12 yards to the Point47 (Hughes,DeJuan), 1ST DOWN. |
| 1st and 10 at POI47 | Shotgun Gossett,Michael pass complete short middle to Teasley,Quintravious caught at Allen39, for 14 yards to the Allen39 (Douglass,Moses), 1ST DOWN. |
| 1st and 10 at AUL39 | Shotgun Gossett,Michael pass complete short middle to Jones Jr.,Wesley caught at Allen25, for 14 yards to the Allen25 (Boone,Kirkland), 1ST DOWN. |
| 1st and 10 at AUL25 | Shotgun Gossett,Michael pass incomplete, Spike. |
| 2nd and 10 at AUL25 | Shotgun Gossett,Michael pass complete short middle to Marien,Nicholas caught at Allen08, for 17 yards to the Allen08 (Hughes,DeJuan), 1ST DOWN. |
| 1st and 8 at AUL8 | Timeout Allen, clock 00:41. |
| 1st and 8 at AUL8 | Shotgun Gossett,Michael pass incomplete short middle to Jones Jr.,Wesley thrown to Allen04 PENALTY Allen Pass Interference (Graham,Kevin) 6 yards from Allen08 to Allen02, 1ST DOWN. NO PLAY. |
| 1st and 2 at AUL2 | Shotgun Gossett,Michael pass incomplete short middle to Teasley,Quintravious thrown to Allen02 broken up by Hughes,DeJuan. |
| 2nd and 2 at AUL2 | Shotgun Gossett,Michael rush right for 2 yards gain to the Allen00 TOUCHDOWN, clock 00:28. |
| Wandzilak,Logan kick attempt good (H: Moses,Matthew, LS: Marcin,Garrett). | |
| Point 10, Allen 21 | |
| 8 plays, 69 yards, 01:22 elapsed | |
| Wandzilak,Logan kickoff 55 yards to the Allen10, out of bounds at Allen10. | |
| 1st and 10 at POI35 | AUL ball on AUL35. |
| Allen at 00:28 | |
| 1st and 10 at AUL35 | Allen drive start at 00:28. |
| 1st and 10 at AUL35 | Shotgun Wilkins,Kenneth rush right for 3 yards gain to the Allen38 (Binns,Ethan). |
| 2nd and 7 at AUL38 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:28 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at POI35 | POI will kickoff; AUL will defend East end-zone. |
| 1st and 10 at POI35 | Start of 3rd quarter, clock 15:00. |
| Wandzilak,Logan kickoff 53 yards to the Allen12 Lawrence,Nanders return 88 yards to the Point00 TOUCHDOWN, clock 14:47. | |
| Herman,Sam kick attempt good (H: Bywater,Trevor, LS: Harper,T'Andre). | |
| Herman,Sam kickoff 63 yards to the Point02 Burden,De'Ante return 26 yards to the Point28 (Jordan,Bryce). | |
| Point at 14:40 | |
| 1st and 10 at POI28 | Point drive start at 14:40. |
| 1st and 10 at POI28 | Shotgun Gossett,Michael pass complete short middle to Allen,Payton caught at Point36, for 8 yards to the Point36 (McPherson,Tyreek). |
| 2nd and 2 at POI36 | Shotgun Sanders,Adam rush middle for 3 yards loss to the Point33 (Scott,Cameron). |
| 3rd and 5 at POI33 | Shotgun Gossett,Michael sacked for loss of 8 yards to the Point25 (Smalls,Jayshawn). |
| 4th and 13 at POI25 | Moses,Matthew punt 36 yards to the Allen39 fair catch by Lawrence,Nanders at Allen39. |
| 3 plays, -3 yards, 02:04 elapsed | |
| Allen at 12:36 | |
| 1st and 10 at AUL39 | Allen drive start at 12:36. |
| 1st and 10 at AUL39 | Shotgun Dismukes,Jamir pass complete short middle to Lawrence,Nanders caught at Allen36, for 3 yards loss to the Allen36 (Thomas,Cortez). |
| 2nd and 13 at AUL36 | Shotgun Wilkins,Kenneth rush middle for 2 yards gain to the Allen38 (Thomas,Cortez). |
| 3rd and 11 at AUL38 | Shotgun Dismukes,Jamir rush right for 3 yards gain to the Allen41, out of bounds at Allen41. |
| 4th and 8 at AUL41 | Bywater,Trevor punt 12 yards to the Point47, out of bounds at Point47. |
| 3 plays, 2 yards, 02:09 elapsed | |
| Point at 10:27 | |
| 1st and 10 at POI47 | Point drive start at 10:27. |
| 1st and 10 at POI47 | Shotgun Gossett,Michael pass incomplete short middle to Teasley,Quintravious thrown to Point50. |
| 2nd and 10 at POI47 | Shotgun Copeland,Treyvon rush middle for 0 yards to the Point47 (Boone,Kirkland). |
| 3rd and 10 at POI47 | Shotgun Gossett,Michael pass incomplete short middle to Teasley,Quintravious thrown to Allen49. |
| 4th and 10 at POI47 | Moses,Matthew punt 44 yards to the Allen09 fair catch by Lawrence,Nanders at Allen09. |
| 3 plays, 0 yards, 00:57 elapsed | |
| Allen at 09:30 | |
| 1st and 10 at AUL9 | Allen drive start at 09:30. |
| 1st and 10 at AUL9 | Shotgun Dismukes,Jamir sacked for loss of 7 yards to the Allen02 (Thomas,Cortez). |
| 2nd and 17 at AUL2 | PENALTY Allen False Start (Bowman,Mike) 1 yard from Allen02 to Allen01. NO PLAY. |
| 2nd and 18 at AUL1 | Shotgun Dismukes,Jamir pass complete deep left to Commings,Kaleb caught at Allen25, for 24 yards to the Allen25 (Braxton Jr.,Alfred) PENALTY Allen Pass Interference (Commings,Kaleb). NO PLAY. |
| 2nd and 18 at AUL1 | Shotgun Dismukes,Jamir pass complete short middle to Commings,Kaleb caught at Allen11, for 10 yards to the Allen11 (Burden,De'Ante). |
| 3rd and 8 at AUL11 | Shotgun Dismukes,Jamir sacked for loss of 7 yards to the Allen04 (Wade,Caleb). |
| 4th and 15 at AUL4 | Bywater,Trevor punt 43 yards to the Allen47 Burden,De'Ante return for loss of 2 yards to the Allen49 (Whitaker,Edmund). |
| 3 plays, -5 yards, 02:53 elapsed | |
| Point at 06:37 | |
| 1st and 10 at AUL49 | Point drive start at 06:37. |
| 1st and 10 at AUL49 | Shotgun Gossett,Michael sacked for loss of 9 yards to the Allen40 (Boone,Kirkland). |
| 2nd and 1 at AUL40 | Shotgun Gossett,Michael pass complete short middle to Howell,TJ caught at Allen42, for 2 yards loss to the Allen42 (Evans,Otha). |
| 3rd and 3 at AUL42 | Shotgun Gossett,Michael rush middle for 2 yards loss to the Allen44 (Mashburn,Keishawn). |
| 4th and 5 at AUL44 | Moses,Matthew punt 29 yards to the Allen15 Lawrence,Nanders return 12 yards to the Allen27 (Grant,Jace). |
| 3 plays, 5 yards, 02:19 elapsed | |
| Allen at 04:18 | |
| 1st and 10 at AUL27 | Allen drive start at 04:18. |
| 1st and 10 at AUL27 | Shotgun Dismukes,Jamir sacked for loss of 4 yards to the Allen23 (Thomas,Cortez). |
| 2nd and 14 at AUL23 | Shotgun Duncan,Fabian rush middle for 7 yards gain to the Allen30 (Williams,Promise). |
| 3rd and 7 at AUL30 | Shotgun Duncan,Fabian rush middle for 1 yard gain to the Allen31 (Slagle,Logan). |
| 4th and 6 at AUL31 | Bywater,Trevor punt 51 yards to the Point18 fair catch by Thomas,Kere at Point18. |
| 3 plays, 4 yards, 00:02 elapsed | |
| Point at 04:16 | |
| 1st and 10 at POI18 | Point drive start at 04:16. |
| 1st and 10 at POI18 | Shotgun Jones,Ja'Vin rush middle for 2 yards loss to the Point16 (Douglass,Moses). |
| 2nd and 12 at POI16 | Shotgun Gossett,Michael pass incomplete short middle to Marien,Nicholas thrown to Point21 broken up by Douglass,Moses. |
| 3rd and 12 at POI16 | Shotgun Gossett,Michael pass intercepted by Graham,Kevin at Point28 Graham,Kevin return 23 yards to the Point05 (Jones,Ja'Vin), out of bounds. |
| 3 plays, -2 yards, 03:39 elapsed | |
| Allen at 00:37 | |
| 1st and 5 at POI5 | Allen drive start at 00:37. |
| 1st and 5 at POI5 | Shotgun Duncan,Fabian rush middle for 0 yards to the Point05 (Donnelly,Gabe). |
| 2nd and 5 at POI5 | Shotgun Duncan,Fabian rush middle for 4 yards loss to the Point09 (Thomas,Cortez). |
| Point 10, Allen 28 | |
| back to top | |
|
4th
|
|
| 3rd and 9 at POI9 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at POI9 | Shotgun Dismukes,Jamir pass complete short right to Commings,Kaleb caught at Point00, for 9 yards to the Point00 TOUCHDOWN, clock 14:57. |
| Herman,Sam kick attempt good (H: Bywater,Trevor, LS: Harper,T'Andre). | |
| Point 10, Allen 35 | |
| 3 plays, 5 yards, 00:40 elapsed | |
| Herman,Sam kickoff 63 yards to the Point02 Green,Jordan return 14 yards to the Point16 (Johnson,Isaac). | |
| Point at 14:47 | |
| 1st and 10 at POI16 | Point drive start at 14:47. |
| 1st and 10 at POI16 | Shotgun Sanders,Adam rush middle for 2 yards gain to the Point18 (Benjamin,Jayshawn) PENALTY Point Holding (Paige,Alex) 8 yards from Point16 to Point08. NO PLAY. |
| 1st and 18 at POI8 | Shotgun Gossett,Michael pass incomplete deep right to Allen,Payton thrown to Point40. |
| 2nd and 18 at POI8 | Shotgun Gossett,Michael rush middle for 3 yards gain to the Point11 (Eaton,Justin). |
| 3rd and 15 at POI11 | Shotgun Gossett,Michael sacked for loss of 2 yards to the Point09 (Benjamin,Jayshawn, William,Darius). |
| 4th and 17 at POI9 | Moses,Matthew punt 42 yards to the Allen49 fair catch by Lawrence,Nanders at Allen49 PENALTY Allen Holding (Graham,Kevin) 10 yards from Allen49 to Allen39. |
| 4th and 17 at POI9 | AUL ball on AUL39. |
| 3 plays, -7 yards, 02:53 elapsed | |
| Allen at 11:54 | |
| 1st and 10 at AUL39 | Allen drive start at 11:54. |
| 1st and 10 at AUL39 | Shotgun Duncan,Fabian rush middle for 4 yards gain to the Allen43 (Sweatt,Gunnar). |
| 2nd and 6 at AUL43 | Shotgun Duncan,Fabian rush middle for 6 yards gain (-4) to the Allen49 (Thomas,Cortez) PENALTY Allen Holding (Bowman,Mike) 10 yards from Allen43 to Allen33. |
| 2nd and 16 at AUL33 | Shotgun Duncan,Fabian rush middle for 6 yards gain to the Allen39 (Woodham,Kwylek). |
| 3rd and 10 at AUL39 | Shotgun Duncan,Fabian rush middle for 14 yards gain to the Point47 (Sweatt,Gunnar), 1ST DOWN. |
| 1st and 10 at POI47 | Shotgun Wilkins,Kenneth rush middle for 13 yards gain to the Point34 (Larkin,Kemorion), 1ST DOWN. |
| 1st and 10 at POI34 | Shotgun Morrow,Jaemias rush middle for 7 yards gain to the Point27 (Brice,Omarion). |
| 2nd and 3 at POI27 | Shotgun Morrow,Jaemias rush middle for 6 yards gain to the Point21 (Hill,Reggie), 1ST DOWN. |
| 1st and 10 at POI21 | Shotgun Morrow,Jaemias rush middle for 4 yards gain to the Point17 (Wade,Caleb). |
| 2nd and 6 at POI17 | Shotgun Morrow,Jaemias rush middle for 11 yards gain to the Point06 (Brice,Omarion), 1ST DOWN. |
| 1st and 6 at POI6 | Shotgun Morrow,Jaemias rush middle for 5 yards gain to the Point01 (Donnelly,Gabe). |
| 2nd and 1 at POI1 | Shotgun Morrow,Jaemias rush left for 1 yard gain to the Point00 TOUCHDOWN nullified by penalty, clock 04:24 PENALTY Allen Holding (Conner,Preston) 10 yards from Point01 to Point11. NO PLAY. |
| 2nd and 11 at POI11 | Shotgun Morrow,Jaemias rush middle for 0 yards to the Point11 (Binns,Ethan). |
| 3rd and 11 at POI11 | Shotgun Dismukes,Jamir pass incomplete short middle to White,Montrell thrown to Point00 broken up by Burden,De'Ante. |
| 4th and 11 at POI11 | Herman,Sam field goal attempt from 28 yards NO GOOD (H: Bywater,Trevor, LS: Harper,T'Andre), clock 03:51. |
| 13 plays, 46 yards, 08:03 elapsed | |
| Point at 03:51 | |
| 1st and 10 at POI20 | Point drive start at 03:51. |
| 1st and 10 at POI20 | Shotgun Gossett,Michael pass complete short right to Marien,Nicholas caught at Point29, for 9 yards to the Point29 (Johnson,Isaac). |
| 2nd and 1 at POI29 | Shotgun Eatmon,D'Ontae rush middle for 4 yards gain to the Point33 (Rhodes,Osirus), 1ST DOWN. |
| 1st and 10 at POI33 | Shotgun Eatmon,D'Ontae rush middle for 1 yard gain to the Point34 (Latham,Izaya). |
| 2nd and 9 at POI34 | PENALTY Point False Start (Robinson,Aaron) 5 yards from Point34 to Point29. NO PLAY. |
| 2nd and 14 at POI29 | Shotgun Eatmon,D'Ontae rush middle for 2 yards gain to the Point31 (Fleming,Amarie). |
| 3rd and 12 at POI31 | Shotgun Gossett,Michael pass incomplete short middle to Burkly,Paul thrown to Point36. |
| 4th and 12 at POI31 | Moses,Matthew punt 39 yards to the Allen30, TURNOVER ON DOWNS. |
| 5 plays, 11 yards, 02:03 elapsed | |
| Allen at 01:48 | |
| 1st and 10 at AUL30 | Allen drive start at 01:48. |
| 1st and 10 at AUL30 | Shotgun Dismukes,Jamir rush middle for 1 yard gain to the Allen31 (Rodgers,Liam). |
| 2nd and 9 at AUL31 | Shotgun Burley,Joshua rush right for 5 yards gain to the Allen36 (Rawls,Dajuan; Young,Omarion). |
| 3rd and 4 at AUL36 | End of game, clock 00:00. |
| 2 plays, 6 yards, 01:48 elapsed | |
| back to top | |