3 Brandon Washington
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Waycross, Ga.
-
- Position:
- WR
-
- Year:
- Junior
-
- gp
- 10
-
- tk
- 3.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Tackles | 3.0 | 2.0 | ||
| Tackles per game | .3 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 4 | 92 | 23.0 | 40 | 0 | - | - |
| Sep 6 | LaGrange College | L, 36-14 | 2 | 30 | 15.0 | 24 | 0 | - | - |
| Sep 13 | at Newberry College | L, 49-0 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Sep 20 | Clayton State | L, 25-14 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 2 | 16 | 8.0 | 11 | 0 | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 4 | 54 | 13.5 | 24 | 0 | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 4 | 64 | 16.0 | 24 | 0 | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 2 | 54 | 27.0 | 30 | 1 | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 3 | 95 | 31.7 | 53 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | 0 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | 3 | 45 | 15.0 | 23 | 0 | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | 1 | 16 | 16.0 | 16 | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | 3 | 77 | 25.7 | 34 | 0 | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | - | 92 | - | - | 92 |
| Sep 6 | LaGrange College | L, 36-14 | 1 | - | 30 | - | - | 30 |
| Sep 13 | at Newberry College | L, 49-0 | 1 | - | 20 | - | 45 | 65 |
| Sep 20 | Clayton State | L, 25-14 | 1 | - | 0 | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | - | 16 | - | - | 16 |
| Oct 11 | at Union Commonwealth | W, 26-18 | 1 | - | 54 | - | - | 54 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | - | 64 | - | - | 64 |
| Oct 25 | Rio Grande | W, 21-14 | 1 | - | - | 16 | - | 16 |
| Nov 8 | at Reinhardt | L, 69-10 | 1 | - | 54 | - | 77 | 131 |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | - | 95 | - | 18 | 113 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | LaGrange College | L, 36-14 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Sep 13 | at Newberry College | L, 49-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Clayton State | L, 25-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Rio Grande | W, 21-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | at Reinhardt | L, 69-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 20 | 0 | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 22 | 2.2 | 425 | 42.5 | 19.3 | 2 | 53 |
| Conference | 6 | 15 | 2.5 | 283 | 47.2 | 18.9 | 2 | 53 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 46 | 11.5 | 11.5 | 0 | 24 |
| Away | 6 | 18 | 3.0 | 379 | 63.2 | 21.1 | 2 | 53 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 9 | 2.3 | 165 | 41.3 | 18.3 | 1 | 53 |
| Losses | 6 | 13 | 2.2 | 260 | 43.3 | 20.0 | 1 | 40 | |
| Month | August | 1 | 4 | 4.0 | 92 | 92.0 | 23.0 | 0 | 40 |
| September | 3 | 3 | 1.0 | 50 | 16.7 | 16.7 | 0 | 24 | |
| October | 4 | 10 | 2.5 | 134 | 33.5 | 13.4 | 0 | 24 | |
| November | 2 | 5 | 2.5 | 149 | 74.5 | 29.8 | 2 | 53 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 140 | 20.0 | 0 | 34 | 1 | 16 | 16.0 | 0 | 16 |
| Conference | 4 | 95 | 23.8 | 0 | 34 | 1 | 16 | 16.0 | 0 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| Away | 7 | 140 | 20.0 | 0 | 34 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 18 | 18.0 | 0 | 18 | 1 | 16 | 16.0 | 0 | 16 |
| Losses | 6 | 122 | 20.3 | 0 | 34 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 45 | 15.0 | 0 | 23 | - | - | - | - | - | |
| October | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 | |
| November | 4 | 95 | 23.8 | 0 | 34 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 425 | 16 | 140 | 581 | 58.1 |
| Conference | 6 | - | 283 | 16 | 95 | 394 | 65.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 46 | 16 | - | 62 | 15.5 |
| Away | 6 | - | 379 | - | 140 | 519 | 86.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 165 | 16 | 18 | 199 | 49.8 |
| Losses | 6 | - | 260 | - | 122 | 382 | 63.7 | |
| Month | August | 1 | - | 92 | - | - | 92 | 92.0 |
| September | 3 | - | 50 | - | 45 | 95 | 31.7 | |
| October | 4 | - | 134 | 16 | - | 150 | 37.5 | |
| November | 2 | - | 149 | - | 95 | 244 | 122.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | 2 | 0 | 0 | 0 | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
| Away | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | 0 | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - |
| Conference | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - |
| Away | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - | |
| Month | August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - | |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |