|
Point at Pikeville (KY) - Pikeville, Ky. 10/18/2025 - 1:30 PM |
|
|
Point
10 |
Pikeville (KY)
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (2-5, 2) | 3 | 0 | 7 | 0 | 10 |
| Pikeville (KY) (2-4, 2) | 21 | 21 | 13 | 7 | 62 |
| Pikeville, Ky. | Hambley Athletic Com | |||||
| Prd | Time | Scoring Summary | Point - Pikeville (KY) |
|---|---|---|---|
| 1 | 14:47 | Pikeville (KY) - Xavier Malone pass complete to Amon Williams for 68 yards to the POINT00, TOUCHDOWN, clock 04:56. (Isaac Smith kick is good). | 0 - 7 |
| 1 | 12:08 |
Point
- Cortez Thomas 34 yd field goal.
Drive: 7 plays, 8 yards in 2:29. |
3 - 7 |
| 1 | 04:56 | Pikeville (KY) - Samir Wylie sacked for loss of 10 yards to the POINT36 (Najmir Bellegar), fumble by Samir Wylie recovered by PIKEVILL Ahmad Fisher at POINT34, Ahmad Fisher return 34 yards to the POINT00, TOUCHDOWN, clock 01:56. (Isaac Smith kick is good). | 3 - 14 |
| 1 | 01:56 | Pikeville (KY) - Xavier Malone pass complete to Cobe Stribling for 44 yards to the POINT00, TOUCHDOWN, clock 05:34, PENALTY POINT offside declined. (Isaac Smith kick is good). | 3 - 21 |
| 2 | 05:34 | Pikeville (KY) - Xavier Malone rush for 1 yard to the POINT00, TOUCHDOWN, clock 01:56. (Isaac Smith kick is good). | 3 - 28 |
| 2 | 01:56 | Pikeville (KY) - Xavier Malone pass complete to Grant Scott for 20 yards to the POINT00, TOUCHDOWN, clock 01:28. (Isaac Smith kick is good). | 3 - 35 |
| 2 | 01:28 | Pikeville (KY) - Xavier Malone pass complete to Jordan Williams for 60 yards to the POINT00, TOUCHDOWN, clock 12:23. (Isaac Smith kick is good). | 3 - 42 |
| 3 | 12:23 | Pikeville (KY) - Amon Williams rush for 19 yards to the POINT00, TOUCHDOWN, clock 06:58. | 3 - 48 |
| 3 | 06:58 | Pikeville (KY) - Jayvyn Hickman pass complete to Quintravious Te for 11 yards to the PIKEVILL00, TOUCHDOWN, clock 00:07. (Isaac Smith kick is good). | 3 - 55 |
| 3 | 00:07 | Point - Peter Zamora pass complete to Demarcus Calhou for 16 yards to the POINT00, TOUCHDOWN, clock 06:09, PENALTY POINT offside declined. (Harold Maloof kick is good). | 10 - 55 |
| 4 | 06:09 |
Pikeville (KY)
- Demarcus Calhou 16 yd pass from Peter Zamora.
(Levi Wheeling kick
is good).
Drive: 12 plays, 61 yards in 5:44. |
10 - 62 |
| Point | Statistics | Pikeville (KY) |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 10 5 1 |
Passing Rushing Penalty |
20 6 2 |
| 30% (7 of 23) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 260 | TOTAL OFFENSE | 544 |
| 82 3.2 |
Total Offensive Plays Average gain per play |
65 8.4 |
| 191 | NET YARDS PASSING | 493 |
| 15-41
4.7 7-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-42
11.7 0-0 1 |
| 69 | NET YARDS RUSHING | 51 |
| 41 1.7 |
Rushing Attempts Average gain per rush |
23 2.2 |
| 6-247 | PUNTS: Number-Yards | 2-76 |
| 41.2 | Average | 38.0 |
| 211 | TOTAL RETURN YARDS | 151 |
| 0 0 9-201 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 2-121 0 0 |
| 12-115 | PENALTIES: Number-Yards | 9-78 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 7-38 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:55 | TIME OF POSSESSION | 23:05 |
Point |
Pikeville (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jakari Nobles | 8 | 0 | 8 | - | 2 - 13 | - | - | ||||
| 7 | Caleb Wade | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 13 | Ethan Binns | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | Shawn Jones Jr. | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 17 | Logan Slagle | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Keymond Maze | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 1 | Cortez Thomas | 3 | 0 | 3 | - | 1 - 5 | 1-0 | - | ||||
| 26 | Daemon Campbell | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Kassidy Deans | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Armani Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jahmari Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kaillen Noble | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Caleb Oney | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Rodarious Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Selah Clemons | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 10 | Payton Allen | 0 | 0 | 0 | - | - | - | 1-10 | ||||
| TOTALS | 43 | 2 | 45 | - | 4 - 22 | 2-0 | 1-10 | 3 | ||||
| # | Pikeville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Levi Evans | 8 | 0 | 8 | 2 - 2 | 4 - 5 | - | - | 1 | |||
| 10 | Jeff Flowers | 6 | 1 | 7 | 3 - 17 | 4 - 22 | 1 | - | - | |||
| 40 | Dylan Ferguson | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 4 | Dige Savage | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Brett Coleman | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Dallas Kelly | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | LaCharles Woodruff | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | Najmir Bellegarde | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 57 | Landon Rowe | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 29 | Tommy Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Elijah Roseburgh | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | D'Vyne Cowan-Bazley | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ahmante Altman | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | 1 | 1 | ||
| 7 | Trevor Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Damion Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jayden Pepper | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Marcus Nunes | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hayden Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Ian McCarty | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Gabe Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Quentin Cremeans | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ethan Garn | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Connor Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jalen Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ahmad Fisher | 0 | 0 | 0 | - | - | 1-34 | - | ||||
| 31 | Walter Readus | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Quincy Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 56 | 6 | 62 | 7 - 38 | 12 - 48 | 2 | 2-34 | - | 6 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Pikeville, Ky. Stadium: Hambley Athletic Com Attendance: 1376 |
Scorekeeper: Wyatt Oxley |