|
Point at Pikeville (KY) - Pikeville, Ky. 10/18/2025 - 1:30 PM |
|
|
Point
10 |
Pikeville (KY)
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (2-5, 2) | 3 | 0 | 7 | 0 | 10 |
| Pikeville (KY) (2-4, 2) | 21 | 21 | 13 | 7 | 62 |
| Pikeville, Ky. | Hambley Athletic Com | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | POINT ball on POINT35, clock 15:00. |
| Cortez Thomas kickoff 64 yards to the PIKEVILL01, Maurice Davis return 99 yards to the POINT00, TOUCHDOWN, clock 14:47. | |
| Pikeville (KY) at 14:47 | |
|---|---|
| 1st and Goal at POINT03 | Pikeville (KY) drive start at 14:47. |
| Isaac Smith kick attempt good. | |
| Point 0, Pikeville (KY) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaac Smith kickoff 57 yards to the POINT08, Kassidy Deans return 67 yards to the PIKEVILL25 (LaCharles Woodr), out-of-bounds. | |
| Point at 14:37 | |
| 1st and 10 at PIKEVILL25 | Point drive start at 14:37. |
| 1st and 10 at PIKEVILL25 | TJ Howell rush for 4 yards to the PIKEVILL21 (Jeff Flowers). |
| 2nd and 6 at PIKEVILL21 | TJ Howell rush for 5 yards to the PIKEVILL16 (Brett Coleman). |
| 3rd and 1 at PIKEVILL16 | Samir Wylie rush for 1 yard to the PIKEVILL15. |
| 1st and 10 at PIKEVILL15 | Samir Wylie pass incomplete to TJ Howell, dropped pass. |
| 2nd and 10 at PIKEVILL15 | TJ Howell rush for loss of 2 yards to the PIKEVILL17 (Levi Evans). |
| 3rd and 12 at PIKEVILL17 | Samir Wylie pass incomplete to Brandon Washing, dropped pass. |
| 4th and 12 at PIKEVILL17 | Cortez Thomas field goal attempt from 34 GOOD, clock 12:08. |
| Point 3, Pikeville (KY) 7 | |
| 7 plays, 8 yards, 02:29 elapsed | |
| Cortez Thomas kickoff 65 yards to the PIKEVILL00, touchback. | |
| Pikeville (KY) at 12:08 | |
| 1st and 10 at PIKEVILL25 | Pikeville (KY) drive start at 12:08. |
| 1st and 10 at PIKEVILL25 | Xavier Malone pass complete to Brandon Newton for loss of 11 yards to the PIKEVILL14 (Jakari Nobles). |
| 2nd and 21 at PIKEVILL14 | Xavier Malone pass complete to Miguel Hernande for 12 yards to the PIKEVILL26 (Jakari Nobles). |
| 3rd and 9 at PIKEVILL26 | Xavier Malone pass incomplete to Brandon Newton (Shawn Jones Jr.). |
| 4th and 9 at PIKEVILL26 | Alex Hatton punt 40 yards to the POINT34, downed. |
| 3 plays, 1 yards, 01:28 elapsed | |
| Point at 10:40 | |
| 1st and 10 at POINT34 | Point drive start at 10:40. |
| 1st and 10 at POINT34 | Samir Wylie pass complete to Quintravious Te for 3 yards to the POINT37 (Dige Savage). |
| 2nd and 7 at POINT37 | TJ Howell rush for 2 yards to the POINT39 (Brett Coleman). |
| 3rd and 5 at POINT39 | Samir Wylie rush for 23 yards to the PIKEVILL38, out-of-bounds. |
| 1st and 10 at PIKEVILL38 | TJ Howell rush for 5 yards to the PIKEVILL33 (Dige Savage). |
| 2nd and 5 at PIKEVILL33 | TJ Howell rush for 4 yards to the PIKEVILL29 (Landon Rowe; Jeff Flowers). |
| 3rd and 1 at PIKEVILL29 | Samir Wylie pass incomplete to Quintravious Te, QB hurry by Landon Rowe. |
| 4th and 1 at PIKEVILL29 | Samir Wylie rush for loss of 2 yards to the PIKEVILL31 (D'Vyne Cowan-Ba), PENALTY PIKEVILL offside 5 yards to the PIKEVILL24, NO PLAY. |
| 1st and 10 at PIKEVILL24 | Samir Wylie sacked for loss of 1 yard to the PIKEVILL25 (Levi Evans). |
| 2nd and 11 at PIKEVILL25 | Samir Wylie pass incomplete to Shawn Jones Jr.. |
| 3rd and 11 at PIKEVILL25 | Samir Wylie sacked for loss of 9 yards to the PIKEVILL34 (Ahmante Altman). |
| 4th and 20 at PIKEVILL34 | Cortez Thomas field goal attempt from 51 MISSED - wide right, spot at PIKEVILL34. |
| 10 plays, 32 yards, 04:47 elapsed | |
| Pikeville (KY) at 05:53 | |
| 1st and 10 at PIKEVILL34 | Pikeville (KY) drive start at 05:53. |
| 1st and 10 at PIKEVILL34 | Amon Williams rush for 3 yards to the PIKEVILL37 (Caleb Wade). |
| 2nd and 7 at PIKEVILL37 | Xavier Malone pass complete to Brandon Newton for 5 yards to the PIKEVILL42 (Kyan Maloy), out-of-bounds, PENALTY PIKEVILL ineligible man down field 5 yards to the PIKEVILL32, NO PLAY. |
| 2nd and 12 at PIKEVILL32 | Xavier Malone pass complete to Amon Williams for 68 yards to the POINT00, TOUCHDOWN, clock 04:56. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 14 | |
| 2 plays, 66 yards, 00:57 elapsed | |
| Isaac Smith kickoff 52 yards to the POINT13, Quintravious Te return 18 yards to the POINT31 (Dige Savage). | |
| Point at 04:50 | |
| 1st and 10 at POINT31 | Point drive start at 04:50. |
| 1st and 10 at POINT31 | TJ Howell rush for loss of 1 yard to the POINT30 (Ahmante Altman). |
| 2nd and 11 at POINT30 | Samir Wylie rush for 1 yard to the POINT31 (Levi Evans). |
| 3rd and 10 at POINT31 | Samir Wylie pass complete to TJ Howell for 14 yards to the POINT45 (Levi Evans). |
| 1st and 10 at POINT45 | TJ Howell rush for 1 yard to the POINT46 (Dige Savage; LaCharles Woodr). |
| 2nd and 9 at POINT46 | Samir Wylie pass incomplete to Brandon Washing. |
| 3rd and 9 at POINT46 | Samir Wylie sacked for loss of 10 yards to the POINT36 (Najmir Bellegar), fumble by Samir Wylie recovered by PIKEVILL Ahmad Fisher at POINT34, Ahmad Fisher return 34 yards to the POINT00, TOUCHDOWN, clock 01:56. |
| 6 plays, 3 yards, 02:54 elapsed | |
| Pikeville (KY) at 01:56 | |
| 1st and Goal at POINT03 | Pikeville (KY) drive start at 01:56. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaac Smith kickoff 51 yards to the POINT14, Kassidy Deans return 31 yards to the POINT45 (Dylan Ferguson). | |
| Point at 01:46 | |
| 1st and 10 at POINT45 | Point drive start at 01:46. |
| 1st and 10 at POINT45 | TJ Howell rush for 4 yards to the POINT49 (Jalen Flowers). |
| 2nd and 6 at POINT49 | TJ Howell rush for 4 yards to the PIKEVILL47 (Trevor Carter). |
| 3rd and 2 at PIKEVILL47 | TJ Howell rush for 2 yards to the PIKEVILL45 (Jeff Flowers). |
| back to top | |
|
2nd
|
|
| 1st and 10 at PIKEVILL45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PIKEVILL45 | Kalib Porter rush for 3 yards to the PIKEVILL42 (Landon Rowe). |
| 2nd and 7 at PIKEVILL42 | Samir Wylie pass complete to TJ Howell for 7 yards to the PIKEVILL35 (Dige Savage), out-of-bounds. |
| 1st and 10 at PIKEVILL35 | TJ Howell rush for 4 yards to the PIKEVILL31 (Levi Evans). |
| 2nd and 6 at PIKEVILL31 | TJ Howell rush for 1 yard to the PIKEVILL30 (Landon Rowe). |
| 3rd and 5 at PIKEVILL30 | Samir Wylie pass incomplete to Dontavious Ware (Quincy Clark). |
| 4th and 5 at PIKEVILL30 | Samir Wylie pass incomplete to Brandon Washing, dropped pass. |
| 9 plays, 25 yards, 04:01 elapsed | |
| Pikeville (KY) at 12:45 | |
| 1st and 10 at PIKEVILL30 | Pikeville (KY) drive start at 12:45. |
| 1st and 10 at PIKEVILL30 | Amon Williams rush for no gain to the PIKEVILL30 (Shawn Jones Jr.). |
| 2nd and 10 at PIKEVILL30 | Timeout Point, clock 12:35. |
| 2nd and 10 at PIKEVILL30 | Xavier Malone pass complete to Grant Scott for 15 yards to the PIKEVILL45 (Ethan Binns). |
| 1st and 10 at PIKEVILL45 | Amon Williams rush for 8 yards to the POINT47 (Ethan Binns). |
| 2nd and 2 at POINT47 | Xavier Malone pass complete to Amon Williams for 6 yards to the POINT41 (Logan Slagle), out-of-bounds. |
| 1st and 10 at POINT41 | Xavier Malone pass complete to Jordan Williams for no gain to the POINT41 (Logan Slagle). |
| 2nd and 10 at POINT41 | Xavier Malone pass complete to Miguel Hernande for 16 yards to the POINT25 (Keymond Maze), out-of-bounds. |
| 1st and 10 at POINT25 | Amon Williams rush for loss of 2 yards to the POINT27 (Jakari Nobles). |
| 2nd and 12 at POINT27 | Xavier Malone pass incomplete to Brandon Newton. |
| 3rd and 12 at POINT27 | Xavier Malone rush for loss of 13 yards to the POINT40, fumble by Xavier Malone recovered by POINT Selah Clemons at POINT40. |
| 9 plays, 30 yards, 02:48 elapsed | |
| Point at 09:57 | |
| 1st and 10 at POINT40 | Point drive start at 09:57. |
| 1st and 10 at POINT40 | TJ Howell rush for 7 yards to the POINT47 (Tommy Turner). |
| 2nd and 3 at POINT47 | Samir Wylie pass incomplete to Shawn Jones Jr.. |
| 3rd and 3 at POINT47 | Samir Wylie pass complete to Quintravious Te for 37 yards to the PIKEVILL16, out-of-bounds. |
| 1st and 10 at PIKEVILL16 | TJ Howell rush for loss of 5 yards to the PIKEVILL21 (Jeff Flowers). |
| 2nd and 15 at PIKEVILL21 | Samir Wylie pass incomplete to Brandon Washing. |
| 3rd and 15 at PIKEVILL21 | Samir Wylie pass incomplete to Brandon Washing. |
| 4th and 15 at PIKEVILL21 | PENALTY PIKEVILL offside (D'Vyne Cowan-Ba) 5 yards to the PIKEVILL16. |
| 4th and 10 at PIKEVILL16 | Harold Maloof field goal attempt from 33 BLOCKED, recovered by PIKEVILL TEAM, spot at PIKEVILL20 (blocked by Levi Evans). |
| 7 plays, 44 yards, 02:09 elapsed | |
| Pikeville (KY) at 07:48 | |
| 1st and 10 at PIKEVILL20 | Pikeville (KY) drive start at 07:48. |
| 1st and 10 at PIKEVILL20 | Amon Williams rush for 15 yards to the PIKEVILL35 (Shawn Jones Jr.), out-of-bounds. |
| 1st and 10 at PIKEVILL35 | Amon Williams rush for 2 yards to the PIKEVILL37 (Ethan Binns). |
| 2nd and 8 at PIKEVILL37 | Xavier Malone pass complete to Cobe Stribling for 8 yards to the PIKEVILL45, out-of-bounds. |
| 1st and 10 at PIKEVILL45 | Jayden Pepper rush for 1 yard to the PIKEVILL46 (Cortez Thomas). |
| 2nd and 9 at PIKEVILL46 | Xavier Malone pass complete to Cobe Stribling for 10 yards to the POINT44 (Shawn Jones Jr.). |
| 1st and 10 at POINT44 | Xavier Malone pass complete to Cobe Stribling for 44 yards to the POINT00, TOUCHDOWN, clock 05:34, PENALTY POINT offside declined. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 28 | |
| 6 plays, 80 yards, 02:14 elapsed | |
| Isaac Smith kickoff 63 yards to the POINT02, Kassidy Deans return 21 yards to the POINT23 (Hayden Russell; Dallas Kelly), PENALTY POINT holding (Selah Clemons) 10 yards to the POINT13. | |
| Point at 05:28 | |
| 1st and 10 at POINT13 | Point drive start at 05:28. |
| 1st and 10 at POINT13 | TJ Howell rush for 2 yards to the POINT15 (Brett Coleman). |
| 2nd and 8 at POINT15 | PENALTY POINT false start (Riley McLeod) 5 yards to the POINT10. |
| 2nd and 13 at POINT10 | Samir Wylie sacked for loss of 8 yards to the POINT02 (Jeff Flowers). |
| 3rd and 21 at POINT02 | TJ Howell rush for loss of 1 yard to the POINT01 (Dylan Ferguson). |
| 4th and 22 at POINT01 | Timeout Point, clock 02:56. |
| 4th and 22 at POINT01 | Matthew Moses punt 39 yards to the POINT40, Isaiah Esquibel return 17 yards to the POINT23 (Jakari Nobles), PENALTY PIKEVILL blind side block (Dylan Ferguson) 17 yards to the POINT40. |
| 3 plays, -12 yards, 02:49 elapsed | |
| Pikeville (KY) at 02:39 | |
| 1st and 10 at POINT40 | Pikeville (KY) drive start at 02:39. |
| 1st and 10 at POINT40 | Xavier Malone pass complete to Brandon Newton for 39 yards to the POINT01, out-of-bounds. |
| 1st and Goal at POINT01 | Xavier Malone pass incomplete to Brandon Newton. |
| 2nd and Goal at POINT01 | Amon Williams rush for no gain to the POINT01 (Logan Slagle). |
| 3rd and Goal at POINT01 | clock 02:00. |
| 3rd and Goal at POINT01 | Xavier Malone rush for 1 yard to the POINT00, TOUCHDOWN, clock 01:56. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 35 | |
| 1st and 10 at PIKEVILL35 | PENALTY POINT personal foul (Cortez Thomas) 15 yards to the 50 yardline. |
| 4 plays, 40 yards, 00:43 elapsed | |
| Isaac Smith kickoff 22 yards to the POINT28, Kendan Arnold return 0 yards to the POINT28. | |
| Point at 01:52 | |
| 1st and 10 at POINT28 | Point drive start at 01:52. |
| 1st and 10 at POINT28 | Samir Wylie pass complete to TJ Howell for no gain to the POINT28 (Damion Watts), out-of-bounds, PENALTY POINT false start (Dontavious Ware) 5 yards to the POINT23, NO PLAY. |
| 1st and 15 at POINT23 | Samir Wylie sacked for loss of 3 yards to the POINT20 (Jeff Flowers), fumble by Samir Wylie recovered by PIKEVILL Landon Rowe at POINT20. |
| 1 plays, -8 yards, 00:15 elapsed | |
| Pikeville (KY) at 01:37 | |
| 1st and 10 at POINT20 | Pikeville (KY) drive start at 01:37. |
| 1st and 10 at POINT20 | Xavier Malone pass complete to Grant Scott for 20 yards to the POINT00, TOUCHDOWN, clock 01:28. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 42 | |
| 1 plays, 20 yards, 00:09 elapsed | |
| Isaac Smith kickoff 58 yards to the POINT07, TJ Howell return 28 yards to the POINT35 (Ethan Garn), PENALTY POINT holding (AJ Lowe) 10 yards to the POINT25. | |
| Point at 01:22 | |
| 1st and 10 at POINT25 | Point drive start at 01:22. |
| 1st and 10 at POINT25 | Samir Wylie pass complete to Payton Allen for 4 yards to the POINT29 (Damion Watts). |
| 2nd and 6 at POINT29 | Timeout Pikeville (KY), clock 01:15. |
| 2nd and 6 at POINT29 | Samir Wylie sacked for loss of 1 yard to the POINT28 (Levi Evans). |
| 3rd and 7 at POINT28 | Timeout Pikeville (KY), clock 01:09. |
| 3rd and 7 at POINT28 | Samir Wylie pass complete to TJ Howell for 11 yards to the POINT39 (Najmir Bellegar). |
| 1st and 10 at POINT39 | Samir Wylie pass incomplete (Najmir Bellegar). |
| 2nd and 10 at POINT39 | Samir Wylie pass incomplete to Eathen Cantres. |
| 3rd and 10 at POINT39 | Samir Wylie sacked for loss of 6 yards to the POINT33 (Jeff Flowers). |
| 4th and 16 at POINT33 | Timeout Pikeville (KY), clock 00:43. |
| 4th and 16 at POINT33 | Matthew Moses punt 45 yards to the PIKEVILL22, downed. |
| 6 plays, 8 yards, 00:53 elapsed | |
| Pikeville (KY) at 00:29 | |
| 1st and 10 at PIKEVILL22 | Pikeville (KY) drive start at 00:29. |
| 1st and 10 at PIKEVILL22 | Xavier Malone pass complete to Miguel Hernande for 36 yards to the POINT42 (Shawn Jones Jr.), PENALTY POINT hands to the face 15 yards to the POINT27. |
| 1st and 10 at POINT27 | Xavier Malone pass incomplete to Jordan Williams (Keymond Maze). |
| 2nd and 10 at POINT27 | Xavier Malone pass complete to Brandon Newton for 21 yards to the POINT06 (Keymond Maze). |
| 1st and Goal at POINT06 | Xavier Malone pass incomplete. |
| 2nd and Goal at POINT06 | PENALTY PIKEVILL false start (Micah Lee) 5 yards to the POINT11. |
| 2nd and Goal at POINT11 | Xavier Malone pass complete to Amon Williams for loss of 4 yards to the POINT15 (Keymond Maze), out-of-bounds. |
| 3rd and Goal at POINT15 | Timeout Point, clock 00:03. |
| 3rd and Goal at POINT15 | Isaac Smith field goal attempt from 33 MISSED - wide right, spot at POINT20. |
| 6 plays, 63 yards, 00:29 elapsed | |
| Point at 00:00 | |
| 1st and 10 at POINT20 | Point drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at POINT20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at POINT20 | PIKEVILL ball on PIKEVILL35, clock 15:00. |
| Isaac Smith kickoff 56 yards to the POINT09, Quintravious Te return 12 yards to the POINT21 (Dallas Kelly). | |
| Point at 14:51 | |
| 1st and 10 at POINT21 | Point drive start at 14:51. |
| 1st and 10 at POINT21 | TJ Howell rush for 3 yards to the POINT24 (Brett Coleman). |
| 2nd and 7 at POINT24 | TJ Howell rush for 3 yards to the POINT27 (Najmir Bellegar). |
| 3rd and 4 at POINT27 | Samir Wylie pass complete to Quintravious Te for loss of 1 yard to the POINT26 (Levi Evans). |
| 4th and 5 at POINT26 | Matthew Moses punt 35 yards to the PIKEVILL39, Isaiah Esquibel return 1 yards to the PIKEVILL40 (Caleb Oney). |
| 3 plays, 5 yards, 02:15 elapsed | |
| Pikeville (KY) at 12:36 | |
| 1st and 10 at PIKEVILL40 | Pikeville (KY) drive start at 12:36. |
| 1st and 10 at PIKEVILL40 | Xavier Malone pass complete to Jordan Williams for 60 yards to the POINT00, TOUCHDOWN, clock 12:23. |
| Point 3, Pikeville (KY) 48 | |
| 1st and Goal at POINT03 | Jonathan Beshar rush for loss of 7 yards to the POINT10. |
| 2 plays, 60 yards, 00:13 elapsed | |
| Isaac Smith kickoff 5 yards to the POINT05, out-of-bounds, POINT ball on POINT35, clock 12:23. | |
| Point at 12:23 | |
| 1st and 10 at POINT35 | Point drive start at 12:23. |
| 1st and 10 at POINT35 | TJ Howell rush for no gain to the POINT35 (Levi Evans). |
| 2nd and 10 at POINT35 | Samir Wylie pass incomplete to Quintravious Te. |
| 3rd and 10 at POINT35 | Samir Wylie pass incomplete to Quintravious Te, dropped pass. |
| 4th and 10 at POINT35 | Matthew Moses punt 42 yards to the PIKEVILL23, Isaiah Esquibel return 12 yards to the PIKEVILL35 (Jakari Nobles). |
| 3 plays, 0 yards, 01:08 elapsed | |
| Pikeville (KY) at 11:15 | |
| 1st and 10 at PIKEVILL35 | Pikeville (KY) drive start at 11:15. |
| 1st and 10 at PIKEVILL35 | Xavier Malone pass complete to Jordan Williams for 22 yards to the POINT43 (Jakari Nobles). |
| 1st and 10 at POINT43 | Xavier Malone pass complete to Jordan Williams for 8 yards to the POINT35 (Kaillen Noble). |
| 2nd and 2 at POINT35 | Xavier Malone pass complete to Amon Williams for 5 yards to the POINT30 (Ethan Binns), PENALTY PIKEVILL illegal formation 10 yards to the POINT40. |
| 2nd and 7 at POINT40 | Xavier Malone pass complete to Amon Williams for 3 yards to the POINT37 (Ethan Binns). |
| 3rd and 4 at POINT37 | Xavier Malone rush for 3 yards to the POINT34 (Ethan Binns; Caleb Wade). |
| 4th and 1 at POINT34 | Amon Williams rush for 1 yard to the POINT33 (Caleb Wade). |
| 1st and 10 at POINT33 | Xavier Malone pass complete to Grant Scott for no gain to the POINT33 (Caleb Wade), PENALTY PIKEVILL holding 10 yards to the POINT43, PENALTY POINT unsportmanlike conduct (Keymond Maze) 15 yards to the POINT28. |
| 1st and 5 at POINT28 | Xavier Malone pass complete to Miguel Hernande for 9 yards to the POINT19, out-of-bounds. |
| 1st and 10 at POINT19 | Amon Williams rush for 19 yards to the POINT00, TOUCHDOWN, clock 06:58. |
| Isaac Smith kick attempt good. | |
| Point 3, Pikeville (KY) 55 | |
| 9 plays, 65 yards, 04:17 elapsed | |
| Isaac Smith kickoff 62 yards to the POINT03, Shawn Jones Jr. return 17 yards to the POINT20 (Dylan Ferguson). | |
| Point at 06:50 | |
| 1st and 10 at POINT20 | Point drive start at 06:50. |
| 1st and 10 at POINT20 | Samir Wylie pass incomplete to Payton Allen, dropped pass. |
| 2nd and 10 at POINT20 | Samir Wylie pass complete to TJ Howell for 3 yards to the POINT23 (Dylan Ferguson). |
| 3rd and 7 at POINT23 | Samir Wylie pass incomplete (Walter Readus), PENALTY POINT illegal shift declined. |
| 4th and 7 at POINT23 | Matthew Moses punt 37 yards to the PIKEVILL40, fair catch by Isaiah Esquibel. |
| 3 plays, 3 yards, 01:11 elapsed | |
| Pikeville (KY) at 05:39 | |
| 1st and 10 at PIKEVILL40 | Pikeville (KY) drive start at 05:39. |
| 1st and 10 at PIKEVILL40 | Xavier Malone pass complete to Jordan Williams for 3 yards to the PIKEVILL43 (Caleb Wade), out-of-bounds. |
| 2nd and 7 at PIKEVILL43 | Xavier Malone pass complete to Jordan Williams for 4 yards to the PIKEVILL47 (Jakari Nobles), out-of-bounds. |
| 3rd and 3 at PIKEVILL47 | Xavier Malone pass incomplete to Jordan Williams. |
| 4th and 3 at PIKEVILL47 | Xavier Malone pass complete to Cobe Stribling for 21 yards to the POINT32 (Caleb Wade), out-of-bounds. |
| 1st and 10 at POINT32 | Alex Hatton rush for loss of 6 yards to the POINT38, fumble by Alex Hatton recovered by POINT Cortez Thomas at POINT38. |
| 5 plays, 22 yards, 01:32 elapsed | |
| Point at 04:07 | |
| 1st and 10 at POINT38 | Point drive start at 04:07. |
| 1st and 10 at POINT38 | Samir Wylie pass incomplete to Brandon Washing. |
| 2nd and 10 at POINT38 | Samir Wylie pass complete to Shawn Jones Jr. for 4 yards to the POINT42 (Tommy Turner). |
| 3rd and 6 at POINT42 | Samir Wylie rush for 5 yards to the POINT47 (Marcus Nunes). |
| 4th and 1 at POINT47 | Samir Wylie rush for 1 yard to the POINT48, PENALTY POINT illegal formation 5 yards to the POINT42, NO PLAY. |
| 4th and 6 at POINT42 | Samir Wylie pass incomplete (Ahmante Altman), QB hurry by Ahmante Altman. |
| 4 plays, 4 yards, 01:31 elapsed | |
| Pikeville (KY) at 02:36 | |
| 1st and 10 at POINT42 | Pikeville (KY) drive start at 02:36. |
| 1st and 10 at POINT42 | Jayden Pepper rush for 18 yards to the POINT24 (Logan Slagle). |
| 1st and 10 at POINT24 | Jayden Pepper rush for 3 yards to the POINT21 (Daemon Campbell), PENALTY POINT face mask (Daemon Campbell) 10 yards to the POINT11. |
| 1st and 10 at POINT11 | Alex Hatton rush for no gain to the POINT11 (Cortez Thomas). |
| 2nd and 10 at POINT11 | Alex Hatton pass intercepted by Payton Allen at the POINT15, Payton Allen return 10 yards to the POINT25 (Jayden Pepper). |
| 4 plays, 31 yards, 01:17 elapsed | |
| Point at 01:19 | |
| 1st and 10 at POINT25 | Point drive start at 01:19. |
| 1st and 10 at POINT25 | Samir Wylie pass incomplete to Kalib Porter. |
| 2nd and 10 at POINT25 | Jayvyn Hickman pass complete to Brandon Washing for 24 yards to the POINT49 (Dallas Kelly). |
| 1st and 10 at POINT49 | Jayvyn Hickman pass complete to TJ Howell for 34 yards to the PIKEVILL17 (D'Vyne Cowan-Ba). |
| 1st and 10 at PIKEVILL17 | Kalib Porter rush for 8 yards to the PIKEVILL09 (Caleb Anderson), PENALTY PIKEVILL substitution infraction 6 yards to the PIKEVILL11, NO PLAY. |
| 1st and 4 at PIKEVILL11 | Jayvyn Hickman pass complete to Quintravious Te for 11 yards to the PIKEVILL00, TOUCHDOWN, clock 00:07. |
| Harold Maloof kick attempt good. | |
| Point 10, Pikeville (KY) 55 | |
| 4 plays, 75 yards, 01:12 elapsed | |
| Harold Maloof kickoff 62 yards to the PIKEVILL03, Demarcus Calhou return 22 yards to the PIKEVILL25 (Armani Thomas). | |
| Pikeville (KY) at 00:02 | |
| 1st and 10 at PIKEVILL25 | Pikeville (KY) drive start at 00:02. |
| 1st and 10 at PIKEVILL25 | Jayden Pepper rush for 2 yards to the PIKEVILL27 (Ethan Binns). |
| back to top | |
|
4th
|
|
| 2nd and 8 at PIKEVILL27 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at PIKEVILL27 | Alex Hatton pass complete to Hayden Russell for 5 yards to the PIKEVILL32, out-of-bounds. |
| 3rd and 3 at PIKEVILL32 | Alex Hatton pass incomplete to Alex Lindsey (Caleb Wade). |
| 4th and 3 at PIKEVILL32 | Jonathan Beshar punt 36 yards to the POINT32, fair catch by Quintravious Te. |
| 3 plays, 7 yards, 00:46 elapsed | |
| Point at 14:16 | |
| 1st and 10 at POINT32 | Point drive start at 14:16. |
| 1st and 10 at POINT32 | Jayvyn Hickman pass complete to Brandon Washing for 15 yards to the POINT47 (D'Vyne Cowan-Ba). |
| 1st and 10 at POINT47 | Jayvyn Hickman pass incomplete to Quintravious Te (LaCharles Woodr). |
| 2nd and 10 at POINT47 | PENALTY POINT delay of game (Jayvyn Hickman) 5 yards to the POINT42. |
| 2nd and 15 at POINT42 | Jayvyn Hickman pass incomplete to Brandon Washing, PENALTY POINT holding (Dylan Morehead) 15 yards to the POINT27, NO PLAY. |
| 2nd and 30 at POINT27 | Jayvyn Hickman pass incomplete. |
| 3rd and 30 at POINT27 | Jayvyn Hickman pass incomplete to Brandon Washing. |
| 4th and 30 at POINT27 | Matthew Moses punt 49 yards to the PIKEVILL24, downed. |
| 4 plays, -5 yards, 02:23 elapsed | |
| Pikeville (KY) at 11:53 | |
| 1st and 10 at PIKEVILL24 | Pikeville (KY) drive start at 11:53. |
| 1st and 10 at PIKEVILL24 | Jayden Pepper rush for 1 yard to the PIKEVILL25 (Kassidy Deans). |
| 2nd and 9 at PIKEVILL25 | Peter Zamora pass complete to Demarcus Calhou for 12 yards to the PIKEVILL37, out-of-bounds. |
| 1st and 10 at PIKEVILL37 | Jayden Pepper rush for 5 yards to the PIKEVILL42 (Caleb Wade). |
| 2nd and 5 at PIKEVILL42 | Peter Zamora pass complete to Isaiah Esquibel for 10 yards to the POINT48 (Daemon Campbell). |
| 1st and 10 at POINT48 | Peter Zamora pass complete to Isaiah Esquibel for 1 yard to the POINT47, out-of-bounds. |
| 2nd and 9 at POINT47 | Porter Rode rush for 2 yards to the POINT45 (Rodarious Lewis). |
| 3rd and 7 at POINT45 | Peter Zamora pass complete to Alex Lindsey for 10 yards to the POINT35 (Keymond Maze). |
| 1st and 10 at POINT35 | Peter Zamora pass complete to Isaiah Esquibel for 13 yards to the POINT22 (Jahmari Stephen). |
| 1st and 10 at POINT22 | Peter Zamora rush for loss of 5 yards to the POINT27 (Cortez Thomas). |
| 2nd and 15 at POINT27 | Peter Zamora pass incomplete to Jayden Pepper, dropped pass. |
| 3rd and 15 at POINT27 | Peter Zamora pass complete to Hayden Russell for 11 yards to the POINT16 (Jakari Nobles), out-of-bounds. |
| 4th and 4 at POINT16 | Peter Zamora pass complete to Demarcus Calhou for 16 yards to the POINT00, TOUCHDOWN, clock 06:09, PENALTY POINT offside declined. |
| Levi Wheeling kick attempt good. | |
| Point 10, Pikeville (KY) 62 | |
| 1st and 10 at PIKEVILL35 | PENALTY PIKEVILL unsportmanlike conduct (Demarcus Calhou) 15 yards to the PIKEVILL20. |
| 12 plays, 76 yards, 05:44 elapsed | |
| Isaac Smith kickoff 57 yards to the POINT23, Shawn Jones Jr. return 7 yards to the POINT30 (Connor Goodman). | |
| Point at 06:00 | |
| 1st and 10 at POINT30 | Point drive start at 06:00. |
| 1st and 10 at POINT30 | Kalib Porter rush for 1 yard to the POINT31 (Gabe Marshall). |
| 2nd and 9 at POINT31 | David Hines pass incomplete to TJ Howell. |
| 3rd and 9 at POINT31 | PENALTY POINT false start (Eathen Cantres) 5 yards to the POINT26. |
| 3rd and 14 at POINT26 | David Hines pass complete to Brandon Washing for 14 yards to the POINT40, out-of-bounds. |
| 1st and 10 at POINT40 | David Hines pass complete to Brandon Washing for 11 yards to the PIKEVILL49 (Elijah Roseburg), out-of-bounds. |
| 1st and 10 at PIKEVILL49 | David Hines rush for 9 yards to the PIKEVILL40. |
| 2nd and 1 at PIKEVILL40 | Quintravious Te rush for no gain to the PIKEVILL40 (Ian McCarty). |
| 3rd and 1 at PIKEVILL40 | TJ Howell rush for no gain to the PIKEVILL40 (Dylan Ferguson). |
