23 Ricardo Luis Ortiz
-
- Height:
- 6'2
-
- Hometown:
- Guaynabo, Puerto Rico
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 16
-
- pts/g
- 1.8
-
- fg %
- 28.9
-
- 3pt %
- 21.1
-
- ft %
- 100.0
-
- reb/g
- 0.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | - | - | ||
| Minutes | 167 | 145 | ||
| Minutes per game | 10.4 | 10.4 | ||
| FG | 11-38 | 8-27 | ||
| FG Pct | 28.9 | 29.6 | ||
| 3PT | 4-19 | 2-12 | ||
| 3PT Pct | 21.1 | 16.7 | ||
| FT | 3-3 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 15 | 12 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 7 | ||
| Turnovers | 14 | 11 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 7 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 19 | ||
| Points per game | 1.8 | 1.4 | ||
| Points per 40 min | 6.9 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Ave Maria (FL) | L, 105-74 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at Reinhardt | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at North Alabama | L, 94-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Paine College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Alabama Huntsville | L, 89-62 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Brewton-Parker (GA) | L, 70-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Abraham Baldwin Agricultural | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montevallo | L, 83-69 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Blue Mountain Christian (MS) | W, 83-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Middle Georgia State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Talladega (AL) | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Thomas | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Southeastern Baptist | W, 97-35 | - | 20 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 2 | at Truett McConnell | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Life | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | William Carey (MS) | L, 77-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Dalton State (GA) | L, 91-55 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Loyola | L, 85-64 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Mobile | L, 77-67 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Tennessee Southern | L, 75-62 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Thomas | L, 72-67 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Faulkner (AL) | L, 83-71 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 6 | Brewton-Parker (GA) | L, 92-88 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Life | L, 96-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Abraham Baldwin | W, 74-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Middle Georgia State | L, 67-64 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 20 | at Dalton State (GA) | L, 106-59 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Ave Maria (FL) | L, 105-74 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | at Reinhardt | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at North Alabama | L, 94-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Paine College | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Alabama Huntsville | L, 89-62 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | at Brewton-Parker (GA) | L, 70-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Abraham Baldwin Agricultural | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montevallo | L, 83-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Blue Mountain Christian (MS) | W, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Middle Georgia State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Talladega (AL) | L, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Thomas | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Southeastern Baptist | W, 97-35 | - | 20 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 2 | at Truett McConnell | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Life | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | William Carey (MS) | L, 77-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | Dalton State (GA) | L, 91-55 | - | 12 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 16 | at Loyola | L, 85-64 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Mobile | L, 77-67 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 23 | Tennessee Southern | L, 75-62 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Thomas | L, 72-67 | - | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Faulkner (AL) | L, 83-71 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 6 | Brewton-Parker (GA) | L, 92-88 | - | 14 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 8 | Life | L, 96-80 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Abraham Baldwin | W, 74-71 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Middle Georgia State | L, 67-64 | - | 15 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 20 | at Dalton State (GA) | L, 106-59 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 10.4 | 0.7-2.4 | 28.9 | 0.2-1.2 | 21.1 | 0.2-0.2 | 100.0 | 1.8 |
| Conference | 14 | - | 10.4 | 0.6-1.9 | 29.6 | 0.1-0.9 | 16.7 | 0.1-0.1 | 100.0 | 1.4 | |
| Exhibition | 3 | - | 3.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Location | Home | 9 | - | 10.0 | 0.7-2.2 | 30.0 | 0.3-1.3 | 25.0 | 0.3-0.3 | 100.0 | 2.0 |
| Away | 6 | - | 12.5 | 0.7-2.7 | 25.0 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 1.5 | |
| Neutral | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 3 | - | 8.7 | 1.0-3.3 | 30.0 | 0.7-2.3 | 28.6 | 0.7-0.7 | 100.0 | 3.3 |
| Losses | 13 | - | 10.8 | 0.6-2.2 | 28.6 | 0.2-0.9 | 16.7 | 0.1-0.1 | 100.0 | 1.5 | |
| Month | November | 3 | - | 1.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| December | 1 | - | 20.0 | 2.0-9.0 | 22.2 | 2.0-7.0 | 28.6 | 2.0-2.0 | 100.0 | 8.0 | |
| January | 7 | - | 12.4 | 0.6-2.3 | 25.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 1.3 | |
| February | 5 | - | 11.4 | 0.6-2.0 | 30.0 | 0.2-1.2 | 16.7 | 0.2-0.2 | 100.0 | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 167 | 11-38 | 28.9 | 4-19 | 21.1 | 3-3 | 100.0 | 29 |
| Conference | 14 | - | 145 | 8-27 | 29.6 | 2-12 | 16.7 | 1-1 | 100.0 | 19 | |
| Exhibition | 3 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | 9 | - | 90 | 6-20 | 30.0 | 3-12 | 25.0 | 3-3 | 100.0 | 18 |
| Away | 6 | - | 75 | 4-16 | 25.0 | 1-7 | 14.3 | 0-0 | - | 9 | |
| Neutral | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 3 | - | 26 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Losses | 13 | - | 141 | 8-28 | 28.6 | 2-12 | 16.7 | 1-1 | 100.0 | 19 | |
| Month | November | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 20 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 | |
| January | 7 | - | 87 | 4-16 | 25.0 | 1-6 | 16.7 | 0-0 | - | 9 | |
| February | 5 | - | 57 | 3-10 | 30.0 | 1-6 | 16.7 | 1-1 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 10.4 | 0.0-0.0 | 28.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 14 | - | 10.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 3 | - | 3.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | - | 10.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 8.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 13 | - | 10.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 12.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 11.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 10.4 | 0.4 | 0.5 | 0.9 | 0.4 | - | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 |
| Conference | 14 | - | 10.4 | 0.4 | 0.4 | 0.9 | 0.5 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 | |
| Exhibition | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.0 | 0.6 | 0.7 | 1.2 | 0.6 | - | 0.6 | 0.9 | 0.6 | 0.7 | 0.0 |
| Away | 6 | - | 12.5 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.7 | 0.8 | 0.8 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 8.7 | 0.3 | 1.0 | 1.3 | 0.0 | - | 1.0 | 0.7 | 1.5 | 1.0 | 0.0 |
| Losses | 13 | - | 10.8 | 0.5 | 0.4 | 0.8 | 0.5 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 20.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | |
| January | 7 | - | 12.4 | 0.1 | 0.4 | 0.6 | 0.4 | - | 0.6 | 1.3 | 0.4 | 0.3 | 0.0 | |
| February | 5 | - | 11.4 | 1.0 | 0.6 | 1.6 | 0.8 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 167 | 7 | 8 | 15 | 7 | - | 9 | 14 | 0.6 | 7 | 0 |
| Conference | 14 | - | 145 | 6 | 6 | 12 | 7 | - | 7 | 11 | 0.6 | 4 | 0 | |
| Exhibition | 3 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 9 | - | 90 | 5 | 6 | 11 | 5 | - | 5 | 8 | 0.6 | 6 | 0 |
| Away | 6 | - | 75 | 2 | 2 | 4 | 2 | - | 4 | 5 | 0.8 | 1 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 3 | - | 26 | 1 | 3 | 4 | 0 | - | 3 | 2 | 1.5 | 3 | 0 |
| Losses | 13 | - | 141 | 6 | 5 | 11 | 7 | - | 6 | 12 | 0.5 | 4 | 0 | |
| Month | November | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 20 | 1 | 2 | 3 | 0 | - | 2 | 2 | 1.0 | 3 | 0 | |
| January | 7 | - | 87 | 1 | 3 | 4 | 3 | - | 4 | 9 | 0.4 | 2 | 0 | |
| February | 5 | - | 57 | 5 | 3 | 8 | 4 | - | 3 | 2 | 1.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 6 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 13 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Point University Faces Tough Challenge in Close SSAC Loss to Middle Georgia State
WEST POINT, Ga. (Feb. 15, 2025)- In a closely contested Southern States Athletic Conference basketball contest the Point University Skyhawks...
February 15, 2025
Men’s Basketball cruises past the Chargers at home
WEST POINT, Ga. (Dec. 14, 2024)—The Point University Men’s Basketball team returned to the court for their final game in 2024, a...
December 14, 2024