#25 Jeremiah Smith (F) - Point

gp
25
pts/g
5.9
fg %
42.5
3pt %
36.4
ft %
79.1
reb/g
5.0
a/g
1.1
Player Stats
  Overall Conf
Games 25 18
Games started 23 18
Minutes 501 377
Minutes per game 20.0 20.9
FG 51-120 42-96
FG Pct 42.5 43.8
3PT 12-33 11-27
3PT Pct 36.4 40.7
FT 34-43 31-39
FT Pct 79.1 79.5
Off rebounds 37 29
Def rebounds 89 74
Total rebounds 126 103
Rebounds per game 5.0 5.7
Personal fouls 57 44
Disqualifications - -
Assists 28 26
Turnovers 46 33
Assist to turnover ratio 0.6 0.8
Steals 3 2
Blocks 4 4
Points 148 126
Points per game 5.9 7.0
Points per 40 min 11.8 13.4
Recent Results
Date Opponent/Event Result
Jan 30 at Faulkner (AL) L, 83-71
Feb 6 Brewton-Parker (GA) L, 92-88
Feb 8 Life L, 96-80
Feb 13 Abraham Baldwin W, 74-71
Feb 15 Middle Georgia State L, 67-64
Feb 20 at Dalton State (GA) L, 106-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Talladega (AL) L, 77-72 - 28 2-7 28.6 1-3 33.3 0-0 - 5
Nov 1 vs. Ave Maria (FL) L, 105-74 1 6 0-0 - 0-0 - 0-0 - 0
Nov 2 at Reinhardt L, 96-71 - 15 1-2 50.0 0-0 - 2-2 100.0 4
Nov 7 # at North Alabama L, 94-58 1 29 5-15 33.3 1-5 20.0 2-3 66.7 13
Nov 9 Paine College L, 83-75 1 24 4-7 57.1 0-0 - 0-0 - 8
Nov 12 # at Alabama Huntsville L, 89-62 1 17 3-8 37.5 1-5 20.0 0-0 - 7
Nov 14 at Brewton-Parker (GA) L, 70-65 1 15 0-8 0.0 0-0 - 2-2 100.0 2
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 19 6-7 85.7 0-1 0.0 5-6 83.3 17
Nov 18 # at Montevallo L, 83-69 1 24 3-4 75.0 1-2 50.0 0-0 - 7
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 23 2-3 66.7 0-0 - 7-8 87.5 11
Nov 23 at Middle Georgia State L, 78-70 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Dec 2 at Talladega (AL) L, 67-49 1 28 2-7 28.6 0-3 0.0 1-2 50.0 5
Dec 7 Thomas W, 73-68 1 24 1-3 33.3 0-2 0.0 2-2 100.0 4
Dec 14 Southeastern Baptist W, 97-35 1 12 0-0 - 0-0 - 0-0 - 0
Jan 2 at Truett McConnell L, 93-84 1 11 0-1 0.0 0-0 - 0-0 - 0
Jan 4 at Life L, 80-71 1 18 2-3 66.7 2-2 100.0 0-0 - 6
Jan 9 William Carey (MS) L, 77-59 1 17 3-5 60.0 1-1 100.0 0-0 - 7
Jan 11 Dalton State (GA) L, 91-55 1 16 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 16 at Loyola L, 85-64 1 25 4-11 36.4 3-4 75.0 2-4 50.0 13
Jan 18 at Mobile L, 77-67 1 28 5-9 55.6 1-2 50.0 0-0 - 11
Jan 23 Tennessee Southern L, 75-62 1 17 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 25 at Thomas L, 72-67 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 30 at Faulkner (AL) L, 83-71 1 13 2-4 50.0 0-1 0.0 0-0 - 4
Feb 6 Brewton-Parker (GA) L, 92-88 1 26 5-12 41.7 1-2 50.0 2-4 50.0 13
Feb 8 Life L, 96-80 1 19 0-1 0.0 0-0 - 2-2 100.0 2
Feb 13 Abraham Baldwin W, 74-71 1 25 4-5 80.0 0-0 - 5-5 100.0 13
Feb 15 Middle Georgia State L, 67-64 1 28 4-8 50.0 1-4 25.0 2-2 100.0 11
Feb 20 at Dalton State (GA) L, 106-59 1 29 1-6 16.7 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Talladega (AL) L, 77-72 - 28 3 3 6 1 3 0.3 0 0 3 -
Nov 1 vs. Ave Maria (FL) L, 105-74 1 6 0 0 0 0 0 - 0 0 0 -
Nov 2 at Reinhardt L, 96-71 - 15 1 3 4 0 2 0.0 0 0 4 -
Nov 7 # at North Alabama L, 94-58 1 29 1 6 7 2 0 - 1 0 0 0
Nov 9 Paine College L, 83-75 1 24 3 2 5 0 3 0.0 0 0 0 -
Nov 12 # at Alabama Huntsville L, 89-62 1 17 1 4 5 1 2 0.5 0 1 4 0
Nov 14 at Brewton-Parker (GA) L, 70-65 1 15 3 3 6 1 2 0.5 0 0 2 -
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 19 3 1 4 0 3 0.0 0 0 2 -
Nov 18 # at Montevallo L, 83-69 1 24 1 5 6 0 2 0.0 0 0 2 -
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 23 2 5 7 3 2 1.5 0 1 3 -
Nov 23 at Middle Georgia State L, 78-70 1 23 1 4 5 1 0 - 0 0 3 -
Dec 2 at Talladega (AL) L, 67-49 1 28 1 3 4 0 3 0.0 0 0 1 -
Dec 7 Thomas W, 73-68 1 24 2 4 6 1 2 0.5 0 0 1 -
Dec 14 Southeastern Baptist W, 97-35 1 12 0 2 2 0 0 - 1 0 1 -
Jan 2 at Truett McConnell L, 93-84 1 11 0 2 2 1 2 0.5 0 0 4 -
Jan 4 at Life L, 80-71 1 18 0 3 3 3 2 1.5 0 0 1 -
Jan 9 William Carey (MS) L, 77-59 1 17 1 3 4 1 0 - 0 0 2 -
Jan 11 Dalton State (GA) L, 91-55 1 16 0 3 3 2 3 0.7 1 1 1 -
Jan 16 at Loyola L, 85-64 1 25 2 2 4 2 3 0.7 0 0 4 -
Jan 18 at Mobile L, 77-67 1 28 1 8 9 1 2 0.5 0 0 4 -
Jan 23 Tennessee Southern L, 75-62 1 17 1 4 5 1 0 - 0 0 4 -
Jan 25 at Thomas L, 72-67 1 12 0 7 7 0 3 0.0 0 0 1 -
Jan 30 at Faulkner (AL) L, 83-71 1 13 1 2 3 2 2 1.0 0 1 4 -
Feb 6 Brewton-Parker (GA) L, 92-88 1 26 4 9 13 1 1 1.0 1 1 4 -
Feb 8 Life L, 96-80 1 19 1 2 3 3 0 - 0 0 2 -
Feb 13 Abraham Baldwin W, 74-71 1 25 3 6 9 2 4 0.5 0 0 4 -
Feb 15 Middle Georgia State L, 67-64 1 28 1 6 7 2 2 1.0 0 0 1 -
Feb 20 at Dalton State (GA) L, 106-59 1 29 3 2 5 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 4 11.4 1.8-3.8 48.9 0.5-1.5 30.6 0.1-0.3 37.5 4.3
2024-25 25 23 20.0 2.0-4.8 42.5 0.5-1.3 36.4 1.4-1.7 79.1 5.9
Total 49 27 15.8 1.9-4.3 45.2 0.5-1.4 33.3 0.8-1.0 72.5 5.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 4 273 44-90 48.9 11-36 30.6 3-8 37.5 102
2024-25 25 23 501 51-120 42.5 12-33 36.4 34-43 79.1 148
Total 49 27 774 95-210 45.2 23-69 33.3 37-51 72.5 250
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 4 11.4 0.0-0.0 48.9 0.0-0.0 30.6 0.0-0.0 37.5 0.0
2024-25 25 23 20.0 0.0-0.0 42.5 0.0-0.0 36.4 0.0-0.0 79.1 0.0
Total 49 27 15.8 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 72.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 4 11.4 0.9 1.5 2.3 1.5 0.0 0.4 0.8 0.5 0.1 0.3
2024-25 25 23 20.0 1.5 3.6 5.0 2.3 - 1.1 1.8 0.6 0.1 0.2
Total 49 27 15.8 1.2 2.5 3.7 1.9 0.0 0.8 1.3 0.6 0.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 4 273 21 35 56 37 1 9 19 0.5 2 6
2024-25 25 23 501 37 89 126 57 - 28 46 0.6 3 4
Total 49 27 774 58 124 182 94 1 37 65 0.6 5 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 4 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 25 23 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 49 27 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 20.0 2.0-4.8 42.5 0.5-1.3 36.4 1.4-1.7 79.1 5.9
Conference 18 18 20.9 2.3-5.3 43.8 0.6-1.5 40.7 1.7-2.2 79.5 7.0
Exhibition 3 3 23.3 3.7-9.0 40.7 1.0-4.0 25.0 0.7-1.0 66.7 9.0
-
Home 12 11 21.6 2.2-4.8 46.6 0.4-1.3 31.3 1.8-2.2 81.5 6.8
Away 12 11 19.7 2.0-5.2 38.7 0.6-1.4 41.2 1.0-1.3 75.0 5.6
Neutral 1 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 4 21.0 1.8-2.8 63.6 0.0-0.5 0.0 3.5-3.8 93.3 7.0
Losses 21 19 19.9 2.1-5.2 40.4 0.6-1.5 38.7 1.0-1.3 71.4 5.7
-
October 1 - 28.0 2.0-7.0 28.6 1.0-3.0 33.3 0.0-0.0 - 5.0
November 7 6 17.9 2.0-4.3 46.7 0.0-0.3 0.0 2.3-2.6 88.9 6.3
December 3 3 21.3 1.0-3.3 30.0 0.0-1.7 0.0 1.0-1.3 75.0 3.0
January 9 9 17.4 2.0-4.6 43.9 0.9-1.7 53.3 0.4-0.9 50.0 5.3
February 5 5 25.4 2.8-6.4 43.8 0.6-1.6 37.5 2.2-2.6 84.6 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 501 51-120 42.5 12-33 36.4 34-43 79.1 148
Conference 18 18 377 42-96 43.8 11-27 40.7 31-39 79.5 126
Exhibition 3 3 70 11-27 40.7 3-12 25.0 2-3 66.7 27
-
Home 12 11 259 27-58 46.6 5-16 31.3 22-27 81.5 81
Away 12 11 236 24-62 38.7 7-17 41.2 12-16 75.0 67
Neutral 1 1 6 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 84 7-11 63.6 0-2 0.0 14-15 93.3 28
Losses 21 19 417 44-109 40.4 12-31 38.7 20-28 71.4 120
-
October 1 - 28 2-7 28.6 1-3 33.3 0-0 - 5
November 7 6 125 14-30 46.7 0-2 0.0 16-18 88.9 44
December 3 3 64 3-10 30.0 0-5 0.0 3-4 75.0 9
January 9 9 157 18-41 43.9 8-15 53.3 4-8 50.0 48
February 5 5 127 14-32 43.8 3-8 37.5 11-13 84.6 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 20.0 0.0-0.0 42.5 0.0-0.0 36.4 0.0-0.0 79.1 0.0
Conference 18 18 20.9 0.0-0.0 43.8 0.0-0.0 40.7 0.0-0.0 79.5 0.0
Exhibition 3 3 23.3 0.0-0.0 40.7 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Home 12 11 21.6 0.0-0.0 46.6 0.0-0.0 31.3 0.0-0.0 81.5 0.0
Away 12 11 19.7 0.0-0.0 38.7 0.0-0.0 41.2 0.0-0.0 75.0 0.0
Neutral 1 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 4 21.0 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 93.3 0.0
Losses 21 19 19.9 0.0-0.0 40.4 0.0-0.0 38.7 0.0-0.0 71.4 0.0
-
October 1 - 28.0 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 - 0.0
November 7 6 17.9 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 88.9 0.0
December 3 3 21.3 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 9 9 17.4 0.0-0.0 43.9 0.0-0.0 53.3 0.0-0.0 50.0 0.0
February 5 5 25.4 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 20.0 1.5 3.6 5.0 2.3 - 1.1 1.8 0.6 0.1 0.2
Conference 18 18 20.9 1.6 4.1 5.7 2.4 - 1.4 1.8 0.8 0.1 0.2
Exhibition 3 3 23.3 1.0 5.0 6.0 2.0 0.0 1.0 1.3 0.8 0.3 0.3
-
Home 12 11 21.6 1.8 4.1 5.8 2.2 - 1.4 1.7 0.8 0.3 0.3
Away 12 11 19.7 1.3 3.3 4.7 2.6 - 0.9 2.2 0.4 0.0 0.1
Neutral 1 1 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 4 4 21.0 1.8 4.3 6.0 2.3 - 1.5 2.0 0.8 0.3 0.3
Losses 21 19 19.9 1.4 3.4 4.9 2.3 - 1.0 1.8 0.6 0.1 0.1
-
October 1 - 28.0 3.0 3.0 6.0 3.0 - 1.0 3.0 0.3 0.0 0.0
November 7 6 17.9 1.9 2.6 4.4 2.0 - 0.7 1.7 0.4 0.0 0.1
December 3 3 21.3 1.0 3.0 4.0 1.0 - 0.3 1.7 0.2 0.3 0.0
January 9 9 17.4 0.7 3.8 4.4 2.8 - 1.4 1.9 0.8 0.1 0.2
February 5 5 25.4 2.4 5.0 7.4 2.4 - 1.6 1.8 0.9 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 501 37 89 126 57 - 28 46 0.6 3 4
Conference 18 18 377 29 74 103 44 - 26 33 0.8 2 4
Exhibition 3 3 70 3 15 18 6 0 3 4 0.8 1 1
-
Home 12 11 259 21 49 70 26 - 17 20 0.8 3 3
Away 12 11 236 16 40 56 31 - 11 26 0.4 0 1
Neutral 1 1 6 0 0 0 0 - 0 0 - 0 0
-
Wins 4 4 84 7 17 24 9 - 6 8 0.8 1 1
Losses 21 19 417 30 72 102 48 - 22 38 0.6 2 3
-
October 1 - 28 3 3 6 3 - 1 3 0.3 0 0
November 7 6 125 13 18 31 14 - 5 12 0.4 0 1
December 3 3 64 3 9 12 3 - 1 5 0.2 1 0
January 9 9 157 6 34 40 25 - 13 17 0.8 1 2
February 5 5 127 12 25 37 12 - 8 9 0.9 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 12 11 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 11 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 19 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 6 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0