17 Jarrod Posey
Jarrod Posey
  • Height:
    6'5
  • Weight:
    210
  • Hometown:
    Pell City, Ala.
  • Position:
    Defense
  • Year:
    Jr.
  • Major:
    Criminal Justice
  • gp
    17
  • p
    2
  • g
    1
  • a
    1

Player Profile

Recent Games
Mar 30 Montreat (NC) W, 21-5
Apr 4 at Warren Wilson W, 10-3
Apr 6 Webber International (FL) L, 15-4
Apr 13 at Reinhardt L, 25-7
Apr 17 at Life (GA) W, 11-9
Apr 20 at Webber International (FL) L, 21-6
  Overall Conf
Games 17 8
Points 2 0
Goals 1 0
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 38 19
Turnovers 4 4
Caused turnovers 23 12
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 9 0
Shooting percentage 11.1 -
Shots on goal 4 0
Shots on goal percentage 44.4 -
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Keiser L, 17-11 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 14 Lagrange L, 17-12 0 0 0 0 0 8 0 2 0-0 0 - 0 -
Feb 21 at Oglethorpe L, 12-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 28 at SCAD Savannah L, 9-8 0 0 0 0 0 2 0 1 0-0 0 - 0 -
Mar 1 at Webber International (FL) L, 22-3 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Mar 3 vs. Saint Mary W, 17-4 0 0 0 0 0 1 0 1 0-0 1 0.0 0 0.0
Mar 6 at Huntingdon W, 12-9 0 0 0 0 0 1 0 3 0-0 0 - 0 -
Mar 9 at Tennessee Wesleyan L, 10-6 0 0 0 0 0 3 1 3 0-0 0 - 0 -
Mar 16 St. Andrews (NC) W, 1-0 - - - - - - - - - - - - -
Mar 16 at Centenary W, 13-5 0 1 1 0 0 6 0 1 0-0 0 - 0 -
Mar 19 Warren Wilson W, 12-2 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 23 at Cumberlands (KY) L, 15-2 0 0 0 0 0 3 2 1 0-0 0 - 0 -
Mar 30 Montreat (NC) W, 21-5 0 0 0 0 0 2 0 3 0-0 0 - 0 -
Apr 4 at Warren Wilson W, 10-3 1 0 1 0 0 2 0 2 0-0 8 12.5 4 50.0
Apr 6 Webber International (FL) L, 15-4 0 0 0 0 0 3 1 2 0-0 0 - 0 -
Apr 13 at Reinhardt L, 25-7 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Apr 17 at Life (GA) W, 11-9 0 0 0 0 0 3 0 2 0-0 0 - 0 -
Apr 20 at Webber International (FL) L, 21-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 13 13 0 0 0 0 0 17 0 11 0-0 0 - 0 -
2022-23 16 15 0 0 0 0 0 38 8 45 0-0 4 0.0 1 25.0
2023-24 17 17 1 1 2 0 0 38 4 23 0-0 9 11.1 4 44.4
2024-25 15 13 2 0 2 0 0 52 11 35 6-9 2 100.0 2 100.0
Total 61 58 3 1 4 0 0 145 23 114 6-9 15 20.0 7 46.7
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 17 17 1 1 2 0 0 38 4 23 0-0 9 11.1 4 44.4
Conference 8 8 0 0 0 0 0 19 4 12 0-0 0 - 0 -
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 5 5 0 0 0 0 0 13 1 8 0-0 0 - 0 -
Away 11 11 1 1 2 0 0 24 3 14 0-0 8 12.5 4 50.0
Neutral 1 1 0 0 0 0 0 1 0 1 0-0 1 0.0 0 0.0
Result Wins 7 7 1 1 2 0 0 15 0 13 0-0 9 11.1 4 44.4
Losses 10 10 0 0 0 0 0 23 4 10 0-0 0 - 0 -
Month February 4 4 0 0 0 0 0 10 0 3 0-0 0 - 0 -
March 8 8 0 1 1 0 0 17 3 14 0-0 1 0.0 0 0.0
April 5 5 1 0 1 0 0 11 1 6 0-0 8 12.5 4 50.0

News Mentions

$item.thumbnailAlt
Men’s Lacrosse moves past Warren Wilson for a win on the road

SWANNANOA, N.C. (Apr. 4, 2024) - The Point University Men’s Lacrosse team returned to action for a road nonconference matchup against NCAA...

April 4, 2024