Point at Truett McConnell September 15, 2021
Box Score
Point
Truett McConnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Gomes - gk - Yellow card 71:02 | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Espino - d | 0 | 0 | 0 | 0 | 27 |
| 4 - Ethan Aler - 00 | 0 | 0 | 0 | 0 | 66 |
| 5 - Zane Whitehead - 00 | 0 | 0 | 0 | 0 | 57 |
| 6 - Pablo Sanz Diez - 00 | 6 | 2 | 0 | 0 | 60 |
| 8 - Facundo Palacio | 1 | 1 | 0 | 0 | 90 |
| 10 - Pablo Acebron - 00 | 1 | 1 | 0 | 0 | 52 |
| 11 - Brandon Cervantes - 00 | 0 | 0 | 0 | 0 | 90 |
| 12 - Fabian Saborio | 0 | 0 | 0 | 0 | 18 |
| 14 - Taylor O'Neill - 00 | 0 | 0 | 0 | 0 | 90 |
| 15 - Julien Sagnol | 0 | 0 | 0 | 0 | 90 |
| 18 - Jeronimo Leguizamon - 00 | 10 | 4 | 2 | 0 | 90 |
| 24 - Lorenzo Delvecchio - 00 | 3 | 2 | 0 | 0 | 48 |
| 28 - Diego Matarrita - f | 1 | 0 | 0 | 0 | 90 |
| 39 - Guus Wolters | 0 | 0 | 0 | 1 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Grant Farrell - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Hendrik Metje | 1 | 0 | 0 | 0 | 90 |
| 6 - Francisco Murdoch - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Justin Hicks - f/m | 1 | 1 | 0 | 0 | 14 |
| 9 - Hebert Lima - f/m | 2 | 2 | 0 | 0 | 64 |
| 10 - Callum Smith - f/m | 3 | 0 | 0 | 0 | 90 |
| 11 - Marco Vernazza - f/m | 0 | 0 | 0 | 0 | 51 |
| 12 - Jez Walker-Patterson - d | 1 | 0 | 0 | 0 | 89 |
| 13 - Jose Ventura - f/m | 1 | 1 | 1 | 0 | 37 |
| 14 - Aidan Tustin - m/d | 0 | 0 | 0 | 0 | 37 |
| 17 - Javier Morales - m | 0 | 0 | 0 | 0 | 39 |
| 19 - Lucan Yates - m | 0 | 0 | 0 | 0 | 82 |
| 21 - Oscar Brennan - f/m - Yellow card 19:08 | 1 | 1 | 0 | 0 | 80 |
| 27 - Caleb Rolon - m | 3 | 0 | 0 | 1 | 46 |
| 47 - Chandler Bond - gk | 0 | 0 | 0 | 0 | 45 |
| 99 - Riley Powers - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 63:12 - Yellow card 63:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Chandler Bond | 4 | 0 | 4 | 45:00 | |
| 99 - Riley Powers | 6 | 2 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
19:08 | Jeronimo Leguizamon (Guus Wolters) - * | 1 - 0 |
|
Point
1st
|
44:47 | Jeronimo Leguizamon (unassisted) - * | 2 - 0 |
|
Truett McConnell
2nd
|
50:55 | Jose Ventura (Caleb Rolon) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Truett McConnell
1st
|
19:08 | Yellow card - Oscar Brennan |
|
Truett McConnell
2nd
|
63:12 | Yellow card - Team |
|
Truett McConnell
2nd
|
63:30 | Yellow card - Team |
|
Truett McConnell
2nd
|
71:02 | Yellow card - Julio Gomes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 10 | 12 | 22 |
| Truett McConnell | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 3 | 4 |
| Truett McConnell | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 2 | 3 |
| Truett McConnell | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 6 | 9 |
| Truett McConnell | 2 | 3 | 5 |
| Date/Time: | September 15, 2021 - 7:30 PM |
|---|---|
| Location: | TMU Soccer Complex |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Sara Sullivan |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Riley Powers at goalie for Truett McConnell. | ||
| 3:12 | Shot by Truett McConnell Oscar Brennan, Save (by goalie) Julio Gomes. | ||
| 13:16 | Shot by Point Pablo Acebron, Save (by goalie) Riley Powers. | ||
| 15:01 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Riley Powers. | ||
| Foul on Point. | |||
| Foul on Truett McConnell. | |||
| 19:08 | Goal!GOAL by Point Jeronimo Leguizamon (FIRST GOAL), Assist by Guus Wolters * ( 1 - 0 ) |
||
| 19:08 | Yellow card on Truett McConnell Oscar Brennan. | ||
| 20:20 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 21:09 | Shot by Truett McConnell Callum Smith, Wide. | ||
| 21:16 | Substitution!Point substitution: Pablo Sanz Diez for Lorenzo Delvecchio. | ||
| Foul on Point. | |||
| 26:14 | Shot by Truett McConnell Callum Smith, Hit Post. | ||
| Foul on Point. | |||
| 27:26 | Shot by Point Jeronimo Leguizamon, High. | ||
| 31:20 | Shot by Point Diego Matarrita, High. | ||
| 32:03 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 32:35 | Substitution!Point substitution: Zane Whitehead for Guus Wolters. | ||
| 33:19 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Riley Powers. | ||
| Foul on Truett McConnell. | |||
| 34:45 | Corner kick by Point Pablo Sanz Diez [34:45]. | ||
| 37:27 | Substitution!Truett McConnell substitution: Javier Morales for Marco Vernazza. | ||
| 37:27 | Substitution!Truett McConnell substitution: Caleb Rolon for Aidan Tustin. | ||
| 39:13 | Shot by Truett McConnell Caleb Rolon, Blocked. | ||
| 39:21 | Substitution!Truett McConnell substitution: Jose Ventura for Hebert Lima. | ||
| 39:31 | Corner kick by Truett McConnell Jez Walker-Patterson [39:31]. | ||
| 40:05 | Shot by Truett McConnell Jez Walker-Patterson, High. | ||
| 41:17 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Riley Powers. | ||
| 44:47 | Goal!GOAL by Point Jeronimo Leguizamon * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #4 Ethan Aler, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #28 Diego Matarrita. | ||
| 45:00 | For Truett McConnell: #3 Grant Farrell, #5 Hendrik Metje, #6 Francisco Murdoch, #10 Callum Smith, #12 Jez Walker-Patterson, #13 Jose Ventura, #17 Javier Morales, #19 Lucan Yates, #21 Oscar Brennan, #27 Caleb Rolon, #47 Chandler Bond. | ||
| 45:00 | Chandler Bond at goalie for Truett McConnell. | ||
| Foul on Point. | |||
| 46:21 | Shot by Truett McConnell Callum Smith, Hit Post. | ||
| 46:57 | Shot by Point Jeronimo Leguizamon, High. | ||
| 47:47 | Shot by Point Pablo Sanz Diez, Save (by goalie) Chandler Bond. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 50:23 | Shot by Truett McConnell Caleb Rolon, Blocked. | ||
| 50:55 | Goal!GOAL by Truett McConnell Jose Ventura, Assist by Caleb Rolon * ( 2 - 1 ) |
||
| 51:23 | Shot by Point Pablo Sanz Diez, High. | ||
| 51:57 | Substitution!Point substitution: Lorenzo Delvecchio for Pablo Acebron. | ||
| Foul on Truett McConnell. | |||
| Foul on Truett McConnell. | |||
| 55:28 | Shot by Point Pablo Sanz Diez, High. | ||
| 57:00 | Offside against Point. | ||
| 58:37 | Corner kick by Point Lorenzo Delvecchio [58:37]. | ||
| 58:55 | Shot by Point Pablo Sanz Diez, Save (by goalie) Chandler Bond. | ||
| Foul on Point. | |||
| 60:01 | PENALTY KICK by Point Lorenzo Delvecchio MISSED, save Chandler Bond. | ||
| 61:29 | Shot by Point Jeronimo Leguizamon, High. | ||
| 62:17 | Corner kick by Truett McConnell Jez Walker-Patterson [62:17]. | ||
| 63:12 | Yellow card on Truett McConnell Team. | ||
| Coach Card | |||
| 63:12 | Substitution!Point substitution: Diego Espino for Ethan Aler. | ||
| Foul on Point. | |||
| 63:30 | Yellow card on Truett McConnell Team. | ||
| Assistant Coach | |||
| 65:12 | Substitution!Truett McConnell substitution: Hebert Lima for Jez Walker-Patterson. | ||
| 66:18 | Shot by Point Pablo Sanz Diez, Wide. | ||
| 66:26 | Substitution!Truett McConnell substitution: Jez Walker-Patterson for Oscar Brennan. | ||
| 69:14 | Shot by Point Pablo Sanz Diez, High. | ||
| 69:57 | Offside against Point. | ||
| 71:02 | Yellow card on Point Julio Gomes. | ||
| 71:31 | Shot by Point Lorenzo Delvecchio, Blocked. | ||
| 71:37 | Corner kick by Point Lorenzo Delvecchio [71:37]. | ||
| 72:07 | Header Shot by Point Jeronimo Leguizamon, High. | ||
| 72:14 | Substitution!Point substitution: Fabian Saborio for Pablo Sanz Diez. | ||
| 72:54 | Offside against Point. | ||
| 76:07 | Substitution!Truett McConnell substitution: Marco Vernazza for Javier Morales. | ||
| 76:07 | Substitution!Truett McConnell substitution: Oscar Brennan for Caleb Rolon. | ||
| 76:07 | Substitution!Truett McConnell substitution: Justin Hicks for Jose Ventura. | ||
| 76:51 | Shot by Truett McConnell Justin Hicks, Save (by goalie) Julio Gomes. | ||
| 78:15 | Substitution!Point substitution: Pablo Sanz Diez for Lorenzo Delvecchio. | ||
| Foul on Point. | |||
| 81:12 | Offside against Point. | ||
| 81:38 | Shot by Point Facundo Palacio, Save (by goalie) Chandler Bond. | ||
| 82:23 | Substitution!Truett McConnell substitution: Caleb Rolon for Lucan Yates. | ||
| 82:59 | Shot by Truett McConnell Hebert Lima, Save (by goalie) Julio Gomes. | ||
| 83:07 | Corner kick by Truett McConnell Marco Vernazza [83:07]. | ||
| 83:23 | Corner kick by Truett McConnell Callum Smith [83:23]. | ||
| 83:51 | Header Shot by Truett McConnell Caleb Rolon, Wide. | ||
| 86:26 | Header Shot by Truett McConnell Hebert Lima, Save (by goalie) Julio Gomes. | ||
| 87:03 | Substitution!Point substitution: Ethan Aler for Pablo Sanz Diez. | ||
| 87:54 | Shot by Truett McConnell Hendrik Metje, High. | ||
| Foul on Truett McConnell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

