Point at Bryan October 2, 2021
Box Score
Point
Bryan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Gomes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Espino - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ethan Aler - 00 | 1 | 0 | 0 | 0 | 90 |
| 5 - Zane Whitehead - 00 | 1 | 0 | 0 | 0 | 77 |
| 6 - Pablo Sanz Diez - 00 - Yellow card 36:13 | 1 | 1 | 1 | 1 | 61 |
| 8 - Facundo Palacio | 1 | 0 | 0 | 0 | 90 |
| 10 - Pablo Acebron - 00 | 1 | 1 | 0 | 0 | 65 |
| 11 - Brandon Cervantes - 00 | 2 | 1 | 0 | 0 | 90 |
| 15 - Julien Sagnol | 0 | 0 | 0 | 0 | 90 |
| 18 - Jeronimo Leguizamon - 00 - Yellow card 50:15 | 7 | 2 | 1 | 1 | 85 |
| 24 - Lorenzo Delvecchio - 00 - Yellow card 71:19 | 2 | 2 | 0 | 0 | 90 |
| 28 - Diego Matarrita - f | 0 | 0 | 0 | 0 | 9 |
| 34 - Tommy Eskew - 00 | 1 | 0 | 0 | 0 | 51 |
| 39 - Guus Wolters | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Easton Hartman - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Carson Ruehling - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Hayden Street - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Michael Torner - d - Yellow card 65:16 | 1 | 0 | 0 | 0 | 90 |
| 7 - Josh Thomas - f | 3 | 2 | 0 | 0 | 70 |
| 8 - Marcelo Martins - m | 4 | 1 | 0 | 0 | 82 |
| 9 - Cesar Castro - f | 2 | 0 | 0 | 0 | 69 |
| 11 - Felipe Teruel - f | 0 | 0 | 0 | 0 | 24 |
| 12 - Zach Zehr - m | 0 | 0 | 0 | 0 | 19 |
| 13 - James Oliver - m | 0 | 0 | 0 | 0 | 71 |
| 14 - Caio Alves - m - Yellow card 76:33 | 1 | 0 | 0 | 0 | 90 |
| 18 - James Mitchell - m | 0 | 0 | 0 | 0 | 90 |
| 21 - A.J. Santillanes - f | 0 | 0 | 0 | 0 | 16 |
| 22 - Haaris Hussain - m | 2 | 0 | 0 | 0 | 90 |
| 26 - Lawson Dale - f | 0 | 0 | 0 | 0 | 3 |
| 30 - John Oliver - m | 0 | 0 | 0 | 0 | 5 |
| TM - Team - Red card 36:13 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Easton Hartman | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
12:57 | Pablo Sanz Diez (Jeronimo Leguizamon) - * | 1 - 0 |
|
Point
2nd
|
71:19 | Jeronimo Leguizamon (Pablo Sanz Diez) - * | 2 - 0 |
|
Bryan
2nd
|
80:20 | Point Own goal - *own goal - Point | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan
1st
|
36:13 | Yellow card - Pablo Sanz Diez |
|
Bryan
1st
|
36:13 | Red card - Team |
|
Bryan
2nd
|
50:15 | Yellow card - Jeronimo Leguizamon |
|
Bryan
2nd
|
65:16 | Yellow card - Michael Torner |
|
Bryan
2nd
|
71:19 | Yellow card - Lorenzo Delvecchio |
|
Bryan
2nd
|
76:33 | Yellow card - Caio Alves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 8 | 9 | 17 |
| Bryan | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 1 | 3 |
| Bryan | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 3 | 7 |
| Bryan | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 11 | 12 | 23 |
| Bryan | 2 | 7 | 9 |
| Date/Time: | October 2, 2021 - 2:00 PM |
|---|---|
| Location: | Dayton, TN |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Kalk |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Easton Hartman at goalie for Bryan. | ||
| 1:52 | Offside against Point. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Bryan. | |||
| 6:49 | Corner kick by Point Lorenzo Delvecchio [6:49]. | ||
| Foul on Point. | |||
| 9:35 | Shot by Point Jeronimo Leguizamon, Blocked. | ||
| 9:48 | Corner kick by Point Lorenzo Delvecchio [9:48]. | ||
| Foul on Bryan. | |||
| 10:56 | Shot by Point Tommy Eskew, Blocked. | ||
| 12:27 | Offside against Bryan. | ||
| 12:57 | Goal!GOAL by Point Pablo Sanz Diez (FIRST GOAL), Assist by Jeronimo Leguizamon * ( 1 - 0 ) |
||
| 13:25 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Easton Hartman. | ||
| Foul on Point. | |||
| 17:32 | Shot by Bryan Josh Thomas, Save (by goalie) Julio Gomes. | ||
| 20:21 | Shot by Bryan Caio Alves, Wide. | ||
| 21:18 | Corner kick by Point Lorenzo Delvecchio [21:18]. | ||
| Foul on Point. | |||
| 23:37 | Corner kick by Bryan Marcelo Martins [23:37]. | ||
| 23:57 | Shot by Bryan Michael Torner, Blocked. | ||
| 24:10 | Shot by Bryan Cesar Castro, Blocked. | ||
| 24:18 | Corner kick by Bryan Marcelo Martins [24:18]. | ||
| 24:27 | Shot by Bryan Carson Ruehling, Wide. | ||
| 24:46 | Substitution!Point substitution: Pablo Acebron for Tommy Eskew. | ||
| 25:37 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 29:18 | Shot by Point Brandon Cervantes, Wide. | ||
| 30:34 | Corner kick by Point Lorenzo Delvecchio [30:34]. | ||
| Foul on Point. | |||
| 32:01 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| Foul on Point. | |||
| 33:06 | Shot by Bryan Marcelo Martins, Blocked. | ||
| 33:11 | Shot by Bryan Marcelo Martins, Wide. | ||
| 35:06 | Shot by Point Jeronimo Leguizamon, Blocked. | ||
| 35:24 | Shot by Bryan Josh Thomas, Blocked. | ||
| 36:13 | Yellow card on Point Pablo Sanz Diez. | ||
| 36:13 | Red card on Bryan Team. | ||
| AC - L. Mattos | |||
| 36:13 | Substitution!Point substitution: Diego Matarrita for Pablo Sanz Diez. | ||
| 37:29 | Substitution!Bryan substitution: Felipe Teruel for Josh Thomas. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 41:16 | Shot by Bryan Marcelo Martins, Save (by goalie) Julio Gomes. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #4 Ethan Aler, #5 Zane Whitehead, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #34 Tommy Eskew. | ||
| 45:00 | For Bryan: #1 Easton Hartman, #4 Carson Ruehling, #5 Hayden Street, #6 Michael Torner, #8 Marcelo Martins, #9 Cesar Castro, #11 Felipe Teruel, #13 James Oliver, #14 Caio Alves, #18 James Mitchell, #22 Haaris Hussain. | ||
| 47:35 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Easton Hartman. | ||
| 48:00 | Shot by Point Zane Whitehead, Blocked. | ||
| 48:09 | Corner kick by Point Lorenzo Delvecchio [48:09]. | ||
| 48:27 | Shot by Point Facundo Palacio, Wide. | ||
| Foul on Point. | |||
| 49:30 | Shot by Bryan Cesar Castro, Wide. | ||
| Foul on Point. | |||
| 50:15 | Yellow card on Point Jeronimo Leguizamon. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 52:03 | Substitution!Point substitution: Pablo Sanz Diez for Jeronimo Leguizamon. | ||
| Foul on Bryan. | |||
| 52:58 | Shot by Point Pablo Acebron, Save (by goalie) Easton Hartman. | ||
| 54:55 | Corner kick by Point Lorenzo Delvecchio [54:55]. | ||
| 55:37 | Corner kick by Point Lorenzo Delvecchio [55:37]. | ||
| Foul on Bryan. | |||
| 57:17 | Substitution!Bryan substitution: Josh Thomas for Cesar Castro. | ||
| 57:17 | Substitution!Point substitution: Jeronimo Leguizamon for Tommy Eskew. | ||
| Foul on Point. | |||
| 59:45 | Shot by Bryan Josh Thomas, Save (by goalie) Julio Gomes. | ||
| 61:41 | Substitution!Bryan substitution: A.J. Santillanes for Felipe Teruel. | ||
| 64:02 | Shot by Bryan Marcelo Martins, Blocked. | ||
| Foul on Bryan. | |||
| 65:16 | Yellow card on Bryan Michael Torner. | ||
| Foul on Point. | |||
| Foul on Bryan. | |||
| 68:16 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 68:25 | Substitution!Bryan substitution: Zach Zehr for Marcelo Martins. | ||
| 69:39 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Easton Hartman. | ||
| Foul on Bryan. | |||
| 71:19 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Pablo Sanz Diez * ( 2 - 0 ) |
||
| 71:19 | Yellow card on Point Lorenzo Delvecchio. | ||
| 71:19 | Substitution!Bryan substitution: John Oliver for James Oliver. | ||
| Foul on Point. | |||
| 72:15 | Shot by Bryan Haaris Hussain, Blocked. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 76:33 | Yellow card on Bryan Caio Alves. | ||
| 76:33 | Substitution!Bryan substitution: Marcelo Martins for John Oliver. | ||
| 76:33 | Substitution!Point substitution: Tommy Eskew for Pablo Sanz Diez. | ||
| 76:33 | Substitution!Point substitution: Guus Wolters for Zane Whitehead. | ||
| 76:49 | Offside against Point. | ||
| 77:57 | Substitution!Bryan substitution: Cesar Castro for A.J. Santillanes. | ||
| 80:11 | Corner kick by Bryan Josh Thomas [80:11]. | ||
| 80:20 | Goal!GOAL by Bryan, own goal, Assist by Josh Thomas *own goal - Point ( 2 - 1 ) |
||
| Foul on Bryan. | |||
| 83:39 | Shot by Point Brandon Cervantes, Save (by goalie) Easton Hartman. | ||
| 85:53 | Shot by Point Ethan Aler, High. | ||
| Foul on Point. | |||
| 87:08 | Shot by Bryan Haaris Hussain, High. | ||
| 87:21 | Substitution!Bryan substitution: Lawson Dale for Zach Zehr. | ||
| Foul on Point. | |||
| Foul on Bryan. | |||
| 90:00 | Corner kick by Bryan Marcelo Martins [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

