Columbia at Point October 27, 2021
Box Score
Columbia
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 0 | 0 | 0 | 0 | 53 |
| 1 - Miguel Rivas-Giraldo - gk | 0 | 0 | 0 | 0 | 37 |
| 3 - Angel Altamirano - mf - Yellow card 56:31 | 0 | 0 | 0 | 0 | 63 |
| 4 - Michael Hernandez - d | 0 | 0 | 0 | 0 | 56 |
| 5 - Larry Carson - mf | 0 | 0 | 0 | 0 | 72 |
| 6 - Micah Hill | 0 | 0 | 0 | 0 | 27 |
| 7 - Connor Pullie | 0 | 0 | 0 | 0 | 6 |
| 8 - Oby Vega - mf - Yellow card 80:53 | 0 | 0 | 0 | 0 | 79 |
| 9 - Breon Riley - f | 2 | 0 | 0 | 0 | 80 |
| 10 - Koye' Gnamien - f - Yellow card 88:00 | 3 | 2 | 0 | 0 | 86 |
| 11 - Trey McCathern - d | 2 | 1 | 0 | 0 | 86 |
| 12 - Damian Gonzalez - d | 1 | 1 | 0 | 0 | 81 |
| 13 - Eduardo Lopez | 0 | 0 | 0 | 0 | 20 |
| 15 - Carter Nelson - d | 0 | 0 | 0 | 0 | 72 |
| 19 - Eh Ah - d - Yellow card 34:49 | 0 | 0 | 0 | 0 | 90 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 | 18 |
| 24 - Bradley Anderson | 0 | 0 | 0 | 0 | 52 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 0 | 45 |
| 1 - Julio Gomes - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Diego Espino - d | 1 | 1 | 1 | 0 | 90 |
| 4 - Ethan Aler | 0 | 0 | 0 | 0 | 45 |
| 5 - Zane Whitehead - 00 | 1 | 0 | 0 | 0 | 45 |
| 8 - Facundo Palacio | 3 | 3 | 1 | 1 | 66 |
| 10 - Pablo Acebron - 00 | 0 | 0 | 0 | 0 | 39 |
| 11 - Brandon Cervantes - 00 | 0 | 0 | 0 | 0 | 35 |
| 12 - Fabian Saborio | 1 | 1 | 1 | 0 | 31 |
| 14 - Taylor O'Neill - 00 | 2 | 1 | 0 | 0 | 66 |
| 15 - Julien Sagnol | 2 | 0 | 0 | 0 | 69 |
| 18 - Jeronimo Leguizamon - 00 | 13 | 10 | 4 | 0 | 59 |
| 19 - Francisco Pacheco | 1 | 0 | 0 | 0 | 47 |
| 24 - Lorenzo Delvecchio - 00 | 4 | 2 | 0 | 1 | 59 |
| 28 - Diego Matarrita | 0 | 0 | 0 | 0 | 51 |
| 29 - Levi Burdette | 0 | 0 | 0 | 0 | 8 |
| 31 - Andres Perez | 0 | 0 | 0 | 0 | 24 |
| 33 - Daniel Perez | 4 | 2 | 0 | 1 | 60 |
| 34 - Tommy Eskew | 2 | 2 | 0 | 2 | 53 |
| 37 - Alejandro Schmidt | 0 | 0 | 0 | 0 | 8 |
| 39 - Guus Wolters | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 7 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 8 | 3 | 5 | 53:22 | |
| 1 - Miguel Rivas-Giraldo | 11 | 4 | 7 | 36:38 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 45:00 | |
| 1 - Julio Gomes | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
23:41 | Jeronimo Leguizamon (Lorenzo Delvecchio) - * | 0 - 1 |
|
Point
1st
|
31:48 | Jeronimo Leguizamon (Facundo Palacio) - * | 0 - 2 |
|
Point
1st
|
35:49 | Jeronimo Leguizamon (unassisted) - * | 0 - 3 |
|
Point
1st
|
36:38 | Facundo Palacio (Tommy Eskew) - * | 0 - 4 |
|
Point
2nd
|
55:04 | Jeronimo Leguizamon (Tommy Eskew) - * | 0 - 5 |
|
Point
2nd
|
76:51 | Diego Espino (unassisted) - * | 0 - 6 |
|
Point
2nd
|
84:30 | Fabian Saborio (Daniel Perez) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
34:49 | Yellow card - Eh Ah |
|
Point
2nd
|
56:31 | Yellow card - Angel Altamirano |
|
Point
2nd
|
80:53 | Yellow card - Oby Vega |
|
Point
2nd
|
88:00 | Yellow card - Koye' Gnamien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 4 | 8 |
| Point | 22 | 12 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 10 | 5 | 15 |
| Point | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 1 | 1 |
| Point | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 10 | 7 | 17 |
| Point | 3 | 3 | 6 |
| Date/Time: | October 27, 2021 - 6:15 PM |
|---|---|
| Location: | West Point, GA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Kassi Butcher |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 1:10 | Shot by Point Facundo Palacio, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 1:17 | Shot by Point Daniel Perez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 2:16 | Shot by Point Jeronimo Leguizamon, High. | ||
| Foul on Columbia. | |||
| 8:54 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 9:01 | Corner kick by Point Lorenzo Delvecchio [9:01]. | ||
| 10:32 | Offside against Point. | ||
| 11:08 | Shot by Columbia Trey McCathern, Defensive Save by Julien Sagnol. | ||
| 11:25 | Shot by Columbia Breon Riley, Wide Right. | ||
| 11:57 | Corner kick by Point Lorenzo Delvecchio [11:57]. | ||
| 12:11 | Header Shot by Point Julien Sagnol, High. | ||
| 13:03 | Corner kick by Point Lorenzo Delvecchio [13:03]. | ||
| 13:11 | Corner kick by Point Lorenzo Delvecchio [13:11]. | ||
| 13:51 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 14:05 | PENALTY KICK by Point Lorenzo Delvecchio Wide. | ||
| 16:41 | Shot by Point Lorenzo Delvecchio, Defensive Save by Damian Gonzalez. | ||
| 16:50 | Corner kick by Point Lorenzo Delvecchio [16:50]. | ||
| 17:06 | Header Shot by Point Daniel Perez, High. | ||
| 20:02 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 20:43 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 20:49 | Corner kick by Point Lorenzo Delvecchio [20:49]. | ||
| 20:59 | Shot by Point Julien Sagnol, High. | ||
| Foul on Columbia. | |||
| 23:11 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 23:41 | Goal!GOAL by Point Jeronimo Leguizamon (FIRST GOAL), Assist by Lorenzo Delvecchio * ( 0 - 1 ) |
||
| 24:24 | Offside against Point. | ||
| Foul on Point. | |||
| Foul on Columbia. | |||
| 29:09 | Substitution!Point substitution: Tommy Eskew for Daniel Perez. | ||
| 29:09 | Substitution!Columbia substitution: Bradley Anderson for Michael Hernandez. | ||
| Foul on Columbia. | |||
| 29:55 | Shot by Point Tommy Eskew, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 31:24 | Shot by Point Zane Whitehead, Wide Right. | ||
| 31:48 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Facundo Palacio * ( 0 - 2 ) |
||
| 34:26 | Substitution!Columbia substitution: Eduardo Lopez for Oby Vega. | ||
| Foul on Columbia. | |||
| 34:49 | Yellow card on Columbia Eh Ah. | ||
| 34:53 | Shot by Point Jeronimo Leguizamon, Defensive Save by Bradley Anderson. | ||
| 35:01 | Substitution!Point substitution: Francisco Pacheco for Brandon Cervantes. | ||
| 35:17 | Corner kick by Point Lorenzo Delvecchio [35:17]. | ||
| 35:49 | Goal!Point Jeronimo Leguizamon PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| Foul on Columbia. | |||
| 36:38 | Goal!GOAL by Point Facundo Palacio, Assist by Tommy Eskew * ( 0 - 4 ) |
||
| 36:38 | Substitution!Columbia substitution: Samuel Bush for Miguel Rivas-Giraldo. | ||
| 36:38 | Samuel Bush at goalie for Columbia. | ||
| Foul on Point. | |||
| 37:51 | Shot by Columbia Koye' Gnamien, Defensive Save by Lorenzo Delvecchio. | ||
| 37:59 | Shot by Columbia Koye' Gnamien, Defensive Save by Taylor O'Neill. | ||
| 38:43 | Substitution!Point substitution: Diego Matarrita for Pablo Acebron. | ||
| 39:59 | Corner kick by Point Lorenzo Delvecchio [39:59]. | ||
| 40:18 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Samuel Bush. | ||
| 40:21 | Corner kick by Point Lorenzo Delvecchio [40:21]. | ||
| Foul on Point. | |||
| Foul on Columbia. | |||
| 45:00 | Shot by Point Jeronimo Leguizamon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Samuel Bush, #3 Angel Altamirano, #5 Larry Carson, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #15 Carter Nelson, #19 Eh Ah, #24 Bradley Anderson. | ||
| 45:00 | For Point: #0 Simon Niksch, #2 Diego Espino, #4 Ethan Aler, #8 Facundo Palacio, #14 Taylor O'Neill, #18 Jeronimo Leguizamon, #19 Francisco Pacheco, #24 Lorenzo Delvecchio, #28 Diego Matarrita, #34 Tommy Eskew, #39 Guus Wolters. | ||
| 45:00 | Simon Niksch at goalie for Point. | ||
| 46:54 | Header Shot by Columbia Trey McCathern, High. | ||
| 47:46 | Corner kick by Columbia Oby Vega [47:46]. | ||
| 48:29 | Substitution!Columbia substitution: Eduardo Lopez for Damian Gonzalez. | ||
| 48:30 | Header Shot by Columbia Damian Gonzalez, Save (by goalie) Simon Niksch. | ||
| 49:15 | Shot by Columbia Breon Riley, Wide Right. | ||
| 52:20 | Shot by Point Tommy Eskew, Save (by goalie) Samuel Bush. | ||
| 52:33 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Samuel Bush. | ||
| Foul on Point. | |||
| Foul on Columbia. | |||
| 55:04 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Tommy Eskew * ( 0 - 5 ) |
||
| Foul on Columbia. | |||
| 56:31 | Yellow card on Columbia Angel Altamirano. | ||
| Foul on Columbia. | |||
| 56:42 | Shot by Point Taylor O'Neill, Save (by goalie) Samuel Bush. | ||
| 57:45 | Offside against Point. | ||
| 57:45 | Substitution!Columbia substitution: Damian Gonzalez for Eduardo Lopez. | ||
| 58:38 | Shot by Columbia Koye' Gnamien, Hit Crossbar. | ||
| 59:03 | Substitution!Point substitution: Daniel Perez for Jeronimo Leguizamon. | ||
| 59:03 | Substitution!Point substitution: Fabian Saborio for Lorenzo Delvecchio. | ||
| Foul on Columbia. | |||
| 60:27 | Shot by Point Facundo Palacio, Save (by goalie) Samuel Bush. | ||
| 60:51 | Shot by Point Francisco Pacheco, Wide Right. | ||
| 62:20 | Shot by Point Taylor O'Neill, Wide. | ||
| 62:43 | Substitution!Columbia substitution: Michael Hernandez for Angel Altamirano. | ||
| 62:43 | Substitution!Columbia substitution: Micah Hill for Breon Riley. | ||
| 64:06 | Corner kick by Point Guus Wolters [64:06]. | ||
| Foul on Columbia. | |||
| 66:10 | Substitution!Point substitution: Andres Perez for Facundo Palacio. | ||
| 66:10 | Substitution!Point substitution: Julien Sagnol for Taylor O'Neill. | ||
| 72:14 | Substitution!Columbia substitution: Breon Riley for Larry Carson. | ||
| 72:14 | Substitution!Columbia substitution: Alexander Daniels for Carter Nelson. | ||
| 72:14 | Substitution!Columbia substitution: Dylan Huneycutt for Koye' Gnamien. | ||
| 73:51 | Shot by Point Daniel Perez, Defensive Save by Alexander Daniels. | ||
| 73:58 | Corner kick by Point Guus Wolters [73:58]. | ||
| 75:23 | Shot by Point Lorenzo Delvecchio, High. | ||
| 76:36 | Substitution!Columbia substitution: Koye' Gnamien for Trey McCathern. | ||
| 76:51 | Goal!GOAL by Point Diego Espino * ( 0 - 6 ) |
||
| Foul on Point. | |||
| 80:53 | Shot by Point Daniel Perez, Hit Crossbar. | ||
| Foul on Columbia. | |||
| 80:53 | Yellow card on Columbia Oby Vega. | ||
| 80:56 | Substitution!Columbia substitution: Trey McCathern for Bradley Anderson. | ||
| 82:05 | Substitution!Point substitution: Levi Burdette for Francisco Pacheco. | ||
| 82:05 | Substitution!Point substitution: Alejandro Schmidt for Tommy Eskew. | ||
| 84:30 | Goal!GOAL by Point Fabian Saborio, Assist by Daniel Perez * ( 0 - 7 ) |
||
| 84:30 | Substitution!Columbia substitution: Connor Pullie for Dylan Huneycutt. | ||
| Foul on Columbia. | |||
| Foul on Point. | |||
| 88:00 | Yellow card on Columbia Koye' Gnamien. | ||
| 89:49 | Offside against Columbia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

