Point at Columbia (MO) November 18, 2021
Box Score
Point
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Gomes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Espino - d | 0 | 0 | 0 | 0 | 67 |
| 4 - Ethan Aler - 00 | 0 | 0 | 0 | 0 | 18 |
| 5 - Zane Whitehead - 00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Pablo Sanz Diez - 00 - Yellow card 59:34 | 1 | 1 | 0 | 0 | 53 |
| 8 - Facundo Palacio | 0 | 0 | 0 | 0 | 90 |
| 10 - Pablo Acebron - 00 | 1 | 0 | 0 | 0 | 37 |
| 11 - Brandon Cervantes - 00 | 0 | 0 | 0 | 0 | 90 |
| 12 - Fabian Saborio | 0 | 0 | 0 | 0 | 5 |
| 14 - Taylor O'Neill - 00 | 0 | 0 | 0 | 0 | 90 |
| 15 - Julien Sagnol - Yellow card 89:17 | 0 | 0 | 0 | 0 | 68 |
| 18 - Jeronimo Leguizamon - 00 | 2 | 2 | 0 | 0 | 67 |
| 24 - Lorenzo Delvecchio - 00 | 2 | 2 | 0 | 0 | 82 |
| 28 - Diego Matarrita - f | 0 | 0 | 0 | 0 | 8 |
| 31 - Andres Perez | 0 | 0 | 0 | 0 | 45 |
| 34 - Tommy Eskew - 00 | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carson Linder - gk | 0 | 0 | 0 | 0 | 1 |
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 89 |
| 2 - Akins Banton - mf - Yellow card 50:31 | 0 | 0 | 0 | 0 | 6 |
| 3 - Jake Totty - mf | 0 | 0 | 0 | 0 | 24 |
| 4 - Erik Rajoy - mf | 0 | 0 | 0 | 0 | 39 |
| 5 - Caden Castello - d | 1 | 0 | 0 | 0 | 75 |
| 6 - Charles Norman - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Antonio Aranda - mf | 2 | 0 | 0 | 0 | 42 |
| 8 - Steven Marion - m | 0 | 0 | 0 | 0 | 8 |
| 9 - Nick Brandt - f | 0 | 0 | 0 | 0 | 46 |
| 10 - Joey Spotanski - f | 3 | 0 | 0 | 0 | 41 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 12 |
| 13 - Diego Navia - m - Yellow card 61:35 | 0 | 0 | 0 | 1 | 62 |
| 14 - Jackson Schrum - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Augusto Camara - f | 0 | 0 | 0 | 0 | 7 |
| 16 - Lindokuhle Zwane - m | 0 | 0 | 0 | 0 | 9 |
| 19 - Aaron Fernandez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Rece Gilmore - f | 1 | 1 | 0 | 1 | 59 |
| 23 - Logan Mangrum - m | 1 | 1 | 1 | 0 | 38 |
| 24 - Ethan Blake - m | 1 | 1 | 0 | 0 | 28 |
| 25 - James McFarlane - d | 0 | 0 | 0 | 0 | 15 |
| 28 - Carter Redford - m | 0 | 0 | 0 | 1 | 55 |
| 33 - Nathan Durdle - m | 4 | 1 | 1 | 0 | 66 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Linder | 0 | 0 | 0 | 00:43 | |
| 1 - Liam Gibbs | 5 | 0 | 5 | 89:17 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
3:53 | Nathan Durdle (Diego Navia) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
56:29 | Jackson Schrum (Rece Gilmore & Carter Redford) - *Corner Kick | 0 - 2 |
|
Columbia (MO)
2nd
|
67:15 | Logan Mangrum (Charles Norman) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
50:31 | Yellow card - Akins Banton |
|
Columbia (MO)
2nd
|
59:34 | Yellow card - Pablo Sanz Diez |
|
Columbia (MO)
2nd
|
61:35 | Yellow card - Diego Navia |
|
Columbia (MO)
2nd
|
89:17 | Yellow card - Julien Sagnol |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 7 | 8 |
| Columbia (MO) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 3 | 3 |
| Columbia (MO) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 2 | 2 |
| Columbia (MO) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 2 | 6 |
| Columbia (MO) | 6 | 3 | 9 |
| Date/Time: | November 18, 2021 - 01:30 PM |
|---|---|
| Location: | Columbia, Mo. |
| Stadium: | R. Marvin Owens |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Referee: | William Brooks |
| Asst. Referee: | Jay Giddings |
| : | Thomas Higgins |
| Scorer: | Scott Barker |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 1:41 | Offside against Point. | ||
| Foul on Columbia (MO). | |||
| 3:53 | Goal!GOAL by Columbia (MO) Nathan Durdle (FIRST GOAL), Assist by Diego Navia * ( 0 - 1 ) |
||
| 4:59 | Shot by Columbia (MO) Joey Spotanski, Wide. | ||
| 6:03 | Corner kick by Columbia (MO) Caden Castello [6:03]. | ||
| Foul on Point. | |||
| Foul on Columbia (MO). | |||
| 17:14 | Shot by Columbia (MO) Joey Spotanski, High. | ||
| 17:56 | Substitution!Point substitution: Jeronimo Leguizamon for Ethan Aler. | ||
| Foul on Columbia (MO). | |||
| 19:21 | Shot by Columbia (MO) Nathan Durdle, High. | ||
| Foul on Point. | |||
| 23:01 | Substitution!Columbia (MO) substitution: Antonio Aranda for Rece Gilmore. | ||
| 23:01 | Substitution!Columbia (MO) substitution: Logan Mangrum for Joey Spotanski. | ||
| 25:02 | Substitution!Columbia (MO) substitution: Erik Rajoy for Carter Redford. | ||
| Foul on Point. | |||
| 27:26 | Shot by Columbia (MO) Caden Castello, Wide. | ||
| 28:43 | Shot by Columbia (MO) Antonio Aranda, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 31:08 | Substitution!Point substitution: Pablo Acebron for Pablo Sanz Diez. | ||
| 32:44 | Substitution!Columbia (MO) substitution: Ethan Blake for Nathan Durdle. | ||
| 32:44 | Substitution!Columbia (MO) substitution: Jake Totty for Nick Brandt. | ||
| Foul on Columbia (MO). | |||
| Foul on Point. | |||
| 42:25 | Shot by Columbia (MO) Antonio Aranda, Blocked. | ||
| 43:00 | Substitution!Columbia (MO) substitution: Augusto Camara for Erik Rajoy. | ||
| 44:40 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Liam Gibbs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #11 Brandon Cervantes, #14 Taylor O'Neill, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #31 Andres Perez, #34 Tommy Eskew. | ||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #2 Akins Banton, #5 Caden Castello, #6 Charles Norman, #9 Nick Brandt, #13 Diego Navia, #14 Jackson Schrum, #19 Aaron Fernandez, #21 Rece Gilmore, #28 Carter Redford, #33 Nathan Durdle. | ||
| 46:08 | Header Shot by Point Tommy Eskew, Wide Right. | ||
| Foul on Point. | |||
| 48:32 | Corner kick by Columbia (MO) Carter Redford [48:32]. | ||
| 49:31 | Shot by Point Tommy Eskew, Wide Left. | ||
| 50:08 | Offside against Columbia (MO). | ||
| 50:31 | Yellow card on Columbia (MO) Akins Banton. | ||
| 50:47 | Shot by Columbia (MO) Nathan Durdle, Blocked. | ||
| 50:58 | Substitution!Columbia (MO) substitution: Logan Mangrum for Akins Banton. | ||
| 52:16 | Shot by Columbia (MO) Nathan Durdle, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Point. | |||
| 56:09 | Corner kick by Columbia (MO) Carter Redford [56:09]. | ||
| 56:29 | Goal!GOAL by Columbia (MO) Jackson Schrum, Assist by Rece Gilmore and Carter Redford *Corner Kick ( 0 - 2 ) |
||
| 58:02 | Substitution!Columbia (MO) substitution: Jake Totty for Nick Brandt. | ||
| 59:34 | Yellow card on Point Pablo Sanz Diez. | ||
| 59:39 | Shot by Columbia (MO) Team, Save (by goalie) Julio Gomes. | ||
| 60:21 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Liam Gibbs. | ||
| 61:35 | Yellow card on Columbia (MO) Diego Navia. | ||
| 61:35 | Substitution!Columbia (MO) substitution: Erik Rajoy for Diego Navia. | ||
| Foul on Columbia (MO). | |||
| 62:05 | Shot by Point Pablo Sanz Diez, Save (by goalie) Liam Gibbs. | ||
| 64:36 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Liam Gibbs. | ||
| 65:51 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Liam Gibbs. | ||
| 67:15 | Goal!GOAL by Columbia (MO) Logan Mangrum, Assist by Charles Norman * ( 0 - 3 ) |
||
| 67:15 | Substitution!Columbia (MO) substitution: Joey Spotanski for Logan Mangrum. | ||
| 67:15 | Substitution!Point substitution: Julien Sagnol for Diego Espino. | ||
| 67:15 | Substitution!Point substitution: Pablo Acebron for Pablo Sanz Diez. | ||
| 69:44 | Shot by Point Pablo Acebron, Blocked. | ||
| 69:54 | Corner kick by Point Pablo Acebron [69:54]. | ||
| 70:12 | Substitution!Columbia (MO) substitution: Antonio Aranda for Jake Totty. | ||
| 74:44 | Substitution!Columbia (MO) substitution: Ethan Blake for Carter Redford. | ||
| 74:44 | Substitution!Columbia (MO) substitution: James McFarlane for Caden Castello. | ||
| 77:19 | Shot by Columbia (MO) Joey Spotanski, Blocked. | ||
| 77:59 | Substitution!Columbia (MO) substitution: Guy Baskerville for Nathan Durdle. | ||
| 78:23 | Shot by Columbia (MO) Rece Gilmore, Save (by goalie) Julio Gomes. | ||
| 79:42 | Substitution!Columbia (MO) substitution: Guy Baskerville for Nathan Durdle. | ||
| 80:41 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Rece Gilmore. | ||
| 80:51 | Corner kick by Columbia (MO) James McFarlane [80:51]. | ||
| 82:11 | Substitution!Columbia (MO) substitution: Steven Marion for Erik Rajoy. | ||
| 82:11 | Substitution!Point substitution: Diego Matarrita for Lorenzo Delvecchio. | ||
| 82:32 | Corner kick by Columbia (MO) Lindokuhle Zwane [82:32]. | ||
| Foul on Columbia (MO). | |||
| 85:19 | Substitution!Point substitution: Fabian Saborio for Jeronimo Leguizamon. | ||
| 85:19 | Substitution!Columbia (MO) substitution: Augusto Camara for Joey Spotanski. | ||
| 85:57 | Shot by Columbia (MO) Ethan Blake, Save (by goalie) Julio Gomes. | ||
| 86:03 | Corner kick by Columbia (MO) Ethan Blake [86:03]. | ||
| 89:06 | Corner kick by Point Diego Matarrita [89:06]. | ||
| 89:17 | Yellow card on Point Julien Sagnol. | ||
| 89:17 | Substitution!Columbia (MO) substitution: Carson Linder for Liam Gibbs. | ||
| 89:17 | Carson Linder at goalie for Columbia (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

