#0 Simon Niksch (GK) - Point
gp
4
gs
0
min
153:42
ga
1
gaa
0.59
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 153:42 | 153:42 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.59 | 0.59 | ||
| Saves | 2 | 2 | ||
| Save pct | .667 | .667 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/3 | 0/3 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Emmanuel College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 17 # | at Georgia Southwestern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | Warner | T, 3-3 | - | - | - | - | - | - | - |
| Aug 31 | at Dalton State | - | - | - | - | - | - | - | |
| Sep 2 | Pensacola Christian University | - | - | - | - | - | - | - | |
| Sep 12 | at St. Andrews | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at Truett McConnell | W, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Milligan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Tennessee Wesleyan | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at Reinhardt | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | at Bryan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Middle Georgia State | W, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Montreat | L, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | CIU | L, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Kentucky Christian | W, 10-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | Union | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Columbia | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 30 | Bluefield | W, 4-1 | - | 0 | 18:42 | 1 | 4.81 | 1 | .500 |
| Nov 5 | at Reinhardt | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | Montreat | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | at Tennessee Wesleyan | T, 2-2 | - | - | - | - | - | - | - |
| Nov 18 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 38:26 | .25 | 0.59 | .50 | .667 |
| Conference | 4 | 0 | 38:26 | .25 | 0.59 | .50 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 31:51 | .50 | 1.41 | .50 | .500 |
| Away | 2 | 0 | 45:00 | .00 | 0.00 | .50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 0 | 38:26 | .25 | 0.59 | .50 | .667 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 4 | 0 | 38:26 | .25 | 0.59 | .50 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 153:42 | 1 | 0.59 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 0 | 153:42 | 1 | 0.59 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 63:42 | 1 | 1.41 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 0 | 153:42 | 1 | 0.59 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 4 | 0 | 153:42 | 1 | 0.59 | 2 | .667 | 0 | 0 | 0 | 0/3 |