Point at Florida College (FL) September 14, 2024
Box Score
Point
Florida College (FL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 0 | 90 |
| 2 - Achraf Majhadi | 0 | 0 | 0 | 0 | 90 |
| 4 - Joshua Vincent Boland | 1 | 1 | 0 | 0 | 31 |
| 6 - Tomas Calado | 1 | 0 | 0 | 0 | 59 |
| 9 - Tommy Eskew | 2 | 0 | 0 | 0 | 48 |
| 10 - Diogo Palhoto | 0 | 0 | 0 | 0 | 40 |
| 11 - Joao Tiago Sousa | 1 | 1 | 0 | 0 | 51 |
| 12 - John Croxson | 0 | 0 | 0 | 0 | 18 |
| 14 - Isaias Zamudio-Facio - Yellow card 78:27 | 0 | 0 | 0 | 0 | 90 |
| 17 - Hwijun Cho | 1 | 0 | 0 | 0 | 90 |
| 21 - Alejandro Schmidt | 0 | 0 | 0 | 1 | 45 |
| 22 - Ethan Aler | 0 | 0 | 0 | 0 | 59 |
| 25 - Tom Liebherr | 0 | 0 | 0 | 0 | 90 |
| 27 - Moritz Dalpiaz | 1 | 0 | 0 | 0 | 37 |
| 33 - Gihong Kang | 2 | 2 | 1 | 0 | 90 |
| 34 - Ethan Eldridge | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Filip Borka | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackson Beaudry | 1 | 1 | 0 | 0 | 90 |
| 3 - Brenin Wert | 0 | 0 | 0 | 0 | 90 |
| 6 - Gonzalo Irazusta | 1 | 1 | 0 | 0 | 72 |
| 7 - Leo Hackett | 2 | 1 | 0 | 0 | 64 |
| 8 - George Roberts | 0 | 0 | 0 | 0 | 50 |
| 9 - Jhon Solis | 1 | 0 | 0 | 0 | 65 |
| 11 - Brendan Brown | 0 | 0 | 0 | 0 | 73 |
| 14 - Yorgen Torres - Yellow card 33:22 | 0 | 0 | 0 | 0 | 19 |
| 15 - Yao Bleoussi | 0 | 0 | 0 | 0 | 18 |
| 18 - Nicholas Giesing | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Nascimento | 1 | 0 | 0 | 0 | 51 |
| 22 - Micah Amalong | 0 | 0 | 0 | 0 | 19 |
| 23 - Devon Berry | 0 | 0 | 0 | 0 | 90 |
| 30 - Jokubas Samsonas | 0 | 0 | 0 | 0 | 58 |
| 31 - James Mwakyonde | 0 | 0 | 0 | 0 | 18 |
| 33 - Jordan Neyman - Yellow card 45:00 | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
2nd
|
72:32 | Gihong Kang (Ethan Aler) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
33:22 | Yellow card - Yorgen Torres |
|
Point
1st
|
45:00 | Yellow card - Jordan Neyman |
|
Point
2nd
|
78:27 | Yellow card - Isaias Zamudio-Facio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 4 | 9 |
| Florida College (FL) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 1 | 3 |
| Florida College (FL) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 10 | 3 | 13 |
| Florida College (FL) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 8 | 7 | 15 |
| Florida College (FL) | 7 | 5 | 12 |
| Date/Time: | September 14, 2024 - 6:30 PM |
|---|---|
| Location: | Qualls Field |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Simon Niksch at goalie for Point. | ||
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 2:58 | Shot by Point Hwijun Cho, Blocked. | ||
| 3:44 | Corner kick by Point Joao Tiago Sousa [3:44]. | ||
| Foul on Florida College (FL). | |||
| 4:49 | Shot by Point Moritz Dalpiaz, High. | ||
| Foul on Point. | |||
| 6:40 | Header Shot by Florida College (FL) Gonzalo Irazusta, Save (by goalie) Simon Niksch. | ||
| 9:47 | Header Shot by Point Tommy Eskew, Blocked. | ||
| 10:01 | Corner kick by Point Joao Tiago Sousa [10:01]. | ||
| 10:53 | Corner kick by Point Moritz Dalpiaz [10:53]. | ||
| 11:22 | Corner kick by Point Joao Tiago Sousa [11:22]. | ||
| 11:48 | Corner kick by Point Joao Tiago Sousa [11:48]. | ||
| 12:22 | Offside against Florida College (FL). | ||
| 13:10 | Offside against Point. | ||
| 14:15 | Corner kick by Point Joao Tiago Sousa [14:15]. | ||
| 14:56 | Corner kick by Point Moritz Dalpiaz [14:56]. | ||
| Foul on Point. | |||
| 15:56 | Shot by Florida College (FL) Rodrigo Nascimento, Blocked. | ||
| 16:29 | Corner kick by Florida College (FL) Nicholas Giesing [16:29]. | ||
| 17:00 | Shot by Florida College (FL) Jackson Beaudry, Save (by goalie) Simon Niksch. | ||
| Foul on Point. | |||
| 18:48 | Shot by Florida College (FL) Jhon Solis, Wide Left. | ||
| 18:59 | Substitution!Florida College (FL) substitution: Leo Hackett for Micah Amalong. | ||
| 20:15 | Offside against Florida College (FL). | ||
| Foul on Florida College (FL). | |||
| 21:04 | Shot by Point Joao Tiago Sousa, Save (by goalie) Filip Borka. | ||
| 21:18 | Corner kick by Point Joao Tiago Sousa [21:18]. | ||
| Foul on Point. | |||
| Foul on Florida College (FL). | |||
| Foul on Point. | |||
| 25:19 | Offside against Point. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 29:23 | Offside against Point. | ||
| 30:55 | Substitution!Point substitution: Tomas Calado for Joao Tiago Sousa. | ||
| 31:08 | Substitution!Point substitution: Ethan Aler for Joshua Vincent Bolan. | ||
| 31:18 | Corner kick by Point Moritz Dalpiaz [31:18]. | ||
| 32:25 | Substitution!Florida College (FL) substitution: Yorgen Torres for Jhon Solis. | ||
| Foul on Florida College (FL). | |||
| 33:22 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| Foul on Point. | |||
| Foul on Florida College (FL). | |||
| 36:32 | Substitution!Point substitution: Alejandro Schmidt for Moritz Dalpiaz. | ||
| 40:17 | Substitution!Point substitution: Ethan Eldridge for Tommy Eskew. | ||
| 40:17 | Substitution!Point substitution: John Croxson for Diogo Palhoto. | ||
| 40:17 | Substitution!Florida College (FL) substitution: James Mwakyonde for Yorgen Torres. | ||
| 40:17 | Substitution!Florida College (FL) substitution: Jordan Neyman for Jokubas Samsonas. | ||
| 40:17 | Substitution!Florida College (FL) substitution: George Roberts for Rodrigo Nascimento. | ||
| 41:32 | Shot by Point Gihong Kang, Save (by goalie) Filip Borka. | ||
| 41:56 | Corner kick by Point Tomas Calado [41:56]. | ||
| Foul on Florida College (FL). | |||
| 44:27 | Offside against Point. | ||
| Foul on Florida College (FL). | |||
| 45:00 | Yellow card on Florida College (FL) Jordan Neyman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 50:11 | Shot by Point Tomas Calado, High. | ||
| 51:56 | Offside against Point. | ||
| Foul on Point. | |||
| 54:13 | Shot by Point Joshua Vincent Bolan, Save (by goalie) Filip Borka. | ||
| Foul on Florida College (FL). | |||
| 57:54 | Substitution!Florida College (FL) substitution: Jhon Solis for James Mwakyonde. | ||
| 57:54 | Substitution!Point substitution: Gihong Kang for John Croxson. | ||
| 58:12 | Corner kick by Point Moritz Dalpiaz [58:12]. | ||
| 59:06 | Corner kick by Point Joshua Vincent Bolan [59:06]. | ||
| 61:21 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Brendan Brown. | ||
| 62:05 | Offside against Point. | ||
| 62:59 | Shot by Point Tommy Eskew, Wide Right. | ||
| 63:49 | Substitution!Florida College (FL) substitution: Nicholas Giesing for Rodrigo Nascimento. | ||
| Foul on Point. | |||
| 65:57 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Simon Niksch. | ||
| 66:24 | Corner kick by Florida College (FL) Leo Hackett [66:24]. | ||
| Foul on Florida College (FL). | |||
| Foul on Point. | |||
| 69:48 | Substitution!Point substitution: Joao Tiago Sousa for Moritz Dalpiaz. | ||
| 69:48 | Substitution!Point substitution: Alejandro Schmidt for Tommy Eskew. | ||
| 69:48 | Substitution!Point substitution: Ethan Aler for Joshua Vincent Bolan. | ||
| Foul on Point. | |||
| 71:42 | Shot by Florida College (FL) Leo Hackett, High. | ||
| 71:51 | Substitution!Florida College (FL) substitution: Yao Bleoussi for Gonzalo Irazusta. | ||
| 72:32 | Goal!GOAL by Point Gihong Kang (FIRST GOAL), Assist by Ethan Aler * ( 1 - 0 ) |
||
| Foul on Point. | |||
| 78:27 | Yellow card on Point Isaias Zamudio-Facio. | ||
| 78:50 | Substitution!Florida College (FL) substitution: Yorgen Torres for Jordan Neyman. | ||
| 78:50 | Substitution!Florida College (FL) substitution: Brendan Brown for Jokubas Samsonas. | ||
| 78:50 | Substitution!Florida College (FL) substitution: Rodrigo Nascimento for John Solis. | ||
| 80:26 | Corner kick by Florida College (FL) Nicholas Giesing [80:26]. | ||
| 81:05 | Corner kick by Florida College (FL) Rodrigo Nascimento [81:05]. | ||
| 81:29 | Offside against Point. | ||
| 81:51 | Substitution!Florida College (FL) substitution: Brenin Wert for Micah Amalong. | ||
| 81:51 | Substitution!Point substitution: Tommy Eskew for Alejandro Schmidt. | ||
| 82:43 | Substitution!Florida College (FL) substitution: George Roberts for Leo Hackett. | ||
| Foul on Point. | |||
| Foul on Florida College (FL). | |||
| 88:03 | Corner kick by Point Joao Tiago Sousa [88:03]. | ||
| Foul on Point. | |||
| 88:51 | Corner kick by Florida College (FL) Nicholas Giesing [88:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

