Middle Georgia State at Point September 18, 2024

(3-1-3, 0-0-1)
1
(5-0-2, 0-0-1)
1
Final 1 2 T
Middle Georgia State 0 1 1
Point 1 0 1

Box Score

Middle Georgia State
Point

Middle Georgia State

PLAYER SH SOG G A MIN
1 - Aymerick Joly 0 0 0 0 90
2 - Leighton Thomas 1 1 0 0 90
3 - Simon Schlunder 0 0 0 0 90
4 - Rhys Bryant-Jones 0 0 0 0 19
5 - Landen Laris 0 0 0 0 50
7 - James Skelton 1 0 0 0 81
8 - Andres Alvarez - Yellow card 45:31 1 0 0 1 78
9 - Branden Glover 1 1 0 0 85
11 - Moos Zwerts 2 0 0 0 65
14 - Valentino Bagnoli 2 1 0 0 45
15 - Jatniel Ardila 0 0 0 0 0
17 - Sho Mineji 1 1 1 0 60
18 - Scott Osbourne 1 0 0 0 60
19 - Vilem Korinek 0 0 0 0 90
21 - Adrian Molitor 0 0 0 0 39
25 - Chase Giron 0 0 0 0 26
26 - Oscar Mina 0 0 0 0 10
27 - Samuel Hoyos 0 0 0 0 77
33 - Jesse James de Ruiter 0 0 0 0 0
TM - Team - Yellow card 49:53 0 0 0 0 0
TOTALS 10 4 1 1 1055

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch 0 0 0 0 90
2 - Achraf Majhadi - Yellow card 69:47 0 0 0 0 74
4 - Joshua Vincent Boland 2 0 0 0 84
6 - Tomas Calado - Yellow card 55:18 0 0 0 0 90
8 - John Croxson 0 0 0 0 55
9 - Tommy Eskew 0 0 0 0 60
10 - Diogo Palhoto 1 0 0 0 74
11 - Joao Tiago Sousa 0 0 0 1 73
13 - Christopher Remily 0 0 0 0 55
14 - Isaias Zamudio-Facio 0 0 0 0 90
17 - Hwijun Cho 0 0 0 0 80
21 - Alejandro Schmidt 1 1 0 0 44
22 - Ethan Aler 0 0 0 0 12
25 - Tom Liebherr 1 1 0 0 90
27 - Moritz Dalpiaz - Yellow card 75:22 1 1 1 0 79
33 - Gihong Kang 3 1 0 0 49
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 1099

Middle Georgia State Goalies

GOALIES SOG GA SV Min
1 - Aymerick Joly (T, 0-1-2) 4 1 3 90:00

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch (T, 5-0-2) 3 1 2 90:00
TM - Team 1 0 1 00:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:02 Moritz Dalpiaz (Joao Tiago Sousa) - * 0 - 1
2nd 75:30 Sho Mineji (Andres Alvarez) - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 45:31 Yellow card - Andres Alvarez
2nd 49:53 Yellow card - Team
2nd 55:18 Yellow card - Tomas Calado
2nd 69:47 Yellow card - Achraf Majhadi
2nd 75:22 Yellow card - Moritz Dalpiaz
SHOTS 1 2 TOTAL
Middle Georgia State 3 7 10
Point 5 4 9
SAVES 1 2 TOTAL
Middle Georgia State 1 2 3
Point 2 1 3
CORNER KICKS 1 2 TOTAL
Middle Georgia State 3 0 3
Point 4 0 4
FOULS 1 2 TOTAL
Middle Georgia State 6 9 15
Point 5 8 13

Play By Play