Brewton-Parker (GA) at Point September 21, 2024

(1-8-1, 0-2-0)
0
(6-0-2, 1-0-1)
4
Final 1 2 T
Brewton-Parker (GA) 0 0 0
Point 1 3 4

Box Score

Brewton-Parker (GA)
Point

Brewton-Parker (GA)

PLAYER SH SOG G A MIN
0 - G. Galicia morales - gk 0 0 0 0 90
3 - Drew Shaw - d 0 0 0 0 41
6 - Will Bayles - cdm 0 0 0 0 76
7 - Matteo Girard-Chiarmonti - rw 0 0 0 0 37
8 - Danny Guerra 0 0 0 0 68
10 - Francisco Martins - lw 0 0 0 0 40
11 - Taha Sekkat - rw 0 0 0 0 27
12 - Alexious Cartwright Jr. - rb 0 0 0 0 79
13 - Andre Xavier - d 0 0 0 0 63
14 - Chris Cedano - d 0 0 0 0 90
17 - Derventz Altidor - f 0 0 0 0 61
18 - Landon Brafford - f 0 0 0 0 12
19 - Emmanuel Lima 0 0 0 0 22
20 - Emroy Mckenzie 0 0 0 0 14
22 - Lazar Milosavljevic - s 3 0 0 0 88
23 - Luis Ariza 0 0 0 0 2
24 - Kalifa Dabo - d 0 0 0 0 90
25 - Chris Bowen - w 0 0 0 0 60
27 - Narnnam Kongsappaisal - mid 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 989

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch - g 0 0 0 0 90
2 - Achraf Majhadi - cb 1 0 0 0 70
4 - Joshua Vincent Boland - lb 1 1 0 0 57
5 - Giuliano Dolce - cdm 1 0 0 0 40
6 - Tomas Calado - cm - Yellow card 54:34 0 0 0 0 62
8 - John Croxson - cm 0 0 0 0 25
9 - Tommy Eskew - f 7 5 1 1 55
10 - Diogo Palhoto - mf - Yellow card 61:41 1 0 0 0 71
11 - Joao Tiago Sousa - lw/cam 2 1 0 1 41
13 - Christopher Remily - cam 0 0 0 0 60
14 - Isaias Zamudio-Facio - cb 0 0 0 0 90
15 - Adrian Burgos - cm 0 0 0 0 7
17 - Hwijun Cho - mf 0 0 0 0 27
19 - Noa Wiegand - st/w 0 0 0 0 7
20 - Baxton Hawkins - cdm 0 0 0 0 7
21 - Alejandro Schmidt - lwb/rwb 2 0 0 0 52
22 - Ethan Aler - cb - Yellow card 59:07 2 1 0 0 46
25 - Tom Liebherr - cb 4 1 0 1 90
27 - Moritz Dalpiaz - lb/rb 1 0 0 0 51
33 - Gihong Kang - rb 3 2 2 1 58
42 - Daniel Oviedo - g 0 0 0 0 0
45 - Griffin Montroy - cam 3 2 1 0 22
TM - Team 0 0 0 0 0
TOTALS 28 13 4 4 1028

Brewton-Parker (GA) Goalies

GOALIES SOG GA SV Min
0 - G. Galicia morales (L, 1-4-0) 12 4 8 90:00
TM - Team 1 0 1 00:00
TOTALS 13 4 9 90:00

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch (W, 5-0-1) 0 0 0 88:06
42 - Daniel Oviedo 0 0 0 01:54
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:59 Tommy Eskew (Gihong Kang) - * 0 - 1
2nd 56:00 Gihong Kang (Joao Tiago Sousa) - * 0 - 2
2nd 61:17 Gihong Kang (Tom Liebherr) - * 0 - 3
2nd 77:32 Griffin Montroy (Tommy Eskew) - * 0 - 4

Penalty Summary

Period Time Fouls
2nd 54:34 Yellow card - Tomas Calado
2nd 59:07 Yellow card - Ethan Aler
2nd 61:41 Yellow card - Diogo Palhoto
SHOTS 1 2 TOTAL
Brewton-Parker (GA) 3 0 3
Point 12 16 28
SAVES 1 2 TOTAL
Brewton-Parker (GA) 3 6 9
Point 0 0 0
CORNER KICKS 1 2 TOTAL
Brewton-Parker (GA) 1 2 3
Point 5 2 7
FOULS 1 2 TOTAL
Brewton-Parker (GA) 3 2 5
Point 4 6 10

Play By Play