Point at Tennessee Southern October 2, 2024
Box Score
Point
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch - g | 0 | 0 | 0 | 0 | 90 |
| 4 - Joshua Vincent Boland - lb | 0 | 0 | 0 | 0 | 77 |
| 6 - Tomas Calado - cm | 0 | 0 | 0 | 0 | 90 |
| 9 - Tommy Eskew - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Joao Tiago Sousa - lw/cam | 3 | 1 | 1 | 0 | 90 |
| 13 - Christopher Remily - cam | 0 | 0 | 0 | 0 | 58 |
| 14 - Isaias Zamudio-Facio - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Jordan Bryant - w/rb | 0 | 0 | 0 | 0 | 10 |
| 17 - Hwijun Cho - mf | 0 | 0 | 0 | 0 | 90 |
| 21 - Alejandro Schmidt - lwb/rwb | 0 | 0 | 0 | 0 | 58 |
| 22 - Ethan Aler - cb | 1 | 1 | 0 | 0 | 90 |
| 25 - Tom Liebherr - cb - Yellow card 42:56 | 0 | 0 | 0 | 0 | 90 |
| 27 - Moritz Dalpiaz - lb/rb | 1 | 1 | 0 | 0 | 79 |
| 33 - Gihong Kang - rb | 2 | 0 | 0 | 0 | 66 |
| 45 - Griffin Montroy - cam | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 1124 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Anderson - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Benjamin Chretien - d | 2 | 2 | 1 | 0 | 82 |
| 4 - Riley Barratt - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Ezekiel Opie - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tayte Aldridge - d | 2 | 1 | 0 | 0 | 73 |
| 7 - Carlos Galan - d | 1 | 1 | 1 | 1 | 70 |
| 8 - Manuel Silva - m | 0 | 0 | 0 | 0 | 62 |
| 9 - Mak Binder - f | 4 | 0 | 0 | 1 | 53 |
| 10 - Manuel Flores - m - Yellow card 25:37 | 8 | 4 | 1 | 0 | 73 |
| 12 - Rostand Essomba - m | 1 | 1 | 1 | 0 | 70 |
| 14 - Oliver Fallon - m | 0 | 0 | 0 | 0 | 17 |
| 16 - Daniel McCarthy - m | 0 | 0 | 0 | 0 | 17 |
| 18 - Lorick Gustave - m | 2 | 1 | 1 | 0 | 48 |
| 19 - Esteban Rangel - m | 0 | 0 | 0 | 0 | 56 |
| 20 - Gabriel Vielma - d | 0 | 0 | 0 | 0 | 8 |
| 21 - Nick Miske - m | 1 | 0 | 0 | 1 | 56 |
| 22 - Manuel Villena - d | 0 | 0 | 0 | 0 | 53 |
| 23 - Stephen Bailey - m | 2 | 0 | 0 | 0 | 48 |
| 24 - Patrick Holt - m | 0 | 0 | 0 | 0 | 8 |
| 29 - Hector Garcia - d | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 12 | 6 | 3 | 1112 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch (L, 6-1-2) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Anderson (W, 5-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
21:28 | Point Own goal - * | 0 - 1 |
|
Tennessee Southern
1st
|
31:46 | Manuel Flores (unassisted) - * | 0 - 2 |
|
Tennessee Southern
1st
|
38:37 | Carlos Galan (Nick Miske) - * | 0 - 3 |
|
Point
2nd
|
58:10 | Joao Tiago Sousa (unassisted) - * | 1 - 3 |
|
Tennessee Southern
2nd
|
63:35 | Benjamin Chretien (Mak Binder) - * | 1 - 4 |
|
Tennessee Southern
2nd
|
70:47 | Rostand Essomba (Carlos Galan) - * | 1 - 5 |
|
Tennessee Southern
2nd
|
72:57 | Lorick Gustave (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
25:37 | Yellow card - Manuel Flores |
|
Tennessee Southern
1st
|
42:56 | Yellow card - Tom Liebherr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 4 | 8 |
| Tennessee Southern | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 1 | 6 |
| Tennessee Southern | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 0 | 1 |
| Tennessee Southern | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 6 | 9 |
| Tennessee Southern | 6 | 8 | 14 |
| Date/Time: | October 2, 2024 - 07:30 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:09 |
| Attendance: | 117 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Michael Anderson at goalie for Tennessee Southern. | ||
| 0:00 | Simon Niksch at goalie for Point. | ||
| 3:03 | Shot by Point Tommy Eskew, Wide Left. | ||
| 4:55 | Shot by Point Moritz Dalpiaz, Save (by goalie) Michael Anderson. | ||
| 5:02 | Shot by Point Gihong Kang, High. | ||
| 5:31 | Shot by Tennessee Southern Mak Binder, Blocked. | ||
| 6:13 | Offside against Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 10:54 | Shot by Tennessee Southern Manuel Flores, High. | ||
| 12:49 | Corner kick by Tennessee Southern Manuel Flores [12:49]. | ||
| 13:15 | Header Shot by Tennessee Southern Riley Barratt, Save (by goalie) Simon Niksch. | ||
| 14:25 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Simon Niksch. | ||
| 14:31 | Shot by Tennessee Southern Tayte Aldridge, Save (by goalie) Simon Niksch. | ||
| 14:35 | Corner kick by Tennessee Southern Manuel Flores [14:35]. | ||
| 15:06 | Shot by Tennessee Southern Mak Binder, High. | ||
| 15:11 | Corner kick by Tennessee Southern Manuel Flores [15:11]. | ||
| 15:38 | Corner kick by Tennessee Southern Carlos Galan [15:38]. | ||
| 16:02 | Header Shot by Tennessee Southern Benjamin Chretien, Save (by goalie) Simon Niksch. | ||
| Foul on Point. | |||
| 17:09 | Shot by Tennessee Southern Tayte Aldridge, Blocked. | ||
| 17:17 | Corner kick by Tennessee Southern Manuel Flores [17:17]. | ||
| 17:26 | Shot by Tennessee Southern Manuel Flores, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| 20:27 | Corner kick by Tennessee Southern Manuel Flores [20:27]. | ||
| 21:28 | Goal!GOAL by Tennessee Southern, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Tennessee Southern. | |||
| 22:42 | Corner kick by Point Moritz Dalpiaz [22:42]. | ||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| 25:37 | Yellow card on Tennessee Southern Manuel Flores. | ||
| 26:18 | Shot by Point Ethan Aler, Save (by goalie) Michael Anderson. | ||
| 29:17 | Corner kick by Tennessee Southern Carlos Galan [29:17]. | ||
| Foul on Tennessee Southern. | |||
| 31:46 | Goal!GOAL by Tennessee Southern Manuel Flores * ( 0 - 2 ) |
||
| 31:46 | Substitution!Point substitution: Christopher Remily for Gihong Kang. | ||
| 31:46 | Substitution!Point substitution: Alejandro Schmidt for Joshua Vincent Boland. | ||
| 34:01 | Substitution!Tennessee Southern substitution: Lorick Gustave for Mak Binder. | ||
| 34:01 | Substitution!Tennessee Southern substitution: Nick Miske for Manuel Villena. | ||
| 34:01 | Substitution!Point substitution: Griffin Montroy for Moritz Dalpiaz. | ||
| 34:01 | Substitution!Tennessee Southern substitution: Esteban Rangel for Manuel Silva. | ||
| 35:27 | Corner kick by Tennessee Southern Carlos Galan [35:27]. | ||
| 37:16 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Simon Niksch. | ||
| 38:37 | Goal!GOAL by Tennessee Southern Carlos Galan, Assist by Nick Miske * ( 0 - 3 ) |
||
| 39:35 | Shot by Tennessee Southern Nick Miske, Blocked. | ||
| 40:34 | Offside against Tennessee Southern. | ||
| 41:39 | Substitution!Tennessee Southern substitution: Hector Garcia for Carlos Galan. | ||
| 41:39 | Substitution!Tennessee Southern substitution: Stephen Bailey for Rostand Essomba. | ||
| Foul on Point. | |||
| 42:56 | Yellow card on Point Tom Liebherr. | ||
| 45:00 | Shot by Tennessee Southern Lorick Gustave, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #0 Simon Niksch, #4 Joshua Vincent Boland, #6 Tomas Calado, #9 Tommy Eskew, #11 Joao Tiago Sousa, #14 Isaias Zamudio-Facio, #17 Hwijun Cho, #22 Ethan Aler, #25 Tom Liebherr, #27 Moritz Dalpiaz, #33 Gihong Kang. | ||
| 45:00 | For Tennessee Southern: #1 Michael Anderson, #3 Benjamin Chretien, #4 Riley Barratt, #5 Ezekiel Opie, #6 Tayte Aldridge, #7 Carlos Galan, #8 Manuel Silva, #9 Mak Binder, #10 Manuel Flores, #12 Rostand Essomba, #22 Manuel Villena. | ||
| 48:01 | Shot by Tennessee Southern Manuel Flores, Blocked. | ||
| 48:04 | Corner kick by Tennessee Southern Manuel Flores [48:04]. | ||
| Foul on Tennessee Southern. | |||
| 51:43 | Corner kick by Tennessee Southern Carlos Galan [51:43]. | ||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 58:10 | Goal!GOAL by Point Joao Tiago Sousa * ( 1 - 3 ) |
||
| 60:18 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Simon Niksch. | ||
| 60:28 | Corner kick by Tennessee Southern Carlos Galan [60:28]. | ||
| 60:42 | Shot by Tennessee Southern Mak Binder, High. | ||
| 61:18 | Shot by Point Joao Tiago Sousa, Wide Left. | ||
| Foul on Tennessee Southern. | |||
| 62:19 | Shot by Point Joao Tiago Sousa, Hit Crossbar. | ||
| 62:24 | Offside against Point. | ||
| 63:18 | Shot by Tennessee Southern Manuel Flores, Blocked. | ||
| 63:18 | Corner kick by Tennessee Southern Carlos Galan [63:18]. | ||
| 63:35 | Shot by Tennessee Southern Mak Binder, Blocked. | ||
| 63:35 | Goal!GOAL by Tennessee Southern Benjamin Chretien, Assist by Mak Binder * ( 1 - 4 ) |
||
| 63:35 | Substitution!Tennessee Southern substitution: Lorick Gustave for Mak Binder. | ||
| 63:35 | Substitution!Tennessee Southern substitution: Nick Miske for Manuel Villena. | ||
| Foul on Tennessee Southern. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 70:47 | Goal!GOAL by Tennessee Southern Rostand Essomba, Assist by Carlos Galan * ( 1 - 5 ) |
||
| 72:57 | Goal!GOAL by Tennessee Southern Lorick Gustave * ( 1 - 6 ) |
||
| 73:26 | Offside against Point. | ||
| 73:26 | For Tennessee Southern: #1 Michael Anderson, #3 Benjamin Chretien, #4 Riley Barratt, #5 Ezekiel Opie, #14 Oliver Fallon, #16 Daniel McCarthy, #18 Lorick Gustave, #19 Esteban Rangel, #21 Nick Miske, #23 Stephen Bailey, #29 Hector Garcia. | ||
| 78:04 | Shot by Tennessee Southern Stephen Bailey, Wide Left. | ||
| 79:37 | Substitution!Point substitution: Jordan Bryant for Gihong Kang. | ||
| 81:35 | Shot by Tennessee Southern Stephen Bailey, Wide Left. | ||
| 81:38 | Substitution!Tennessee Southern substitution: Patrick Holt for Benjamin Chretien. | ||
| 81:38 | Substitution!Tennessee Southern substitution: Gabriel Vielma for Lorick Gustave. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Point. | |||
| Foul on Tennessee Southern. | |||
| 90:00 | Shot by Point Gihong Kang, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

