Point at Blue Mountain Christian (MS) October 5, 2024

(6-2-2, 1-2-1)
1
(1-5-3, 1-3-0)
3
Final 1 2 T
Point 0 1 1
Blue Mountain Christian (MS) 3 0 3

Box Score

Point
Blue Mountain Christian (MS)

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch - Yellow card 44:35 0 0 0 0 90
2 - Achraf Majhadi 0 0 0 0 74
4 - Joshua Vincent Boland 2 1 0 0 40
6 - Tomas Calado 0 0 0 0 54
9 - Tommy Eskew 2 1 0 0 60
11 - Joao Tiago Sousa 1 1 0 0 46
13 - Christopher Remily 0 0 0 0 15
14 - Isaias Zamudio-Facio - Yellow card 48:10 0 0 0 0 90
17 - Hwijun Cho 5 1 0 0 42
19 - Noa Wiegand 0 0 0 0 28
21 - Alejandro Schmidt 0 0 0 0 48
22 - Ethan Aler 0 0 0 0 62
25 - Tom Liebherr 7 2 1 0 90
27 - Moritz Dalpiaz 0 0 0 0 75
33 - Gihong Kang 0 0 0 0 24
34 - Ethan Eldridge 1 1 0 1 56
45 - Griffin Montroy 1 1 0 0 52
TM - Team - Yellow card 89:38 0 0 0 0 0
TOTALS 19 8 1 1 946

Blue Mountain Christian (MS)

PLAYER SH SOG G A MIN
1 - Gabriel Ormeneze 0 0 0 0 90
2 - Eneko Casas 0 0 0 0 78
4 - Matteus Valone - Yellow card 75:49 0 0 0 0 90
5 - Vitor Buche 0 0 0 0 28
6 - Antonio Gutierrez 0 0 0 0 28
7 - Matheus Okuma 0 0 0 0 24
8 - George Caudwell 0 0 0 0 24
9 - Yushi Nagamatsu 0 0 0 0 62
10 - Caio Brandao - Yellow card 77:21 1 1 1 1 62
11 - Karim Swedi 5 2 1 0 69
12 - Chryshawn Wiggan 0 0 0 0 12
14 - Keishun Kanesaka 0 0 0 0 28
16 - Kida Yamaguchi 3 2 1 0 66
17 - Elvis Ezendu - Yellow card 44:31 2 1 0 2 62
18 - Marcelo Rodrigues 0 0 0 0 38
21 - Daniel Gomez 0 0 0 0 66
24 - Ruben Santos 0 0 0 0 45
27 - Francisco Cruz 1 1 0 0 28
29 - Matias Cisterna 0 0 0 0 76
33 - Thiago Ormeneze - Yellow card 86:09 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 13 8 3 3 990

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch 8 3 5 90:00

Blue Mountain Christian (MS) Goalies

GOALIES SOG GA SV Min
1 - Gabriel Ormeneze 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 9:30 Karim Swedi (Caio Brandao) - * 0 - 1
1st 17:59 Caio Brandao (Elvis Ezendu) - * 0 - 2
1st 24:20 Kida Yamaguchi (Elvis Ezendu) 0 - 3
2nd 87:11 Tom Liebherr (Ethan Eldridge) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 44:31 Yellow card - Elvis Ezendu
1st 44:35 Yellow card - Simon Niksch
2nd 48:10 Yellow card - Isaias Zamudio-Facio
2nd 60:14 Yellow card - Jasper Hofland
2nd 75:49 Yellow card - Matteus Valone
2nd 77:21 Yellow card - Caio Brandao
2nd 86:09 Yellow card - Thiago Ormeneze
2nd 89:38 Yellow card - Team
SHOTS 1 2 TOTAL
Point 3 16 19
Blue Mountain Christian (MS) 5 8 13
SAVES 1 2 TOTAL
Point 1 4 5
Blue Mountain Christian (MS) 2 5 7
CORNER KICKS 1 2 TOTAL
Point 1 6 7
Blue Mountain Christian (MS) 0 2 2
FOULS 1 2 TOTAL
Point 3 9 12
Blue Mountain Christian (MS) 7 10 17

Play By Play