Point at Blue Mountain Christian (MS) October 5, 2024
Box Score
Point
Blue Mountain Christian (MS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch - Yellow card 44:35 | 0 | 0 | 0 | 0 | 90 |
| 2 - Achraf Majhadi | 0 | 0 | 0 | 0 | 74 |
| 4 - Joshua Vincent Boland | 2 | 1 | 0 | 0 | 40 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 54 |
| 9 - Tommy Eskew | 2 | 1 | 0 | 0 | 60 |
| 11 - Joao Tiago Sousa | 1 | 1 | 0 | 0 | 46 |
| 13 - Christopher Remily | 0 | 0 | 0 | 0 | 15 |
| 14 - Isaias Zamudio-Facio - Yellow card 48:10 | 0 | 0 | 0 | 0 | 90 |
| 17 - Hwijun Cho | 5 | 1 | 0 | 0 | 42 |
| 19 - Noa Wiegand | 0 | 0 | 0 | 0 | 28 |
| 21 - Alejandro Schmidt | 0 | 0 | 0 | 0 | 48 |
| 22 - Ethan Aler | 0 | 0 | 0 | 0 | 62 |
| 25 - Tom Liebherr | 7 | 2 | 1 | 0 | 90 |
| 27 - Moritz Dalpiaz | 0 | 0 | 0 | 0 | 75 |
| 33 - Gihong Kang | 0 | 0 | 0 | 0 | 24 |
| 34 - Ethan Eldridge | 1 | 1 | 0 | 1 | 56 |
| 45 - Griffin Montroy | 1 | 1 | 0 | 0 | 52 |
| TM - Team - Yellow card 89:38 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Ormeneze | 0 | 0 | 0 | 0 | 90 |
| 2 - Eneko Casas | 0 | 0 | 0 | 0 | 78 |
| 4 - Matteus Valone - Yellow card 75:49 | 0 | 0 | 0 | 0 | 90 |
| 5 - Vitor Buche | 0 | 0 | 0 | 0 | 28 |
| 6 - Antonio Gutierrez | 0 | 0 | 0 | 0 | 28 |
| 7 - Matheus Okuma | 0 | 0 | 0 | 0 | 24 |
| 8 - George Caudwell | 0 | 0 | 0 | 0 | 24 |
| 9 - Yushi Nagamatsu | 0 | 0 | 0 | 0 | 62 |
| 10 - Caio Brandao - Yellow card 77:21 | 1 | 1 | 1 | 1 | 62 |
| 11 - Karim Swedi | 5 | 2 | 1 | 0 | 69 |
| 12 - Chryshawn Wiggan | 0 | 0 | 0 | 0 | 12 |
| 14 - Keishun Kanesaka | 0 | 0 | 0 | 0 | 28 |
| 16 - Kida Yamaguchi | 3 | 2 | 1 | 0 | 66 |
| 17 - Elvis Ezendu - Yellow card 44:31 | 2 | 1 | 0 | 2 | 62 |
| 18 - Marcelo Rodrigues | 0 | 0 | 0 | 0 | 38 |
| 21 - Daniel Gomez | 0 | 0 | 0 | 0 | 66 |
| 24 - Ruben Santos | 0 | 0 | 0 | 0 | 45 |
| 27 - Francisco Cruz | 1 | 1 | 0 | 0 | 28 |
| 29 - Matias Cisterna | 0 | 0 | 0 | 0 | 76 |
| 33 - Thiago Ormeneze - Yellow card 86:09 | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Ormeneze | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain Christian (MS)
1st
|
9:30 | Karim Swedi (Caio Brandao) - * | 0 - 1 |
|
Blue Mountain Christian (MS)
1st
|
17:59 | Caio Brandao (Elvis Ezendu) - * | 0 - 2 |
|
Blue Mountain Christian (MS)
1st
|
24:20 | Kida Yamaguchi (Elvis Ezendu) | 0 - 3 |
|
Point
2nd
|
87:11 | Tom Liebherr (Ethan Eldridge) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
44:31 | Yellow card - Elvis Ezendu |
|
Point
1st
|
44:35 | Yellow card - Simon Niksch |
|
Point
2nd
|
48:10 | Yellow card - Isaias Zamudio-Facio |
|
Point
2nd
|
60:14 | Yellow card - Jasper Hofland |
|
Point
2nd
|
75:49 | Yellow card - Matteus Valone |
|
Point
2nd
|
77:21 | Yellow card - Caio Brandao |
|
Point
2nd
|
86:09 | Yellow card - Thiago Ormeneze |
|
Point
2nd
|
89:38 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 16 | 19 |
| Blue Mountain Christian (MS) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 4 | 5 |
| Blue Mountain Christian (MS) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 6 | 7 |
| Blue Mountain Christian (MS) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 9 | 12 |
| Blue Mountain Christian (MS) | 7 | 10 | 17 |
| Date/Time: | October 5, 2024 - 4:00 PM |
|---|---|
| Location: | Blue Mountain, MS |
| Game Length: | 2:13 |
| Attendance: | 98 |
| Scorer: | Brett Fowler |
Play By Play
| 0:00 | Simon Niksch at goalie for Point. | ||
| 0:00 | Gabriel Ormeneze at goalie for Blue Mountain Christ. | ||
| Foul on Blue Mountain Christ. | |||
| Foul on Blue Mountain Christ. | |||
| Foul on Point. | |||
| Foul on Blue Mountain Christ. | |||
| Foul on Point. | |||
| 9:30 | Goal!GOAL by Blue Mountain Christ Karim Swedi (FIRST GOAL), Assist by Caio Brandao * ( 0 - 1 ) |
||
| Foul on Point. | |||
| 12:02 | Substitution!Blue Mountain Christ substitution: Eneko Casas for Chryshawn Wiggan. | ||
| 17:59 | Goal!GOAL by Blue Mountain Christ Caio Brandao, Assist by Elvis Ezendu * ( 0 - 2 ) |
||
| 20:07 | Corner kick by Point Joao Tiago Sousa [20:07]. | ||
| Foul on Blue Mountain Christ. | |||
| 24:20 | Goal!GOAL by Blue Mountain Christ Kida Yamaguchi, Assist by Elvis Ezendu ( 0 - 3 ) |
||
| 44:35 | Yellow card on Point Simon Niksch. | ||
| Foul on Blue Mountain Christ. | |||
| 23:53 | Shot by Blue Mountain Christ Kida Yamaguchi, Save (by goalie) Simon Niksch. | ||
| 24:20 | Substitution!Point substitution: Hwijun Cho for Gihong Kang. | ||
| Foul on Blue Mountain Christ. | |||
| 21:21 | Shot by Point Joao Tiago Sousa, Save (by goalie) Gabriel Ormeneze. | ||
| 25:24 | Header Shot by Point Tommy Eskew, Save (by goalie) Gabriel Ormeneze. | ||
| 29:57 | Shot by Blue Mountain Christ Karim Swedi, High. | ||
| 30:00 | Substitution!Point substitution: Alejandro Schmidt for Joao Tiago Sousa. | ||
| 30:00 | Substitution!Point substitution: Noa Wiegand for Tomas Calado. | ||
| 30:00 | Substitution!Point substitution: Ethan Eldridge for Tommy Eskew. | ||
| 38:18 | Substitution!Blue Mountain Christ substitution: Antonio Gutierrez for Marcelo Rodrigues. | ||
| 38:18 | Substitution!Point substitution: Griffin Montroy for Ethan Aler. | ||
| 38:18 | Substitution!Blue Mountain Christ substitution: Francisco Cruz for Elvis Ezendu. | ||
| 38:18 | Substitution!Blue Mountain Christ substitution: Vitor Buche for Yushi Nagamatsu. | ||
| 38:18 | Substitution!Blue Mountain Christ substitution: Keishun Kanesaka for Caio Brandao. | ||
| 42:28 | Shot by Point Joshua Vincent Bolan, Wide. | ||
| 44:31 | Yellow card on Blue Mountain Christ Elvis Ezendu. | ||
| Foul on Blue Mountain Christ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #0 Simon Niksch, #2 Achraf Majhadi, #4 Joshua Vincent Bolan, #9 Tommy Eskew, #14 Isaias Zamudio-Facio, #17 Hwijun Cho, #21 Alejandro Schmidt, #25 Tom Liebherr, #27 Moritz Dalpiaz, #34 Ethan Eldridge, #45 Griffin Montroy. | ||
| 45:00 | For Blue Mountain Christ: #1 Gabriel Ormeneze, #2 Eneko Casas, #4 Matteus Valone, #5 Vitor Buche, #6 Antonio Gutierrez, #14 Keishun Kanesaka, #16 Kida Yamaguchi, #21 Daniel Gomez, #24 Ruben Santos, #27 Francisco Cruz, #29 Matias Cisterna. | ||
| Foul on Point. | |||
| 48:10 | Yellow card on Point Isaias Zamudio-Facio. | ||
| 48:14 | Shot by Blue Mountain Christ Kida Yamaguchi, Wide Right. | ||
| Foul on Blue Mountain Christ. | |||
| Foul on Point. | |||
| 50:38 | Shot by Blue Mountain Christ Jasper Hofland, Save (by goalie) Simon Niksch. | ||
| Foul on Point. | |||
| 53:46 | Shot by Point Tommy Eskew, High. | ||
| Foul on Blue Mountain Christ. | |||
| 54:38 | Shot by Point Hwijun Cho, Blocked. | ||
| 54:44 | Corner kick by Point Moritz Dalpiaz [54:44]. | ||
| 55:15 | Header Shot by Point Tom Liebherr, High. | ||
| 55:24 | Corner kick by Point Joshua Vincent Bolan [55:24]. | ||
| 55:45 | Shot by Point Tom Liebherr, Blocked. | ||
| 55:51 | Shot by Point Hwijun Cho, Blocked. | ||
| 56:08 | Corner kick by Point Moritz Dalpiaz [56:08]. | ||
| 56:12 | Header Shot by Point Joshua Vincent Bolan, Save (by goalie) Gabriel Ormeneze. | ||
| 56:31 | Corner kick by Point Joshua Vincent Bolan [56:31]. | ||
| 58:49 | Substitution!Point substitution: Noa Wiegand for Tommy Eskew. | ||
| Foul on Point. | |||
| Foul on Blue Mountain Christ. | |||
| Foul on Blue Mountain Christ. | |||
| 60:14 | Yellow card on Blue Mountain Christ Jasper Hofland. | ||
| 60:15 | Shot by Point Hwijun Cho, High. | ||
| 60:45 | Shot by Point Griffin Montroy, Save (by goalie) Gabriel Ormeneze. | ||
| Foul on Point. | |||
| Foul on Blue Mountain Christ. | |||
| 64:11 | Shot by Blue Mountain Christ Francisco Cruz, Save (by goalie) Simon Niksch. | ||
| 64:37 | Shot by Point Hwijun Cho, Hit Post. | ||
| 64:55 | Shot by Point Hwijun Cho, Save (by goalie) Gabriel Ormeneze. | ||
| 65:25 | Shot by Point Ethan Eldridge, Save (by goalie) Gabriel Ormeneze. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: Elvis Ezendu for Francisco Cruz. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: Caio Brandao for Keishun Kanesaka. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: Karim Swedi for Kida Yamaguchi. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: George Caudwell for Antonio Gutierrez. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: Matheus Okuma for Daniel Gomez. | ||
| 65:54 | Substitution!Blue Mountain Christ substitution: Yushi Nagamatsu for Vitor Buche. | ||
| 65:54 | Substitution!Point substitution: Ethan Aler for Joshua Vincent Bolan. | ||
| 65:54 | Substitution!Point substitution: Tomas Calado for Hwijun Cho. | ||
| Foul on Blue Mountain Christ. | |||
| 67:10 | Corner kick by Point Tomas Calado [67:10]. | ||
| 67:43 | Shot by Point Tom Liebherr, Wide Left. | ||
| 68:12 | Substitution!Point substitution: Joao Tiago Sousa for Ethan Eldridge. | ||
| 69:18 | Shot by Blue Mountain Christ Elvis Ezendu, High. | ||
| 71:22 | Substitution!Point substitution: Tommy Eskew for Noa Wiegand. | ||
| 71:22 | Substitution!Point substitution: Joshua Vincent Bolan for Achraf Majhadi. | ||
| Foul on Point. | |||
| 72:36 | Substitution!Point substitution: Ethan Eldridge for Alejandro Schmidt. | ||
| Foul on Point. | |||
| 74:43 | Substitution!Point substitution: Christopher Remily for Moritz Dalpiaz. | ||
| Foul on Blue Mountain Christ. | |||
| 75:49 | Yellow card on Blue Mountain Christ Matteus Valone. | ||
| 75:50 | Shot by Blue Mountain Christ Karim Swedi, Blocked. | ||
| 75:58 | Corner kick by Blue Mountain Christ Karim Swedi [75:58]. | ||
| 76:10 | Substitution!Blue Mountain Christ substitution: Thiago Ormeneze for Matias Cisterna. | ||
| 77:13 | Corner kick by Point Tomas Calado [77:13]. | ||
| 77:21 | Yellow card on Blue Mountain Christ Caio Brandao. | ||
| Foul on Point. | |||
| 78:37 | Shot by Blue Mountain Christ Karim Swedi, High. | ||
| Foul on Blue Mountain Christ. | |||
| 79:49 | Shot by Blue Mountain Christ Karim Swedi, Save (by goalie) Simon Niksch. | ||
| 81:40 | Corner kick by Blue Mountain Christ Caio Brandao [81:40]. | ||
| 82:26 | Offside against Blue Mountain Christ. | ||
| 84:12 | Shot by Point Tom Liebherr, Wide. | ||
| 84:16 | Substitution!Point substitution: Alejandro Schmidt for Joao Tiago Sousa. | ||
| Foul on Blue Mountain Christ. | |||
| 86:09 | Yellow card on Blue Mountain Christ Thiago Ormeneze. | ||
| 86:12 | Shot by Point Tom Liebherr, Blocked. | ||
| 86:29 | Shot by Point Tom Liebherr, Save (by goalie) Gabriel Ormeneze. | ||
| 87:11 | Goal!GOAL by Point Tom Liebherr, Assist by Ethan Eldridge * ( 1 - 3 ) |
||
| 87:11 | Substitution!Point substitution: Achraf Majhadi for Tommy Eskew. | ||
| Foul on Point. | |||
| Foul on Blue Mountain Christ. | |||
| 89:24 | Shot by Blue Mountain Christ Elvis Ezendu, Save (by goalie) Simon Niksch. | ||
| 89:38 | Yellow card on Point Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

