Thomas at Point October 9, 2024
Box Score
Thomas
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 2 - Jaxson French | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex Ruane | 0 | 0 | 0 | 0 | 90 |
| 5 - Aaron Sindhar - Yellow card 19:36 | 0 | 0 | 0 | 0 | 37 |
| 6 - James Hall | 4 | 3 | 0 | 0 | 90 |
| 7 - Will Nye - Yellow card 79:34 | 1 | 0 | 0 | 0 | 12 |
| 8 - Kieran McCombe | 1 | 0 | 0 | 0 | 78 |
| 10 - Findlay Cook | 0 | 0 | 0 | 0 | 56 |
| 11 - Connor Parry | 3 | 1 | 0 | 0 | 66 |
| 12 - Diego Sanchez | 1 | 0 | 0 | 0 | 23 |
| 13 - Jake Wright | 2 | 2 | 1 | 0 | 36 |
| 14 - Santiago Viel | 3 | 2 | 1 | 0 | 53 |
| 15 - Pablo Novoa | 1 | 1 | 0 | 0 | 90 |
| 16 - Diego Saenz | 2 | 1 | 1 | 0 | 25 |
| 17 - Cameron Hawkins | 1 | 1 | 0 | 0 | 77 |
| 20 - Ethan Moore - Yellow card 34:30 | 1 | 0 | 0 | 0 | 54 |
| 22 - Edward Sack | 1 | 1 | 0 | 0 | 24 |
| TM - Team - Yellow card 9:39 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - John White | 0 | 0 | 0 | 0 | 6 |
| 2 - Achraf Majhadi - Yellow card 14:02 | 0 | 0 | 0 | 0 | 81 |
| 4 - Joshua Vincent Boland - Yellow card 50:43 | 1 | 0 | 0 | 0 | 90 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 89 |
| 9 - Tommy Eskew | 3 | 2 | 1 | 0 | 58 |
| 11 - Joao Tiago Sousa - Red card 82:53 | 2 | 2 | 0 | 0 | 36 |
| 13 - Christopher Remily | 0 | 0 | 0 | 0 | 15 |
| 14 - Isaias Zamudio-Facio | 0 | 0 | 0 | 0 | 90 |
| 17 - Hwijun Cho | 3 | 0 | 0 | 0 | 78 |
| 19 - Noa Wiegand | 1 | 1 | 0 | 0 | 1 |
| 21 - Alejandro Schmidt | 0 | 0 | 0 | 0 | 47 |
| 22 - Ethan Aler | 0 | 0 | 0 | 0 | 23 |
| 25 - Tom Liebherr | 0 | 0 | 0 | 0 | 83 |
| 27 - Moritz Dalpiaz - Red card 84:33 | 0 | 0 | 0 | 0 | 72 |
| 33 - Gihong Kang | 0 | 0 | 0 | 0 | 48 |
| 34 - Ethan Eldridge | 2 | 0 | 0 | 0 | 43 |
| 41 - Callum Thompson - Red card 83:52 | 0 | 0 | 0 | 0 | 84 |
| 45 - Griffin Montroy | 2 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John White | 4 | 1 | 3 | 06:08 | |
| 41 - Callum Thompson | 8 | 2 | 6 | 83:52 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
11:25 | Tommy Eskew (unassisted) | 0 - 1 |
|
Thomas
2nd
|
53:44 | Santiago Viel (unassisted) | 1 - 1 |
|
Thomas
2nd
|
59:33 | Jake Wright (unassisted) | 2 - 1 |
|
Thomas
2nd
|
88:54 | Diego Saenz (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas
1st
|
9:39 | Yellow card - Team |
|
Thomas
1st
|
14:02 | Yellow card - Achraf Majhadi |
|
Thomas
1st
|
19:36 | Yellow card - Aaron Sindhar |
|
Thomas
1st
|
34:30 | Yellow card - Ethan Moore |
|
Thomas
2nd
|
50:43 | Yellow card - Joshua Vincent Bolan |
|
Thomas
2nd
|
79:34 | Yellow card - Will Nye |
|
Thomas
2nd
|
82:53 | Red card - Joao Tiago Sousa |
|
Thomas
2nd
|
83:52 | Red card - Callum Thompson |
|
Thomas
2nd
|
84:33 | Red card - Moritz Dalpiaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 6 | 15 | 21 |
| Point | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 3 | 1 | 4 |
| Point | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 4 | 0 | 4 |
| Point | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 8 | 7 | 15 |
| Point | 9 | 13 | 22 |
| Date/Time: | October 9, 2024 - 6:00 PM |
|---|---|
| Location: | West Point, Ga. |
| Game Length: | 2:23 |
| Attendance: | 0 |
| Scorer: | Desean Bullock |
Play By Play
| 0:00 | Callum Thompson at goalie for Point. | ||
| 0:00 | Jorge Gonzalez at goalie for Thomas. | ||
| 1:59 | Shot by Point Hwijun Cho, High. | ||
| Foul on Point. | |||
| 5:25 | Shot by Point Tommy Eskew, Save (by goalie) Jorge Gonzalez. | ||
| 5:57 | Shot by Thomas Pablo Novoa, Save (by goalie) Callum Thompson. | ||
| Foul on Point. | |||
| 9:39 | Yellow card on Thomas Team. | ||
| 10:07 | Shot by Thomas Connor Parry, Blocked. | ||
| 10:21 | Corner kick by Thomas James Hall [10:21]. | ||
| 11:25 | Goal!GOAL by Point Tommy Eskew (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Thomas. | |||
| 13:20 | Shot by Point Ethan Eldridge, Blocked. | ||
| Foul on Point. | |||
| 14:02 | Yellow card on Point Achraf Majhadi. | ||
| 15:58 | Shot by Point Ethan Eldridge, Wide Right. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 18:39 | Shot by Thomas Diego Sanchez, Blocked. | ||
| 18:45 | Corner kick by Thomas James Hall [18:45]. | ||
| Foul on Thomas. | |||
| 19:36 | Yellow card on Thomas Aaron Sindhar. | ||
| Foul on Thomas. | |||
| 22:35 | Substitution!Point substitution: Gihong Kang for Tommy Eskew. | ||
| 22:35 | Substitution!Thomas substitution: Findlay Cook for Diego Sanchez. | ||
| 24:26 | Shot by Thomas James Hall, Save (by goalie) Callum Thompson. | ||
| 25:04 | Substitution!Point substitution: Joao Tiago Sousa for Alejandro Schmidt. | ||
| 25:42 | Corner kick by Point Joao Tiago Sousa [25:42]. | ||
| Foul on Point. | |||
| 28:25 | Shot by Thomas Connor Parry, Wide Right. | ||
| 29:41 | Substitution!Point substitution: Christopher Remily for Ethan Eldridge. | ||
| Foul on Thomas. | |||
| 33:21 | Shot by Point Hwijun Cho, Blocked. | ||
| Foul on Thomas. | |||
| 34:30 | Yellow card on Thomas Ethan Moore. | ||
| Foul on Point. | |||
| 36:32 | Substitution!Thomas substitution: Santiago Viel for Aaron Sindhar. | ||
| Foul on Thomas. | |||
| Foul on Thomas. | |||
| 38:42 | Shot by Point Joao Tiago Sousa, Save (by goalie) Jorge Gonzalez. | ||
| 38:47 | Corner kick by Point Joao Tiago Sousa [38:47]. | ||
| Foul on Point. | |||
| Foul on Thomas. | |||
| Foul on Point. | |||
| 42:33 | Corner kick by Thomas James Hall [42:33]. | ||
| 43:38 | Substitution!Point substitution: Noa Wiegand for Tomas Calado. | ||
| 43:45 | Shot by Thomas Connor Parry, Save (by goalie) Callum Thompson. | ||
| 44:17 | Corner kick by Thomas Santiago Viel [44:17]. | ||
| 44:44 | Shot by Point Noa Wiegand, Save (by goalie) Jorge Gonzalez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Thomas: #1 Jorge Gonzalez, #2 Jaxson French, #4 Alex Ruane, #6 James Hall, #8 Kieran McCombe, #10 Findlay Cook, #11 Connor Parry, #14 Santiago Viel, #15 Pablo Novoa, #17 Cameron Hawkins, #20 Ethan Moore. | ||
| 45:00 | For Point: #2 Achraf Majhadi, #4 Joshua Vincent Bolan, #6 Tomas Calado, #9 Tommy Eskew, #14 Isaias Zamudio-Facio, #17 Hwijun Cho, #21 Alejandro Schmidt, #25 Tom Liebherr, #27 Moritz Dalpiaz, #34 Ethan Eldridge, #41 Callum Thompson. | ||
| 49:29 | Shot by Thomas Ethan Moore, Blocked. | ||
| Foul on Thomas. | |||
| 50:08 | Shot by Point Joshua Vincent Bolan, Wide Left. | ||
| Foul on Point. | |||
| 50:43 | Yellow card on Point Joshua Vincent Bolan. | ||
| 52:12 | Shot by Point Tommy Eskew, Blocked. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 53:44 | Goal!GOAL by Thomas Santiago Viel ( 1 - 1 ) |
||
| 53:44 | Substitution!Thomas substitution: Jake Wright for Ethan Moore. | ||
| Foul on Thomas. | |||
| 83:52 | Red card on Point Callum Thompson. | ||
| 84:33 | Red card on Point Moritz Dalpiaz. | ||
| Foul on Point. | |||
| Foul on Thomas. | |||
| 58:20 | Substitution!Point substitution: Gihong Kang for Ethan Eldridge. | ||
| 58:32 | Shot by Thomas Kieran McCombe, Wide Left. | ||
| Foul on Point. | |||
| 59:33 | Goal!GOAL by Thomas Jake Wright ( 2 - 1 ) |
||
| 59:54 | Corner kick by Point Moritz Dalpiaz [59:54]. | ||
| 61:52 | Substitution!Point substitution: Griffin Montroy for Moritz Dalpiaz. | ||
| Foul on Thomas. | |||
| 65:13 | Shot by Point Griffin Montroy, High. | ||
| 65:27 | Substitution!Thomas substitution: Diego Saenz for Cameron Hawkins. | ||
| 66:13 | Shot by Thomas Diego Saenz, Wide Left. | ||
| 66:27 | Substitution!Point substitution: Joao Tiago Sousa for Alejandro Schmidt. | ||
| 66:27 | Substitution!Thomas substitution: Edward Sack for Connor Parry. | ||
| 67:14 | Substitution!Point substitution: Ethan Aler for Tom Liebherr. | ||
| Foul on Point. | |||
| 71:57 | Shot by Point Hwijun Cho, Wide Right. | ||
| 73:32 | Shot by Thomas James Hall, Save (by goalie) Callum Thompson. | ||
| Foul on Point. | |||
| 74:42 | Substitution!Point substitution: Moritz Dalpiaz for Tommy Eskew. | ||
| 74:42 | Substitution!Point substitution: Tom Liebherr for Achraf Majhadi. | ||
| Foul on Point. | |||
| 76:39 | Shot by Thomas James Hall, High. | ||
| 77:13 | Shot by Point Joao Tiago Sousa, Save (by goalie) Jorge Gonzalez. | ||
| 77:54 | Shot by Thomas Jake Wright, Save (by goalie) Callum Thompson. | ||
| 78:22 | Shot by Point Griffin Montroy, High. | ||
| 78:29 | Substitution!Thomas substitution: Cameron Hawkins for Kieran McCombe. | ||
| 78:29 | Substitution!Thomas substitution: Will Nye for Findlay Cook. | ||
| 78:29 | Substitution!Point substitution: Achraf Majhadi for Hwijun Cho. | ||
| Foul on Point. | |||
| 79:27 | Shot by Thomas Edward Sack, Save (by goalie) Callum Thompson. | ||
| 79:34 | Yellow card on Thomas Will Nye. | ||
| Foul on Thomas. | |||
| Foul on Point. | |||
| 82:53 | Red card on Point Joao Tiago Sousa. | ||
| 83:52 | John White at goalie for Point. | ||
| Foul on Thomas. | |||
| 83:52 | Substitution!Point substitution: John White for Gihong Kang. | ||
| 83:53 | Shot by Thomas Santiago Viel, Wide Right. | ||
| 84:29 | Substitution!Point substitution: Tommy Eskew for Achraf Majhadi. | ||
| 84:29 | Substitution!Point substitution: Moritz Dalpiaz for . | ||
| Foul on Point. | |||
| 84:57 | Shot by Thomas Santiago Viel, Save (by goalie) John White. | ||
| Foul on Thomas. | |||
| 86:41 | Shot by Thomas Will Nye, Wide Right. | ||
| 87:09 | Shot by Thomas Cameron Hawkins, Save (by goalie) John White. | ||
| Foul on Point. | |||
| 88:47 | Shot by Thomas James Hall, Save (by goalie) John White. | ||
| 88:54 | Goal!GOAL by Thomas Diego Saenz ( 3 - 1 ) |
||
| Foul on Point. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

