Point at Mobile October 19, 2024

(6-6-2, 1-6-1)
0
(13-2-1, 8-1-0)
6
Final 1 2 T
Point 0 0 0
Mobile 2 4 6

Box Score

Point
Mobile

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch 0 0 0 0 90
2 - Achraf Majhadi 0 0 0 0 90
4 - Joshua Vincent Boland 0 0 0 0 71
5 - Giuliano Dolce 0 0 0 0 50
6 - Tomas Calado 0 0 0 0 90
9 - Tommy Eskew 3 1 0 0 90
11 - Joao Tiago Sousa 0 0 0 0 61
13 - Christopher Remily 1 1 0 0 74
14 - Isaias Zamudio-Facio 0 0 0 0 90
15 - Adrian Burgos 0 0 0 0 13
17 - Hwijun Cho 0 0 0 0 52
19 - Noa Wiegand 0 0 0 0 37
20 - Baxton Hawkins 0 0 0 0 19
21 - Alejandro Schmidt 0 0 0 0 26
25 - Tom Liebherr 0 0 0 0 40
27 - Moritz Dalpiaz 0 0 0 0 60
33 - Gihong Kang 1 1 0 0 64
45 - Griffin Montroy 0 0 0 0 83
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 1100

Mobile

PLAYER SH SOG G A MIN
1 - Ty Turner 0 0 0 0 90
2 - Salia Carr 1 0 0 0 90
3 - Henrique Mendes 1 1 1 0 45
6 - Joaquin Rivera 1 1 1 0 54
7 - Joseph McMahon 7 6 2 1 64
10 - Noah Miller - Yellow card 31:45 2 0 0 0 82
11 - Jeb Scarbrough 4 2 0 0 60
12 - Illyes El Yansil 0 0 0 0 45
17 - Samuel Mutiri 1 0 0 0 56
26 - Matthew Morgan 1 0 0 0 30
31 - Adam Byzdra 1 0 0 0 50
32 - Ismael Castillo 0 0 0 1 40
33 - Tristan Durflinger 0 0 0 1 90
34 - Oscar Hartley 0 0 0 0 34
36 - Leonardo Fioretti da Silva - Yellow card 67:16 0 0 0 0 34
37 - Emilio Cazares 7 3 2 0 90
38 - Guido Solaro - Yellow card 80:51 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 26 13 6 3 990

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch 13 6 7 90:00

Mobile Goalies

GOALIES SOG GA SV Min
1 - Ty Turner (W, 12-2-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Joaquin Rivera (Ismael Castillo) 0 - 1
1st 40:14 Henrique Mendes (unassisted) 0 - 2
2nd 55:32 Joseph McMahon (Tristan Durflinger) 0 - 3
2nd 55:57 Emilio Cazares (Joseph McMahon) 0 - 4
2nd 59:39 Joseph McMahon (unassisted) 0 - 5
2nd 64:24 Emilio Cazares (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 31:45 Yellow card - Noah Miller
2nd 67:16 Yellow card - Leonardo Fioretti da
2nd 80:51 Yellow card - Guido Solaro
SHOTS 1 2 TOTAL
Point 0 5 5
Mobile 14 12 26
SAVES 1 2 TOTAL
Point 4 3 7
Mobile 0 3 3
CORNER KICKS 1 2 TOTAL
Point 0 3 3
Mobile 2 3 5
FOULS 1 2 TOTAL
Point 5 3 8
Mobile 5 4 9

Play By Play