Point at Life October 21, 2024
Box Score
Point
Life
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Achraf Majhadi - cb | 1 | 1 | 0 | 0 | 90 |
| 4 - Joshua Vincent Boland - lb | 0 | 0 | 0 | 0 | 67 |
| 5 - Giuliano Dolce | 0 | 0 | 0 | 0 | 11 |
| 6 - Tomas Calado - cm - Yellow card 25:15 | 0 | 0 | 0 | 0 | 77 |
| 9 - Tommy Eskew | 1 | 0 | 0 | 0 | 45 |
| 11 - Joao Tiago Sousa - lw/c | 3 | 2 | 0 | 0 | 48 |
| 13 - Christopher Remily - cam | 0 | 0 | 0 | 0 | 83 |
| 14 - Isaias Zamudio-Facio - cb - Yellow card 25:52 | 0 | 0 | 0 | 0 | 79 |
| 15 - Adrian Burgos | 0 | 0 | 0 | 0 | 11 |
| 17 - Hwijun Cho | 0 | 0 | 0 | 0 | 41 |
| 19 - Noa Wiegand | 0 | 0 | 0 | 0 | 6 |
| 21 - Alejandro Schmidt | 0 | 0 | 0 | 0 | 42 |
| 25 - Tom Liebherr - cb | 1 | 0 | 0 | 0 | 70 |
| 27 - Moritz Dalpiaz - lb/r | 1 | 1 | 0 | 0 | 50 |
| 32 - Pedro Lopez | 0 | 0 | 0 | 0 | 7 |
| 33 - Gihong Kang - Yellow card 29:16 | 1 | 0 | 0 | 0 | 66 |
| 45 - Griffin Montroy - cam | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lukas Poelman | 0 | 0 | 0 | 0 | 28 |
| 2 - Ole Kuperus - d | 0 | 0 | 0 | 0 | 54 |
| 4 - Diede Van Schouweburg - d | 1 | 0 | 0 | 0 | 58 |
| 5 - Tommaso Silanos - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Sem Van Der Leer - mf | 1 | 1 | 1 | 0 | 58 |
| 8 - Devin Koorn - d | 1 | 0 | 0 | 0 | 57 |
| 9 - Augusto Del Rio Mourkarzel - f | 1 | 0 | 0 | 3 | 81 |
| 10 - Manuel Carrillo - f | 1 | 1 | 1 | 0 | 66 |
| 11 - Timon Kuiper - mf | 2 | 0 | 0 | 0 | 59 |
| 12 - Diego Pereira | 2 | 1 | 0 | 1 | 44 |
| 13 - Thomas Rodella - f | 6 | 5 | 3 | 0 | 53 |
| 14 - Felipe Batagini | 2 | 1 | 1 | 0 | 0 |
| 16 - Vuk Krstic | 0 | 0 | 0 | 1 | 49 |
| 17 - Carlos Flores - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Ervin Sula | 2 | 1 | 1 | 1 | 45 |
| 21 - Danylo Muzhak | 0 | 0 | 0 | 0 | 42 |
| 22 - George Edgley - gk | 0 | 0 | 0 | 0 | 62 |
| 23 - Chima Chukwu | 2 | 0 | 0 | 0 | 18 |
| 24 - Freadyen Michael Anita | 0 | 0 | 0 | 0 | 26 |
| 25 - Quenten Cothren | 0 | 0 | 0 | 0 | 33 |
| 39 - Oliver Bjarksson | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 7 | 6 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lukas Poelman | 0 | 0 | 0 | 27:53 | |
| 22 - George Edgley | 4 | 0 | 4 | 62:07 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life
1st
|
24:06 | Thomas Rodella (Augusto Del Rio Mour) | 0 - 1 |
|
Life
1st
|
26:43 | Thomas Rodella (Augusto Del Rio Mour) | 0 - 2 |
|
Life
2nd
|
49:55 | Manuel Carrillo (Augusto Del Rio Mour) | 0 - 3 |
|
Life
2nd
|
54:03 | Thomas Rodella (Ervin Sula) | 0 - 4 |
|
Life
2nd
|
67:22 | Sem Van Der Leer (unassisted) | 0 - 5 |
|
Life
2nd
|
71:46 | Ervin Sula (Diego Pereira) | 0 - 6 |
|
Life
2nd
|
83:03 | Felipe Batagini (Vuk Krstic) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Life
1st
|
25:15 | Yellow card - Tomas Calado |
|
Life
1st
|
25:52 | Yellow card - Isaias Zamudio-Facio |
|
Life
1st
|
29:16 | Yellow card - Gihong Kang |
|
Life
1st
|
31:09 | Yellow card - Diogo Palhoto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 1 | 8 |
| Life | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 1 | 3 |
| Life | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 0 | 2 |
| Life | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 2 | 7 |
| Life | 5 | 7 | 12 |
| Date/Time: | October 21, 2024 - 4:30 PM |
|---|---|
| Location: | Lupo Family Field |
| Game Length: | 1:57 |
| Attendance: | 40 |
| Scorer: | Justine Kuiper |
Play By Play
| 0:00 | Simon Niksch at goalie for Point. | ||
| 0:00 | George Edgley at goalie for Life. | ||
| 0:32 | Corner kick by Life Timon Kuiper [0:32]. | ||
| 0:59 | Corner kick by Life Timon Kuiper [0:59]. | ||
| 3:04 | Corner kick by Life Timon Kuiper [3:04]. | ||
| 3:26 | Shot by Life Devin Koorn, Blocked. | ||
| Foul on Life. | |||
| Foul on Point. | |||
| 7:22 | Shot by Point Joao Tiago Sousa, Wide. | ||
| 7:55 | Shot by Life Thomas Rodella, Save (by goalie) Simon Niksch. | ||
| 11:25 | Corner kick by Life Timon Kuiper [11:25]. | ||
| 11:49 | Shot by Life Diede Van Schouwebur, Wide. | ||
| 15:00 | Shot by Life Thomas Rodella, Save (by goalie) Simon Niksch. | ||
| 17:05 | Shot by Point Moritz Dalpiaz, Save (by goalie) George Edgley. | ||
| 18:27 | Header Shot by Life Timon Kuiper, High. | ||
| 19:04 | Shot by Point Joao Tiago Sousa, Save (by goalie) George Edgley. | ||
| Foul on Life. | |||
| 22:27 | Corner kick by Life Timon Kuiper [22:27]. | ||
| 24:06 | Goal!GOAL by Life Thomas Rodella (FIRST GOAL), Assist by Augusto Del Rio Mour ( 0 - 1 ) |
||
| 24:07 | Substitution!Point substitution: Gihong Kang for Moritz Dalpiaz. | ||
| Foul on Point. | |||
| 25:15 | Yellow card on Point Tomas Calado. | ||
| Foul on Life. | |||
| 25:52 | Yellow card on Point Isaias Zamudio-Facio. | ||
| 26:05 | Shot by Point Joao Tiago Sousa, Save (by goalie) George Edgley. | ||
| 26:43 | Goal!GOAL by Life Thomas Rodella, Assist by Augusto Del Rio Mour ( 0 - 2 ) |
||
| 26:45 | Substitution!Life substitution: Ervin Sula for Timon Kuiper. | ||
| 28:24 | Shot by Point Achraf Majhadi, Save (by goalie) George Edgley. | ||
| 29:05 | Shot by Point Gihong Kang, Blocked. | ||
| 29:16 | Yellow card on Point Gihong Kang. | ||
| 29:16 | Corner kick by Point Joao Tiago Sousa [29:16]. | ||
| 31:04 | Corner kick by Point Joao Tiago Sousa [31:04]. | ||
| 31:09 | Yellow card on Point Diogo Palhoto. | ||
| 31:41 | Shot by Point Tommy Eskew, High. | ||
| 31:52 | Substitution!Life substitution: Diego Pereira for Manuel Carrillo. | ||
| 31:52 | Substitution!Life substitution: Oliver Bjarksson for . | ||
| 31:52 | Substitution!Life substitution: Vuk Krstic for Tommaso Silanos. | ||
| 32:20 | Substitution!Point substitution: Alejandro Schmidt for Griffin Montroy. | ||
| Foul on Point. | |||
| 34:44 | Corner kick by Life Vuk Krstic [34:44]. | ||
| 35:12 | Substitution!Life substitution: Danylo Muzhak for Sem Van Der Leer. | ||
| 36:09 | Header Shot by Life Ervin Sula, High. | ||
| 37:28 | Shot by Life Thomas Rodella, Blocked. | ||
| 37:34 | Shot by Life Chima Chukwu, Blocked. | ||
| Foul on Life. | |||
| 38:59 | Substitution!Point substitution: Noa Wiegand for Tommy Eskew. | ||
| 38:59 | Substitution!Point substitution: Hwijun Cho for Joao Tiago Sousa. | ||
| 38:59 | Substitution!Life substitution: Luka Andrijic for Thomas Rodella. | ||
| Foul on Life. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 44:31 | Substitution!Life substitution: Quenten Cothren for Devin Koorn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life: #2 Ole Kuperus, #4 Diede Van Schouwebur, #5 Tommaso Silanos, #6 Sem Van Der Leer, #9 Augusto Del Rio Mour, #10 Manuel Carrillo, #11 Timon Kuiper, #13 Thomas Rodella, #17 Carlos Flores, #19 Ervin Sula, #22 George Edgley. | ||
| 45:00 | For Point: #0 Simon Niksch, #2 Achraf Majhadi, #4 Joshua Vincent Bolan, #6 Tomas Calado, #9 Tommy Eskew, #13 Christopher Remily, #14 Isaias Zamudio-Facio, #17 Hwijun Cho, #25 Tom Liebherr, #27 Moritz Dalpiaz, #33 Gihong Kang. | ||
| Foul on Life. | |||
| Foul on Life. | |||
| 48:50 | Offside against Life. | ||
| 49:32 | Shot by Life Augusto Del Rio Mour, Hit Post. | ||
| 49:55 | Goal!GOAL by Life Manuel Carrillo, Assist by Augusto Del Rio Mour ( 0 - 3 ) |
||
| 51:24 | Offside against Life. | ||
| 52:30 | Corner kick by Life Timon Kuiper [52:30]. | ||
| 52:46 | Header Shot by Life Babalola Salis, Wide. | ||
| 54:03 | Goal!GOAL by Life Thomas Rodella, Assist by Ervin Sula ( 0 - 4 ) |
||
| 54:09 | Substitution!Life substitution: Vuk Krstic for Ole Kuperus. | ||
| 57:16 | Shot by Life Timon Kuiper, High. | ||
| 57:50 | Substitution!Point substitution: Griffin Montroy for Christopher Remily. | ||
| 57:50 | Substitution!Life substitution: Quenten Cothren for Tommaso Silanos. | ||
| 57:50 | Substitution!Life substitution: Danylo Muzhak for Diede Van Schouwebur. | ||
| 57:59 | Shot by Point Tom Liebherr, Wide. | ||
| 58:41 | Substitution!Life substitution: Diego Pereira for Thomas Rodella. | ||
| 59:53 | Offside against Life. | ||
| 60:33 | Substitution!Point substitution: Alejandro Schmidt for Moritz Dalpiaz. | ||
| Foul on Life. | |||
| 61:46 | Substitution!Life substitution: Lukas Poelman for George Edgley. | ||
| 62:07 | Lukas Poelman at goalie for Life. | ||
| 62:51 | Offside against Life. | ||
| 65:11 | Substitution!Point substitution: Christopher Remily for Tomas Calado. | ||
| 65:59 | Offside against Life. | ||
| Foul on Point. | |||
| 67:22 | Goal!Life Sem Van Der Leer PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| 67:22 | Substitution!Point substitution: Tomas Calado for Joshua Vincent Bolan. | ||
| 67:36 | Substitution!Life substitution: Quenten Cothren for Sem Van Der Leer. | ||
| 67:49 | Offside against Point. | ||
| Foul on Life. | |||
| Foul on Point. | |||
| 69:54 | Substitution!Life substitution: Luka Andrijic for Augusto Del Rio Mour. | ||
| 69:54 | Substitution!Point substitution: Tommy Eskew for Tom Liebherr. | ||
| 71:46 | Goal!GOAL by Life Ervin Sula, Assist by Diego Pereira ( 0 - 6 ) |
||
| 71:46 | Substitution!Life substitution: Chima Chukwu for Ervin Sula. | ||
| Foul on Life. | |||
| 74:38 | Offside against Life. | ||
| 75:21 | Shot by Life Diego Pereira, Blocked. | ||
| 75:49 | Shot by Life Chima Chukwu, Blocked. | ||
| 77:27 | Substitution!Life substitution: Devin Koorn for Timon Kuiper. | ||
| 78:43 | Substitution!Point substitution: Adrian Burgos for Isaias Zamudio-Facio. | ||
| 78:58 | Substitution!Life substitution: Augusto Del Rio Mour for Manuel Carrillo. | ||
| 79:14 | Substitution!Point substitution: Giuliano Dolce for Tomas Calado. | ||
| 79:56 | Substitution!Point substitution: Moritz Dalpiaz for Hwijun Cho. | ||
| 81:18 | Substitution!Point substitution: Joao Tiago Sousa for . | ||
| 82:37 | Corner kick by Life Vuk Krstic [82:37]. | ||
| 83:03 | Goal!GOAL by Life Felipe Batagini, Assist by Vuk Krstic ( 0 - 7 ) |
||
| 83:03 | Substitution!Point substitution: Pedro Lopez for Griffin Montroy. | ||
| Foul on Life. | |||
| 86:28 | Shot by Life Diego Pereira, Save (by goalie) Simon Niksch. | ||
| 86:42 | Shot by Life Felipe Batagini, Wide. | ||
| Foul on Life. | |||
| 89:20 | Offside against Life. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

