77 Luka Rodin
-
- Height:
- 6'3
-
- Weight:
- 188
-
- Hometown:
- Bietigheim-Bissingen, Germany
-
- Position:
- GK
-
- Year:
- Freshman
-
- Major:
- Exercise Science
-
- gp
- 8
-
- gs
- 7
-
- min
- 477:20
-
- ga
- 17
-
- gaa
- 3.21
-
- sv
- 41
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 477:20 | 424:04 | ||
| Goals against | 17 | 17 | ||
| Goals-against average | 3.21 | 3.61 | ||
| Saves | 41 | 33 | ||
| Save pct | .707 | .660 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | Chivas U-19 | - | - | - | - | - | - | |
| Aug 15 | at Middle Georgia State | - | - | - | - | - | - | |
| Aug 17 | Huntingdon | - | - | - | - | - | - | |
| Aug 22 | at Reinhardt | T, 2-2 | - | - | - | - | - | - |
| Aug 25 | at Talladega (AL) | W, 5-2 | - | - | - | - | - | - |
| Sep 1 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Pensacola Christian | W, 3-0 | 1 | 10:08 | 0 | 0.00 | 7 | 1.000 |
| Sep 11 | USSA | W, 3-2 | 0 | 43:08 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Life | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 21 | Dalton State (GA) | L, 6-1 | 1 | 64:04 | 6 | 8.43 | 7 | .538 |
| Sep 27 | Faulkner (AL) | L, 6-0 | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 2 | at Bob Jones University | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | Columbia (SC) | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Tennessee Southern | L, 5-1 | - | - | - | - | - | - |
| Oct 11 | Blue Mountain Christian (MS) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 16 | at Thomas | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 18 | at Brewton-Parker (GA) | W, 4-3 | 1 | 45:00 | 3 | 6.00 | 7 | .700 |
| Oct 22 | Mobile | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | William Carey (MS) | L, 5-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 59:40 | 2.13 | 3.21 | 5.13 | .707 |
| Conference | 6 | 6 | 70:41 | 2.83 | 3.61 | 5.50 | .660 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 4 | 50:28 | 1.80 | 3.21 | 4.60 | .719 |
| Away | 3 | 3 | 75:00 | 2.67 | 3.20 | 6.00 | .692 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 47:04 | .75 | 1.43 | 4.25 | .850 |
| Losses | 4 | 4 | 72:16 | 3.50 | 4.36 | 6.00 | .632 | |
| Month | September | 5 | 4 | 50:28 | 2.20 | 3.92 | 6.00 | .732 |
| October | 3 | 3 | 75:00 | 2.00 | 2.40 | 3.67 | .647 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 477:20 | 17 | 3.21 | 41 | .707 | 1 | 2 | 0 | 2/0 |
| Conference | 6 | 6 | 424:04 | 17 | 3.61 | 33 | .660 | 0 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 4 | 252:20 | 9 | 3.21 | 23 | .719 | 1 | 1 | 0 | 2/0 |
| Away | 3 | 3 | 225:00 | 8 | 3.20 | 18 | .692 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 188:16 | 3 | 1.43 | 17 | .850 | 1 | 0 | 0 | 2/0 |
| Losses | 4 | 4 | 289:04 | 14 | 4.36 | 24 | .632 | 0 | 2 | 0 | 0/0 | |
| Month | September | 5 | 4 | 252:20 | 11 | 3.92 | 30 | .732 | 1 | 1 | 0 | 1/0 |
| October | 3 | 3 | 225:00 | 6 | 2.40 | 11 | .647 | 0 | 1 | 0 | 1/0 |
News Mentions
Skyhawks Look to Regroup Against Bob Jones University
September 27, 2025
Skyhawks Come Up Short at Life
September 17, 2025
Skyhawks Clinch Victory with Late Surge Over USSU
September 11, 2025