15 Mineesha Wallace
-
- Height:
- 5'9
-
- Hometown:
- Albany, Ga.
-
- Position:
- Forward
-
- Year:
- Junior
-
- Major:
- Business Administration
-
- gp
- 8
-
- pts/g
- 6.4
-
- fg %
- 40.0
-
- 3pt %
- 18.2
-
- ft %
- 100.0
-
- reb/g
- 5.5
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Faulkner (AL) | L, 74-56 |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 |
| Feb 8 | Life | L, 69-59 |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 |
| Feb 15 | Middle Georgia State | W, 71-69 |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Minutes | 166 | 89 | ||
| Minutes per game | 20.8 | 22.3 | ||
| FG | 24-60 | 19-37 | ||
| FG Pct | 40.0 | 51.4 | ||
| 3PT | 2-11 | 2-5 | ||
| 3PT Pct | 18.2 | 40.0 | ||
| FT | 1-1 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 20 | 14 | ||
| Def rebounds | 24 | 16 | ||
| Total rebounds | 44 | 30 | ||
| Rebounds per game | 5.5 | 7.5 | ||
| Personal fouls | 14 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 12 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 51 | 41 | ||
| Points per game | 6.4 | 10.3 | ||
| Points per 40 min | 12.3 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Reinhardt | L, 68-66 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | - | 17 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 23 | at Middle Georgia State | W, 65-52 | - | 28 | 7-11 | 63.6 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Dec 4 | Lagrange | L, 73-58 | - | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Thomas | W, 74-63 | - | 28 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 14 | at Truett McConnell | L, 61-56 | - | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Life | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Loyola | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mobile | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Tennessee Southern | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Thomas | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Faulkner (AL) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Life | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middle Georgia State | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | - | 12 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 2 | at Reinhardt | L, 68-66 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | - | 17 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | - | 16 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | at Middle Georgia State | W, 65-52 | - | 28 | 6 | 5 | 11 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | Lagrange | L, 73-58 | - | 24 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 7 | Thomas | W, 74-63 | - | 28 | 4 | 6 | 10 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 14 | at Truett McConnell | L, 61-56 | - | 21 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Life | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Loyola | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mobile | L, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Tennessee Southern | L, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Thomas | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Faulkner (AL) | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Life | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middle Georgia State | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 20.8 | 3.0-7.5 | 40.0 | 0.2-1.4 | 18.2 | 0.1-0.1 | 100.0 | 6.4 |
| Total | 8 | - | 20.8 | 3.0-7.5 | 40.0 | 0.2-1.4 | 18.2 | 0.1-0.1 | 100.0 | 6.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 166 | 24-60 | 40.0 | 2-11 | 18.2 | 1-1 | 100.0 | 51 |
| Total | 8 | - | 166 | 24-60 | 40.0 | 2-11 | 18.2 | 1-1 | 100.0 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 20.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 8 | - | 20.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 20.8 | 2.5 | 3.0 | 5.5 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Total | 8 | - | 20.8 | 2.5 | 3.0 | 5.5 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 166 | 20 | 24 | 44 | 14 | - | 4 | 12 | 0.3 | 4 | 0 |
| Total | 8 | - | 166 | 20 | 24 | 44 | 14 | - | 4 | 12 | 0.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 8 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 20.8 | 3.0-7.5 | 40.0 | 0.2-1.4 | 18.2 | 0.1-0.1 | 100.0 | 6.4 |
| Conference | 4 | - | 22.3 | 4.8-9.2 | 51.4 | 0.5-1.2 | 40.0 | 0.2-0.2 | 100.0 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 20.0 | 2.5-7.0 | 35.7 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 5.3 |
| Away | 4 | - | 21.5 | 3.5-8.0 | 43.8 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 7.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 21.3 | 4.0-9.0 | 44.4 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 8.8 |
| Losses | 4 | - | 20.3 | 2.0-6.0 | 33.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Month | October | 1 | - | 12.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 20.3 | 4.0-7.5 | 53.3 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 8.5 | |
| December | 3 | - | 24.3 | 2.7-8.7 | 30.8 | 0.3-3.0 | 11.1 | 0.0-0.0 | - | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 166 | 24-60 | 40.0 | 2-11 | 18.2 | 1-1 | 100.0 | 51 |
| Conference | 4 | - | 89 | 19-37 | 51.4 | 2-5 | 40.0 | 1-1 | 100.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 80 | 10-28 | 35.7 | 1-8 | 12.5 | 0-0 | - | 21 |
| Away | 4 | - | 86 | 14-32 | 43.8 | 1-3 | 33.3 | 1-1 | 100.0 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 85 | 16-36 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 35 |
| Losses | 4 | - | 81 | 8-24 | 33.3 | 0-7 | 0.0 | 0-0 | - | 16 | |
| Month | October | 1 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 81 | 16-30 | 53.3 | 1-2 | 50.0 | 1-1 | 100.0 | 34 | |
| December | 3 | - | 73 | 8-26 | 30.8 | 1-9 | 11.1 | 0-0 | - | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 20.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | - | 22.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 20.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 21.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 21.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | - | 20.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 20.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 3 | - | 24.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 20.8 | 2.5 | 3.0 | 5.5 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Conference | 4 | - | 22.3 | 3.5 | 4.0 | 7.5 | 1.8 | - | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 20.0 | 2.5 | 3.5 | 6.0 | 2.3 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.0 |
| Away | 4 | - | 21.5 | 2.5 | 2.5 | 5.0 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 21.3 | 3.5 | 4.5 | 8.0 | 2.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Losses | 4 | - | 20.3 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| Month | October | 1 | - | 12.0 | 2.0 | 4.0 | 6.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 20.3 | 2.5 | 3.0 | 5.5 | 1.5 | - | 0.3 | 1.8 | 0.1 | 0.5 | 0.0 | |
| December | 3 | - | 24.3 | 2.7 | 2.7 | 5.3 | 1.3 | - | 1.0 | 1.7 | 0.6 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 166 | 20 | 24 | 44 | 14 | - | 4 | 12 | 0.3 | 4 | 0 |
| Conference | 4 | - | 89 | 14 | 16 | 30 | 7 | - | 2 | 9 | 0.2 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 80 | 10 | 14 | 24 | 9 | - | 2 | 7 | 0.3 | 2 | 0 |
| Away | 4 | - | 86 | 10 | 10 | 20 | 5 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 85 | 14 | 18 | 32 | 10 | - | 2 | 6 | 0.3 | 2 | 0 |
| Losses | 4 | - | 81 | 6 | 6 | 12 | 4 | - | 2 | 6 | 0.3 | 2 | 0 | |
| Month | October | 1 | - | 12 | 2 | 4 | 6 | 4 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | - | 81 | 10 | 12 | 22 | 6 | - | 1 | 7 | 0.1 | 2 | 0 | |
| December | 3 | - | 73 | 8 | 8 | 16 | 4 | - | 3 | 5 | 0.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | - | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 3 | - | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women’s Basketball takes down the Knights in road SSAC Showdown
COCHRAN, Ga. (Nov. 23, 2024)—The Point University Women’s Basketball team returned to the court for an afternoon Southern States...
November 23, 2024
Point Women’s Basketball Unable to Overcome the Eagles
Waleska, Ga. (Nov. 2, 2024) - The Point University Women’s basketball team traveled to Reinhardt to compete on the court where the Eagles...
November 2, 2024