Union at Point October 24, 2021
Box Score
Union
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Hebert - gk | 0 | 0 | 0 | 0 | 79 |
| 4 - Hailey Bush - c | 0 | 0 | 0 | 0 | 8 |
| 6 - Holly Crouch - d | 0 | 0 | 0 | 0 | 83 |
| 7 - Lilian Paterra Dos Santos - f | 0 | 0 | 0 | 0 | 11 |
| 11 - Rafaela Oliveria - f | 0 | 0 | 0 | 0 | 74 |
| 12 - Ashley Mathias - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Janet Ramirez - f | 0 | 0 | 0 | 0 | 64 |
| 17 - Vanessa Bernardes - f | 2 | 2 | 1 | 0 | 90 |
| 19 - Alissa Ramoie - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rita Pereira - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Makenna Morris - d | 0 | 0 | 0 | 0 | 52 |
| 27 - Amber Pusey - d | 0 | 0 | 0 | 0 | 26 |
| 28 - Zoie Shepard - d - Yellow card 54:57 | 0 | 0 | 0 | 0 | 87 |
| 29 - Mariane Moschetta - d - Yellow card 30:27 | 0 | 0 | 0 | 0 | 78 |
| 30 - Ana Clara Bigarella - gk | 0 | 0 | 0 | 0 | 2 |
| 51 - Maria DeFatima - gk | 1 | 1 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelly Carlisle - f | 9 | 9 | 0 | 0 | 73 |
| 2 - Esperanza Aguilar | 1 | 0 | 0 | 0 | 28 |
| 3 - Marissa Amaya | 1 | 1 | 1 | 0 | 67 |
| 4 - Ashley Bowden - d | 0 | 0 | 0 | 0 | 23 |
| 6 - Nolwenn Blain - 00 | 0 | 0 | 0 | 0 | 19 |
| 8 - Josseline Rodriguez - Yellow card 21:24 | 2 | 2 | 0 | 0 | 50 |
| 9 - Bailey Turner | 0 | 0 | 0 | 0 | 17 |
| 11 - Nathaly Villalobos - d | 0 | 0 | 0 | 0 | 27 |
| 12 - Carmen Kager | 5 | 3 | 1 | 1 | 51 |
| 13 - Brunella Cassalino | 0 | 0 | 0 | 0 | 18 |
| 14 - Keiry Bonilla - f | 1 | 1 | 1 | 0 | 50 |
| 16 - Victoria Cortes | 0 | 0 | 0 | 0 | 21 |
| 18 - Erica Burkhardt - 00 | 0 | 0 | 0 | 0 | 90 |
| 19 - Savana Schill - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Morgan Pent | 1 | 0 | 0 | 0 | 90 |
| 22 - Jasmine Mathis - d | 2 | 2 | 0 | 0 | 90 |
| 23 - Vanessa Lara | 7 | 3 | 0 | 0 | 86 |
| 25 - Tamia Jones - d | 1 | 0 | 0 | 0 | 34 |
| 26 - Gisell Osorio | 1 | 1 | 0 | 0 | 44 |
| 27 - Laynie-Grace Benfield | 0 | 0 | 0 | 0 | 5 |
| 31 - Alyssa Bennett - 00 | 1 | 0 | 0 | 0 | 9 |
| 32 - Lesley Torres - f | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 3 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Hebert | 15 | 2 | 13 | 87:29 | |
| 30 - Ana Clara Bigarella (L, 1-13-1) | 2 | 1 | 1 | 02:31 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Erica Burkhardt (W, 8-7-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
2:25 | Marissa Amaya (3) (unassisted) - * | 0 - 1 |
|
Point
1st
|
7:23 | Keiry Bonilla (Carmen Kager) - * | 0 - 2 |
|
Point
2nd
|
67:22 | Carmen Kager (unassisted) - * | 0 - 3 |
|
Union
2nd
|
79:41 | Vanessa Bernardes (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Union
1st
|
21:24 | Yellow card - Josseline Rodriguez |
|
Union
1st
|
30:27 | Yellow card - Mariane Moschetta |
|
Union
2nd
|
54:57 | Yellow card - Zoie Shepard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 1 | 2 | 3 |
| Point | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 12 | 7 | 19 |
| Point | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 1 | 0 | 1 |
| Point | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 6 | 4 | 10 |
| Point | 9 | 4 | 13 |
| Date/Time: | October 24, 2021 - 12:00 PM |
|---|---|
| Location: | West Point, GA |
| Stadium: | River Bowl Stadium |
| Game Length: | 2:07 |
| Attendance: | 30 |
| Scorer: | Kassi Butcher |
Play By Play
| 0:00 | Ana Clara Bigarella at goalie for Union. | ||
| 0:00 | Erica Burkhardt at goalie for Point. | ||
| Foul on Union. | |||
| 1:52 | Shot by Point Carmen Kager, Save (by goalie) Ana Clara Bigarella. | ||
| 1:58 | Corner kick by Point Carmen Kager [1:58]. | ||
| 2:21 | Shot by Point Kelly Carlisle, Defensive Save by Team. | ||
| 2:23 | Shot by Point Jasmine Mathis, Defensive Save by Team. | ||
| 2:23 | Shot by Point Kelly Carlisle, Defensive Save by Team. | ||
| 2:25 | Goal!GOAL by Point Marissa Amaya (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 2:25 | Substitution!Union substitution: Madison Hebert for Ana Clara Bigarella. | ||
| 2:31 | Madison Hebert at goalie for Union. | ||
| 3:39 | Corner kick by Point Carmen Kager [3:39]. | ||
| 5:02 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| 5:57 | Substitution!Point substitution: Gisell Osorio for Vanessa Lara. | ||
| Foul on Point. | |||
| 7:23 | Goal!GOAL by Point Keiry Bonilla, Assist by Carmen Kager * ( 0 - 2 ) |
||
| 8:07 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| Foul on Point. | |||
| 9:57 | Substitution!Point substitution: Vanessa Lara for Gisell Osorio. | ||
| 9:58 | Shot by Point Vanessa Lara, Wide. | ||
| 11:09 | Corner kick by Union Vanessa Bernardes [11:09]. | ||
| Foul on Union. | |||
| 13:46 | Shot by Union Vanessa Bernardes, Save (by goalie) Erica Burkhardt. | ||
| Foul on Point. | |||
| 17:54 | Substitution!Union substitution: Maria DeFatima for Makenna Morris. | ||
| 18:36 | Substitution!Union substitution: Amber Pusey for Janet Ramirez. | ||
| Foul on Point. | |||
| 21:24 | Yellow card on Point Josseline Rodriguez. | ||
| Foul on Union. | |||
| 23:07 | Corner kick by Point Carmen Kager [23:07]. | ||
| 23:12 | Shot by Point Josseline Rodriguez, Save (by goalie) Madison Hebert. | ||
| 23:21 | Substitution!Point substitution: Gisell Osorio for Josseline Rodriguez. | ||
| 25:15 | Shot by Point Kelly Carlisle, Defensive Save by Alissa Ramoie. | ||
| Foul on Union. | |||
| 26:00 | Shot by Point Carmen Kager, High. | ||
| 26:15 | Substitution!Point substitution: Nolwenn Blain for Keiry Bonilla. | ||
| 26:50 | Substitution!Point substitution: Brunella Cassalino for Nathaly Villalobos. | ||
| 26:50 | Substitution!Point substitution: Tamia Jones for Carmen Kager. | ||
| 27:21 | Offside against Point. | ||
| 29:29 | Substitution!Union substitution: Lilian Paterra Dos Santos for Rafaela Oliveria. | ||
| Foul on Union. | |||
| 30:27 | Yellow card on Union Mariane Moschetta. | ||
| 30:35 | Shot by Point Jasmine Mathis, Save (by goalie) Madison Hebert. | ||
| 30:58 | Shot by Point Vanessa Lara, Save (by goalie) Madison Hebert. | ||
| 31:39 | Shot by Point Vanessa Lara, Defensive Save by Mariane Moschetta. | ||
| 31:47 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| Foul on Union. | |||
| 33:12 | Shot by Point Morgan Pent, Wide Right. | ||
| 33:40 | Shot by Point Tamia Jones, Wide Right. | ||
| 34:21 | Corner kick by Point Tamia Jones [34:21]. | ||
| 37:50 | Substitution!Point substitution: Lesley Torres for Kelly Carlisle. | ||
| Foul on Point. | |||
| 40:08 | Substitution!Union substitution: Hailey Bush for Lilian Paterra Dos Santos. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union: #1 Madison Hebert, #6 Holly Crouch, #11 Rafaela Oliveria, #12 Ashley Mathias, #14 Janet Ramirez, #17 Vanessa Bernardes, #19 Alissa Ramoie, #20 Rita Pereira, #28 Zoie Shepard, #29 Mariane Moschetta, #51 Maria DeFatima. | ||
| 45:00 | For Point: #1 Kelly Carlisle, #2 Esperanza Aguilar, #3 Marissa Amaya, #8 Josseline Rodriguez, #12 Carmen Kager, #14 Keiry Bonilla, #18 Erica Burkhardt, #19 Savana Schill, #20 Morgan Pent, #22 Jasmine Mathis, #23 Vanessa Lara. | ||
| Foul on Union. | |||
| 47:49 | Corner kick by Point Carmen Kager [47:49]. | ||
| Foul on Union. | |||
| 50:00 | Shot by Point Vanessa Lara, Wide Right. | ||
| 51:11 | Shot by Point Esperanza Aguilar, Wide. | ||
| 53:22 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| Foul on Union. | |||
| 54:57 | Yellow card on Union Zoie Shepard. | ||
| 55:03 | Shot by Point Carmen Kager, Save (by goalie) Madison Hebert. | ||
| 55:08 | Corner kick by Point Carmen Kager [55:08]. | ||
| 56:23 | Substitution!Union substitution: Makenna Morris for Maria DeFatima. | ||
| 57:39 | Shot by Point Vanessa Lara, Save (by goalie) Madison Hebert. | ||
| 60:42 | Substitution!Point substitution: Alyssa Bennett for Kelly Carlisle. | ||
| 61:18 | Shot by Point Vanessa Lara, Wide Right. | ||
| 62:52 | Shot by Point Josseline Rodriguez, Save (by goalie) Madison Hebert. | ||
| 63:31 | Shot by Point Alyssa Bennett, Wide. | ||
| 65:32 | Corner kick by Point Carmen Kager [65:32]. | ||
| 66:11 | Shot by Point Carmen Kager, High. | ||
| 67:22 | Goal!GOAL by Point Carmen Kager * ( 0 - 3 ) |
||
| 67:22 | Substitution!Point substitution: Ashley Bowden for Alyssa Bennett. | ||
| 67:22 | Substitution!Point substitution: Kelly Carlisle for Marissa Amaya. | ||
| 67:30 | Shot by Point Vanessa Lara, Wide. | ||
| 68:41 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| 69:14 | Substitution!Point substitution: Tamia Jones for Keiry Bonilla. | ||
| 69:14 | Substitution!Point substitution: Victoria Cortes for Carmen Kager. | ||
| 71:33 | Substitution!Union substitution: Maria DeFatima for Holly Crouch. | ||
| 71:59 | Substitution!Point substitution: Gisell Osorio for Josseline Rodriguez. | ||
| Foul on Point. | |||
| 72:35 | Substitution!Point substitution: Bailey Turner for Esperanza Aguilar. | ||
| 74:24 | Shot by Point Gisell Osorio, Save (by goalie) Madison Hebert. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 78:12 | Substitution!Union substitution: Holly Crouch for Mariane Moschetta. | ||
| Foul on Union. | |||
| Foul on Point. | |||
| 79:41 | Goal!Union Vanessa Bernardes PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 80:30 | Offside against Union. | ||
| 81:29 | Substitution!Union substitution: Rita Pereira for Madison Hebert. | ||
| 84:48 | Substitution!Point substitution: Laynie-Grace Benfield for Tamia Jones. | ||
| 86:15 | Shot by Point Kelly Carlisle, Save (by goalie) Madison Hebert. | ||
| 87:18 | Substitution!Point substitution: Alyssa Bennett for Kelly Carlisle. | ||
| 87:18 | Substitution!Union substitution: Hailey Bush for Zoie Shepard. | ||
| 88:32 | Shot by Point Savana Schill, High. | ||
| 89:40 | Shot by Union Maria DeFatima, Save (by goalie) Erica Burkhardt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

