#31 Alyssa Bennett (00) - Point
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 12 | 10 | ||
| Shot Pct | .167 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Life | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | Gordon State | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Atlanta Fire United | - | - | - | - | - | - | - | - | |
| Aug 26 | Faulkner | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Middle Georgia State | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Thomas | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at St. Andrews | W, 5-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 15 | at Truett McConnell | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Milligan | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Tennessee Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Reinhardt | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bryan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. Brenau | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Johnson (Tenn.) | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Georgia Gwinnett | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montreat | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | CIU | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Union | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Columbia (SC) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Tennessee Wesleyan | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2021-22 | 16 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 17 | 13 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 16 | 15 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 2024-25 | 15 | 12 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Total | 65 | 41 | 6 | 3 | 15 | 58 | .103 | 29 | .500 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |