Point at Abraham Baldwin (Ga.) October 1, 2025

(7-9-3, 4-7-1)
9
(1-9-0, 0-5)
0
Final 1 2 T
Point 3 6 9
Abraham Baldwin (Ga.) 0 0 0

Box Score

Point
Abraham Baldwin (Ga.)

Point

PLAYER SH SOG G A MIN
0 - Seline Flores - gk 0 0 0 0 31
1 - Lisa Kelm - gk 0 0 0 0 59
2 - Miranda Palacios - d 1 0 0 0 68
4 - Berta Castels Mas - d 0 0 0 0 50
5 - Brooke Wiseley - m 3 3 2 0 66
6 - Hailey Hull - fw 4 4 1 1 34
8 - Lorelei Lewis - m 1 0 0 0 45
9 - Naomi Tilley - f 2 2 2 0 52
10 - Isabella Frullaney - m 7 5 2 0 66
11 - Hannah Delp - d 1 1 0 0 90
12 - Isabel Sanchez - f 0 0 0 0 27
13 - Brianna Salazer - m 0 0 0 0 18
17 - Lizvet Chirinos - f 1 1 1 0 16
18 - Haley Sklba - d 0 0 0 0 22
19 - Jasmin Moreno - m 0 0 0 0 37
20 - Emilie Meza - m 1 1 0 0 34
21 - Madison Strauss - m 1 1 0 0 64
22 - Andrea Rodriguez - st 1 0 0 0 54
23 - Grecya Gallegos - m 0 0 0 0 29
25 - Kaylen Andrews - fw 1 1 0 0 27
27 - Konstantina Kolousiou - m 3 2 0 0 34
28 - Maritza Zamorano - m 1 1 1 0 12
32 - Derricka Lewis - f 0 0 0 0 13
34 - Martha Castro - d 0 0 0 0 63
TM - Team 0 0 0 0 0
TOTALS 28 22 9 1 1011

Abraham Baldwin (Ga.)

PLAYER SH SOG G A MIN
1 - Michelle Velasquez - gk 0 0 0 0 11
3 - Mikayla Voyles - s 1 1 0 0 90
5 - Avery Woods - c 0 0 0 0 75
9 - Taylor Underwood - s 1 1 0 0 81
10 - Emily Stovall - m 1 1 0 0 90
12 - Whitner Bobo - cm 5 1 0 0 90
13 - Luz Roblero-Garcia - lb 2 1 0 0 90
14 - AndiGrace Moore - lw 0 0 0 0 9
15 - Eva Fernandez - rb 0 0 0 0 66
17 - Kambri Burns - cb 0 0 0 0 90
19 - Catie Taylor - dm 0 0 0 0 34
20 - Ruth Taddeo - rb 0 0 0 0 79
21 - Ryvers Holloway - dm 1 1 0 0 56
22 - Emma Starnes - d 0 0 0 0 24
24 - Molly Parker - lb 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 0 0 975

Point Goalies

GOALIES SOG GA SV Min
1 - Lisa Kelm 6 0 6 90:00

Abraham Baldwin (Ga.) Goalies

GOALIES SOG GA SV Min
17 - Kambri Burns 22 9 13 90:00

Scoring Summary

Period Time Play V - H
1st 4:29 Hailey Hull (unassisted) 1 - 0
1st 5:29 Isabella Frullaney (Hailey Hull) 2 - 0
1st 7:31 Brooke Wiseley (unassisted) 3 - 0
2nd 45:57 Lizvet Chirinos (unassisted) 4 - 0
2nd 60:32 Naomi Tilley (unassisted) 5 - 0
2nd 65:32 Brooke Wiseley (unassisted) 6 - 0
2nd 66:08 Isabella Frullaney (unassisted) 7 - 0
2nd 68:01 Maritza Zamorano (unassisted) 8 - 0
2nd 90:00 Naomi Tilley (unassisted) 9 - 0
SHOTS 1 2 TOTAL
Point 10 18 28
Abraham Baldwin (Ga.) 7 4 11
SAVES 1 2 TOTAL
Point 4 2 6
Abraham Baldwin (Ga.) 5 8 13
CORNER KICKS 1 2 TOTAL
Point 3 0 3
Abraham Baldwin (Ga.) 1 0 1
FOULS 1 2 TOTAL
Point 1 0 1
Abraham Baldwin (Ga.) 1 0 1

Play By Play