#4 Berta Castels Mas (D) - Point

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 18 10
Games started 18 10
Goals 0 0
Assists 1 0
Points 1 0
Shots 3 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Blue Mountain Christian (MS) W, 12-0
Oct 16 at Thomas L, 5-1
Oct 18 at Brewton-Parker (GA) W, 4-0
Oct 22 Mobile W, 1-0
Oct 25 William Carey (MS) L, 2-0
Oct 30 at Mobile L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Georgia Southwestern   - - - - - - - -
Aug 21 Freed-Hardeman (TN) T, 2-2 1 0 1 1 2 .000 0-0 0
Aug 23 at CIU (SC) L, 2-0 1 0 0 0 0 - 0-0 0
Aug 27 at Toccoa Falls W, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 at Florida College (FL) W, 9-1 1 0 0 0 0 - 0-0 0
Sep 1 at Warner (FL) W, 5-2 1 0 0 0 0 - 0-0 0
Sep 3 LaGrange College W, 7-1 1 0 0 0 0 - 0-0 0
Sep 7 Oakwood (AL) W, 15-0 - - - - - - - -
Sep 17 at Life L, 8-1 1 0 0 0 0 - 0-0 0
Sep 21 Dalton State (GA) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 Faulkner (AL) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Georgia Gwinnett L, 5-0 1 0 0 0 0 - 0-0 0
Oct 1 at Abraham Baldwin (Ga.) W, 9-0 1 0 0 0 0 - 0-0 0
Oct 9 at Tennessee Southern L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 11 Blue Mountain Christian (MS) W, 12-0 1 0 0 0 0 - 0-0 0
Oct 16 at Thomas L, 5-1 1 0 0 0 0 - 0-0 0
Oct 18 at Brewton-Parker (GA) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 22 Mobile W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 William Carey (MS) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 at Mobile L, 3-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 18 .00 .00 .00 .11 .000 .06 .500
2024-25 17 10 .00 .00 .00 .00 - .00 -
2025-26 18 18 .00 .06 .06 .17 .000 .06 .333
Total 53 46 .00 .02 .02 .09 .000 .04 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 18 0 0 0 2 .000 1 .500 1 0 0-0 0
2024-25 17 10 0 0 0 0 - 0 - 1 0 0-0 0
2025-26 18 18 0 1 1 3 .000 1 .333 2 0 0-0 0
Total 53 46 0 1 1 5 .000 2 .400 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .00 .06 .06 .17 .000 .06 .333
Conference 10 10 .00 .00 .00 .10 .000 .10 1.000
Exhibition - - - - - - - - -
-
Home 7 7 .00 .14 .14 .29 .000 .00 .000
Away 11 11 .00 .00 .00 .09 .000 .09 1.000
Neutral - - - - - - - - -
-
Wins 10 10 .00 .00 .00 .00 - .00 -
Losses 7 7 .00 .00 .00 .14 .000 .14 1.000
-
August 4 4 .00 .25 .25 .50 .000 .00 .000
September 6 6 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .13 .000 .13 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 0 1 1 3 .000 1 .333 2 0 0-0 0
Conference 10 10 0 0 0 1 .000 1 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 1 1 2 .000 0 .000 2 0 0-0 0
Away 11 11 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 0 0 0 0 - 0 - 2 0 0-0 0
Losses 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 4 4 0 1 1 2 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 0 - 0 - 2 0 0-0 0
October 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0